This dataset tracks 135 Y Combinator companies revolutionizing Go-To-Market technology. From the S20 batch to the latest F25 cohort, these startups are redefining how businesses sell, market, and support customers. Notably, 100% of these companies leverage AI as a core component of their value proposition, marking a definitive shift towards intelligent automation in the revenue stack.
This directory aggregates verified Y Combinator companies from batches S20 through F25. Data is sourced directly from public filings, YC directories, and verified company websites. Our team performs quarterly updates to ensure the "liveness" of each entry, removing inactive startups and adding new breakouts as they emerge.
Company | YC Batch | Industry Focus | Functional Type | YC Page URL | LinkedIn Profile | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|---|---|---|
F25 | Software & Developer Tools | CRM Platforms | – | – | AI-native system designed to replace CRM with autonomous work | Singapore | 1-10 | 2022 | |
F25 | Software & Developer Tools | Sales Enablement Tools | karumi | karumi-ai | AI-powered product expert for live demos | – | 1-10 | 2025 | |
F25 | Software & Developer Tools | Sales Enablement Tools | aside | asidehq | AI-powered sales call assistance tool | United States | 1-10 | 2024 | |
F25 | Software & Developer Tools | Sales Enablement Tools | leadbay | – | Provider of lead generation technology services | France | 11-50 | 2023 | |
S24 | Software & Developer Tools | CRM Platforms | usul | usuldefense | Usul provides defense market insights, manages federal sales pipelines, tracks defense budgets, and identifies key stakeholders for government contracts. | – | – | 2024 | |
S24 | Software & Developer Tools | Sales Enablement Tools | – | dataleap-inc | Dataleap is an AI assistant for market research, offering a chatGPT-style interface with a curated database of market data for sourced answers. | – | – | 2023 | |
S24 | FinTech | CRM Platforms | thyme | thyme-yc-s24 | Thyme is an AI platform for financial advisors, automating operations like meeting notes, client onboarding, billing, and document management. | – | – | 2024 | |
S24 | Software & Developer Tools | Sales Enablement Tools | – | – | Soff automates supply chain processes using AI agents for data extraction, vendor communication, spend analysis, and invoice reconciliation. | – | – | 2024 | |
S24 | Logistics & Supply Chain Tech, Software & Developer Tools | Sales Enablement Tools | distro | distro-ai-app | Distro is an AI platform that enhances productivity for sales reps in wholesale distribution, focusing on quoting, customer interaction, and data management. | – | 7 | 2022 | |
S24 | FinTech | Sales Enablement Tools | finny-ai | finnyai | AI-powered prospecting platform for financial advisors | United States | 11-50 | 2023 | |
S24 | FinTech | CRM Platforms | saturn | saturntechnology | Saturn Fintech offers AI-driven tools for financial advisers to enhance efficiency, improve client experiences, and ensure compliance through integrated data solutions. | – | 8 | 2023 | |
S24 | Software & Developer Tools | Sales Enablement Tools | modus | himodus | Modus offers AI-driven headcount management solutions to enhance resource allocation, budgeting, and forecasting for businesses, aligning capacity with revenue needs. | – | – | 2024 | |
S24 | FinTech, Software & Developer Tools | Sales Enablement Tools | – | tabula-io | AI-powered lead research and enrichment platform | United States | 1-10 | 2003 | |
S24 | Software & Developer Tools | Sales Enablement Tools | flyflow | flyflowai | Flyflow is an AI-driven platform that simplifies lead qualification, helping sales teams identify and prioritize prospective companies efficiently. | – | – | 2024 | |
S24 | Software & Developer Tools, Cybersecurity | Sales Enablement Tools | apten | apten | Apten develops AI-driven SMS and voice agents that engage leads 24/7, improving conversion rates through personalized interactions and automated follow-ups. | – | – | 2023 | |
S24 | Software & Developer Tools | Sales Enablement Tools | roger-2 | – | AI-powered sales automation for outbound sales | Canada | 11-50 | – | |
W22 | Software & Developer Tools | Sales Enablement Tools | flike | – | Flike is an AI sales platform that uses historical conversations and CRM data to create effective sales messages, boosting sales team efficiency and productivity. | – | 8 | 2021 | |
W22 | Software & Developer Tools | Sales Enablement Tools | – | tuesday-ai | Tuesday is a lead generation platform offering triple-verified email and mobile leads to enhance personalized outreach and sales through AI-generated emails. | – | – | 2024 | |
W22 | Software & Developer Tools | Sales Enablement Tools | ponyrun | ponyrun-ai | Ponyrun automates prospect research using AI, enabling sales teams to efficiently identify and connect with relevant prospects in enterprise and technical sectors. | – | – | 2021 | |
W22 | Software & Developer Tools | Sales Enablement Tools | kular | joinkular | Kular is an AI-driven lead generation platform that automates prospect identification, email outreach, and conversation nurturing to help businesses acquire high-quality clients. | – | 19 | 2021 | |
W22 | EdTech, Software & Developer Tools | Sales Enablement Tools | demo-gorilla | demogorilla | Demo Gorilla offers a browser extension that enhances product demos, improving engagement and sales conversions through synchronized presenter notes and interactive presentations. | – | – | 2021 | |
W22 | FinTech | CRM Platforms | digi-(yc-w22) | – | Digi Ventures provides a no-code SaaS platform that digitizes financial product origination, enhancing digital sales and lowering acquisition costs for businesses. | – | 30 | 2018 | |
W22 | Software & Developer Tools | Sales Enablement Tools | super-send | supersend-io | SuperSend automates outreach campaigns across email, LinkedIn, and Twitter, enhancing engagement and productivity for businesses. | – | 8 | 2020 | |
W22 | Software & Developer Tools | Sales Enablement Tools | lightmeter | lightmeter | Lightmeter provides managed email outreach services to improve deliverability and sales success for B2B startups, marketplaces, and agencies. | – | – | 2022 | |
W22 | Software & Developer Tools | Sales Enablement Tools | promptloop | promptloop | PromptLoop is an AI automation platform that enables efficient data scraping, categorization, and research tasks from websites at a low cost. | – | – | 2022 | |
W22 | Software & Developer Tools | Sales Enablement Tools | trellus | trytrellus | Trellus offers AI-driven solutions to boost phone call productivity, featuring a parallel dialer, voice agents, real-time coaching, and analytics for sales and support enhancement. | – | – | 2022 | |
W22 | Software & Developer Tools | Sales Enablement Tools | – | mootsai | Moots is an AI-powered contact app that helps dealmakers manage and leverage relationships to close more deals efficiently. | – | – | 2021 | |
S25 | FinTech, Software & Developer Tools | CRM Platforms | – | palomaai | AI-native CRM for billing and renewals | United States | 1-10 | 2025 | |
S25 | Real Estate & Construction Tech | CRM Platforms | clodo | clodoai | AI Assistant for Real Estate Agents | United States | 11-50 | – | |
S25 | Software & Developer Tools | CRM Platforms | pally | pallyai | AI relationship management platform for personal connections | United States | 1-10 | 2024 | |
S25 | Software & Developer Tools | Sales Enablement Tools | candytrail | – | AI-driven sales coaching for in-person retail | – | – | 2025 | |
S25 | Software & Developer Tools | Sales Enablement Tools | flai | useflai | AI assistants for car dealerships | Slovenia | 11-50 | 2022 | |
S25 | FinTech, HealthTech | Sales Enablement Tools | orange-slice | orange-sliceai | AI agents identifying ready-to-buy customers | United States | 1-10 | 2025 | |
S25 | Real Estate & Construction Tech, Software & Developer Tools | Sales Enablement Tools | acrely | acrely-ai | AI-powered call automation for home services | United States | 1-10 | 2025 | |
S25 | Software & Developer Tools | Sales Enablement Tools | ambral | ambral | AI-driven account management for revenue growth | United States | 1-10 | 2025 | |
W24 | FinTech, Software & Developer Tools | Sales Enablement Tools | veles | – | Veles provides a sales calculator for enterprise software, streamlining pricing, automating workflows, and enhancing strategies to accelerate deal closures. | – | – | 2023 | |
W24 | Real Estate & Construction Tech | Sales Enablement Tools | terrakotta | terrakotta-ai | Terrakotta is an AI platform for phone-first sellers, allowing sales reps to leave AI-generated voicemails and enhance their outreach efforts. | – | – | 2023 | |
W24 | Software & Developer Tools, Real Estate & Construction Tech | Sales Enablement Tools | openmart | openmartai | Openmart is a local business data intelligence platform that uses AI to help companies find qualified leads and enhance their sales processes. | – | 6 | 2023 | |
W24 | Software & Developer Tools | Sales Enablement Tools | centralize | use-centralize | Centralize is an AI-driven platform that enhances deal collaboration for revenue teams, facilitating deal expansion and pipeline acceleration through insights and introductions. | – | – | 2023 | |
W24 | Software & Developer Tools | Sales Enablement Tools | partnerhq | trypartnerhq | PartnerHQ connects businesses with warm introductions to potential customers, enhancing sales opportunities and allowing payment only upon scheduling a meeting. | – | – | 2024 | |
W24 | HealthTech | CRM Platforms | blume-benefits | – | Blume Benefits automates administrative tasks for health insurance brokers, improving efficiency in quoting, commissions reconciliation, and customer management. | – | – | 2023 | |
W24 | Software & Developer Tools | Sales Enablement Tools | – | topo-aisdr | AI SDR agents for intelligent outreach | United States | 11-50 | 2013 | |
W24 | Software & Developer Tools | Sales Enablement Tools | ecliptor | ecliptor | AI-powered GTM platform for developer tools | United States | 1-10 | 2023 | |
W24 | Software & Developer Tools | Sales Enablement Tools | artisan | artisanai | Artisan AI offers an AI-driven platform that automates outbound sales processes, enhancing lead generation and outreach efficiency with AI employees like Ava. | – | 30 | 2023 | |
W24 | Software & Developer Tools | CRM Platforms | – | octolane | Octolane AI develops an AI-driven Salesforce platform that automates customer relationship management by predicting actions, scoring leads, and enhancing customer communication. | – | 8 | 2024 | |
W24 | Software & Developer Tools | CRM Platforms | drymerge | drymerge | DryMerge automates repetitive tasks by connecting business apps and utilizing AI, enabling users to streamline workflows without any coding. | – | – | 2023 | |
S21 | EdTech, Software & Developer Tools | Sales Enablement Tools | firstignite | firstignite | FirstIgnite provides AI-driven tools to enhance partnership opportunities for scientific organizations by matching their research with potential collaborators and markets. | – | 9 | 2019 | |
S21 | Software & Developer Tools | Sales Enablement Tools | birdie | getbirdie | Birdie enhances LinkedIn outreach by enabling personalized connection requests, follow-ups, and InMails, while tracking interactions within existing CRM systems. | – | – | 2021 | |
S21 | Software & Developer Tools | Sales Enablement Tools | storylane | storylane-io | Storylane is a demo automation platform that helps sales and marketing teams create immersive product demos to enhance customer engagement and drive product-led growth. | – | 40 | 2021 | |
S21 | Software & Developer Tools | Sales Enablement Tools | – | learntoinfer | Predictive SaaS platform for customer acquisition | United States | 1-10 | 2010 | |
S21 | Software & Developer Tools, Logistics & Supply Chain Tech | Sales Enablement Tools | onsite-pro | onsiteproco | Onsite Pro provides HVAC distributors with innovative pricebooks to improve access to product details, AHRI matchups, incentives, and proposal creation, enhancing sales processes. | – | – | 2021 | |
S21 | Software & Developer Tools | Sales Enablement Tools | coast | coastapi | Coast provides a platform for API companies to create interactive demos, enhancing sales and reducing activation time. | – | 14 | 2022 | |
S21 | Software & Developer Tools | Sales Enablement Tools | outloud-ai | – | Outloud provides AI-driven solutions for drive-thrus, improving operational efficiency and boosting revenue through advanced voice AI and real-time analytics. | – | – | 2020 | |
S21 | FinTech, Software & Developer Tools | Sales Enablement Tools | breadcrumbs-io | – | Breadcrumbs is a revenue acceleration platform that uses data-driven lead scoring to enhance sales and marketing strategies for businesses. | – | 20 | 2020 | |
S21 | Software & Developer Tools | Sales Enablement Tools | laudable | getlaudable | Laudable uses AI to extract customer stories from call recordings, enabling businesses to generate testimonials and case studies for enhanced marketing. | – | – | – | |
S21 | Software & Developer Tools | Sales Enablement Tools | – | – | Hilos automates WhatsApp messaging for businesses, enhancing lead profiling, sales follow-ups, and customer engagement through integrated solutions. | – | – | 2021 | |
S21 | Software & Developer Tools | Sales Enablement Tools | rivia-ai | rivia-ai | Rivia.AI offers a no-code platform for creating interactive product demos, enhancing customer engagement and conversion rates for B2B marketing and sales teams. | – | – | 2020 | |
S21 | Software & Developer Tools | Sales Enablement Tools | – | buzzle-ai | Transforming customer conversations into strategy | United States | 1-10 | 2021 | |
S21 | Software & Developer Tools | Sales Enablement Tools | – | – | FirstQuadrant is an AI sales platform that automates B2B sales processes, helping businesses scale their sales efforts efficiently. | – | – | 2020 | |
S21 | FinTech, Software & Developer Tools | Sales Enablement Tools | palettehq | palettehq | PaletteHQ offers a platform for automating sales commission management, providing real-time insights into commission accruals and payouts while minimizing errors and saving time. | – | 14 | 2020 | |
X25 | Software & Developer Tools | Sales Enablement Tools | oncactus | – | AI business assistant for lead qualification and automation | United States | 1-10 | 2024 | |
X25 | HealthTech, EdTech, Software & Developer Tools | Sales Enablement Tools | throxy | – | Outbound partner with custom-built technology | United Kingdom | 1-10 | 2023 | |
X25 | Software & Developer Tools | Sales Enablement Tools | nomi | nomihq | Real-time AI copilot for live sales calls | – | – | – | |
X25 | FinTech, Software & Developer Tools | CRM Platforms | combinely | combinely | AI co-worker enhancing accountant productivity | United States | 1-10 | 2025 | |
X25 | Software & Developer Tools | Sales Enablement Tools | kanava-ai | – | AI Sales Assistant for Industrial Sales | United States | 1-10 | 2025 | |
S23 | Software & Developer Tools | Sales Enablement Tools | aisdr | aisdrapp | AiSDR is an AI-driven platform that automates sales outreach, enhancing lead generation and engagement through personalized conversations using LinkedIn and HubSpot data. | – | – | 2023 | |
S23 | Logistics & Supply Chain Tech, Software & Developer Tools | Sales Enablement Tools | cargo | cargo-hq | AI-driven orchestration for sales teams | United States | 1-10 | 2023 | |
S23 | Software & Developer Tools | Sales Enablement Tools | fiber-ai | fiberai | Fiber AI automates sales prospecting and outbound workflows using AI, enhancing email deliverability and targeting precision for businesses. | – | 8 | 2023 | |
S23 | Software & Developer Tools | Sales Enablement Tools | inventive-ai | inventive-ai | Inventive offers AI-driven software that streamlines RFP, RFI, and security questionnaire responses, improving efficiency and accuracy in sales workflows. | – | – | 2023 | |
S23 | EdTech, Software & Developer Tools | Sales Enablement Tools | letter-ai | letter-ai | Letter AI is a revenue acceleration platform using generative AI to enhance sales training, coaching, and content management, boosting productivity and win rates for teams. | – | – | 2023 | |
S23 | Software & Developer Tools | Sales Enablement Tools | unhaze | – | Sales optimization tool for account prioritization | Denmark | 1-10 | 2023 | |
S23 | FinTech, Software & Developer Tools | Sales Enablement Tools | arcimus | arcimus | Arcimus is an AI-driven search engine that helps prospect and source leads for small to medium-sized businesses. | – | – | 2023 | |
S23 | Software & Developer Tools | Sales Enablement Tools | venta-ai | ventaai | Venta AI is an AI platform that automates lead research and outreach for sales teams in Europe, ensuring compliance with EU regulations. | – | – | 2022 | |
S23 | Software & Developer Tools | Sales Enablement Tools | synch | with-synch | Synch provides a unified platform to enhance sales operations with tools for forecasting, funnel analytics, deal review, and pipeline management, integrated with Salesforce. | – | – | 2023 | |
S23 | EdTech, Software & Developer Tools | Sales Enablement Tools | hyperbound | hyperbound-ai | Hyperbound is an AI-driven sales coaching platform that enhances training through roleplays, call scoring, and personalized feedback to improve sales team performance and close rates. | – | 10 | 2023 | |
S23 | Software & Developer Tools | CRM Platforms | twenty | twenty | Twenty is an open-source CRM platform that effectively manages customer relationships, providing a modern solution adaptable to various business workflows. | – | 10 | 2023 | |
W21 | Software & Developer Tools | Sales Enablement Tools | journey | – | Journey provides a platform for creating, distributing, and tracking content through shareable links, enhancing sales processes and client engagement. | – | 10 | 2021 | |
W21 | Software & Developer Tools | Sales Enablement Tools | navattic | navattic | Navattic provides interactive product demos to enhance buyer engagement and improve conversion rates throughout the sales journey. | – | 25 | 2020 | |
W21 | Software & Developer Tools | Sales Enablement Tools | venu-ai | venuai | Venu automates conference production and community building, enabling businesses to generate qualified sales leads and foster trust through in-person interactions. | – | – | 2017 | |
W21 | Software & Developer Tools | Sales Enablement Tools | seer | helloseer | Seer provides software for luxury sales associates to create personalized sales content, enhancing customer engagement and driving sales. | – | – | 2019 | |
W21 | Software & Developer Tools | Sales Enablement Tools | enable-us | enableus | Enable Us is a sales enablement platform that helps B2B companies enhance revenue productivity through tailored content and buyer enablement solutions. | – | 14 | 2020 | |
W21 | Software & Developer Tools, Real Estate & Construction Tech | Sales Enablement Tools | resquared | resquared | Resquared offers a platform for local business sales, providing contact data, outreach tools, and analytics for effective prospecting and sales management. | – | 40 | 2019 | |
W21 | Software & Developer Tools | Sales Enablement Tools | – | toplinepro | Topline Pro is a marketing platform for home service businesses, offering tools for website creation, SEO, social media management, and customer engagement. | – | 28 | 2020 | |
W21 | Software & Developer Tools | Sales Enablement Tools | – | getcrossbeam | Ecosystem Revenue Platform for growth insights | United States | 51-200 | 2018 | |
W21 | Software & Developer Tools | CRM Platforms | rinsed | rinsed | Rinsed offers a CRM solution for car wash owners to manage memberships and enhance customer engagement, integrating with POS systems to reduce churn. | – | 80 | 2019 | |
W21 | Software & Developer Tools | Sales Enablement Tools | popl | poplco | Popl is an AI-driven platform for digital business cards and lead capture, enhancing networking and contact management at events. | – | 50 | 2020 | |
W21 | Software & Developer Tools | Sales Enablement Tools | powerrouter | power-router | Lead routing tool integrated with Salesforce | United States | 1-10 | 2016 | |
W21 | Software & Developer Tools, Cybersecurity | CRM Platforms | gaiia | gaiiasoftware | Gaiia offers an all-in-one platform for billing, customer management, and operational automation specifically designed for Internet Service Providers (ISPs). | – | 40 | 2019 | |
W21 | Software & Developer Tools | CRM Platforms | the-third-place | the-third-place-inc | The Third Place supports local businesses with commerce tools to enhance community engagement and achieve financial sustainability. | – | – | 2020 | |
W25 | FinTech, HealthTech | CRM Platforms | vantel | vantel-inc | AI-native CRM for commercial insurance producers | Sweden | 1-10 | 1986 | |
W25 | Software & Developer Tools, Logistics & Supply Chain Tech | Sales Enablement Tools | mercura | mercura-ai | AI-driven automation for sales processes | Germany | 11-50 | 2024 | |
W25 | Software & Developer Tools | CRM Platforms | ergo | ergoai | AI-powered CRM for sales automation | United States | 1-10 | 2025 | |
W25 | Software & Developer Tools | Sales Enablement Tools | fuseai | – | AI sales platform designed for startups | United States | 1-10 | 2024 | |
W25 | Software & Developer Tools | Sales Enablement Tools | outlit | outlitai | AI-driven tool for automating sales contracts | United States | 1-10 | 2024 | |
W25 | Software & Developer Tools | Sales Enablement Tools | highintent | dartai | AI-powered lead generation platform | – | 1-10 | 2024 | |
W25 | Logistics & Supply Chain Tech | CRM Platforms | salespatriot | salespatriot | Unified platform for managing government contracts | United States | 11-50 | 2024 | |
W25 | Software & Developer Tools | Sales Enablement Tools | verbiflow | verbiflow | Research automation for B2B prospecting | United States | 1-10 | 2024 | |
W23 | FinTech | CRM Platforms | metal-for-ycombinator | – | Metal is a data-driven platform that helps founders efficiently raise capital by connecting them with suitable investors and leveraging networks for introductions. | – | – | 2023 | |
W23 | Software & Developer Tools | Sales Enablement Tools | persana-ai | persana-ai | Persana AI provides an intelligent sales copilot that analyzes CRM data and public sources to deliver insights on prospects and prioritize leads based on intent signals. | – | – | 2023 | |
W23 | Software & Developer Tools | Sales Enablement Tools | fabius | – | Fabius Technologies offers an intelligence platform that optimizes go-to-market strategies by analyzing sales data and automating sales processes to enhance customer interactions. | – | – | 2020 | |
W23 | Software & Developer Tools | Sales Enablement Tools | hindsight | hindsighthq | Hindsight provides competitive intelligence and win-loss analysis tools to enhance sales performance and improve win rates through actionable insights from buyer feedback and sales data. | – | – | 2023 | |
W23 | Software & Developer Tools | Sales Enablement Tools | coldreach | coldreach | Coldreach is an AI platform that automates outreach by capturing buying signals from over 74 million accounts, aiding sales teams in lead engagement. | – | – | 2023 | |
W23 | FinTech | Collections & Debt Automation Platforms | retape | retape | Retape provides AI voice agents for debt collection, enhancing compliance and operational efficiency while increasing collections for businesses. | – | – | 2023 | |
W23 | Software & Developer Tools | Sales Enablement Tools | vendah | – | Vendah is a platform enabling individuals to sell products without inventory, earning commissions through sales, with support and delivery options. | – | 60 | 2021 | |
W23 | Software & Developer Tools | Sales Enablement Tools | echo | – | Founder-led Sales Co-pilot for B2B Founders | Israel | 1-10 | 2024 | |
W23 | Software & Developer Tools | Sales Enablement Tools | – | floworkssolutions | Floworks Technologies offers AI-driven sales automation solutions to improve outreach, scheduling, and prospecting for businesses using advanced AI agents. | – | 20 | 2022 | |
W23 | Software & Developer Tools | Sales Enablement Tools | frigade | frigade | Frigade is a product adoption platform that enhances user engagement through customizable in-product experiences, APIs, and dashboards for onboarding and customer journey optimization. | – | – | 2022 | |
W23 | Software & Developer Tools | Sales Enablement Tools | bluebirds | bluebirdsai | AI Agents that optimize lead sequencing for sales | United States | 1-10 | 2022 | |
W23 | Software & Developer Tools | CRM Platforms | flexwash | flexwashtech | FlexWash Technologies offers advanced car wash POS and CRM solutions, helping operators manage customer interactions, boost sales, and improve marketing strategies. | – | – | 2021 | |
W23 | Software & Developer Tools | Sales Enablement Tools | demospace | – | Real-time AI for live product demonstrations | United States | 1-10 | 2022 | |
W23 | Software & Developer Tools | Sales Enablement Tools | rift | rifthq | Rift automates sales operations using AI, generating emails, authenticating domains, and managing email campaigns to enhance efficiency and productivity. | – | 8 | 2022 | |
S20 | HealthTech, Software & Developer Tools | CRM Platforms | arketa | arketa | Modern booking software with marketing automations | United States | 11-50 | 2020 | |
S20 | Software & Developer Tools | Sales Enablement Tools | sameplan | – | Customer-facing plans for modern sales teams | United States | 1-10 | 2019 | |
S20 | Software & Developer Tools | CRM Platforms | stacker | stackerhq | No-code platform for custom business applications | United Kingdom | 11-50 | 2017 | |
S20 | Software & Developer Tools | Sales Enablement Tools | bento | – | Self-serve AI for onboarding and activation | United States | 1-10 | 2013 | |
S20 | HealthTech, EdTech, Software & Developer Tools | CRM Platforms | momence | themomence | All-in-one platform for studios and wellness businesses | United States | 11-50 | 2020 | |
S20 | Software & Developer Tools | Sales Enablement Tools | salesform | – | Lead routing solution for inbound sales | United States | 1-10 | – | |
F24 | Software & Developer Tools | Sales Enablement Tools | – | – | AI agents for automated sales outreach and meeting booking | United States | 11-50 | 2007 | |
F24 | Software & Developer Tools | CRM Platforms | surge | – | Fast SMS API with developer-friendly features | United States | 1-10 | 2024 | |
F24 | Software & Developer Tools | Sales Enablement Tools | – | – | AI agents for autonomous B2B sales research | United States | 11-50 | 2024 | |
F24 | HealthTech, Software & Developer Tools | Sales Enablement Tools | – | raycasterai | AI agents for biopharma commercial intelligence | United States | 1-10 | 2024 | |
F24 | Software & Developer Tools | Sales Enablement Tools | openfunnel | openfunnel | AI-driven prospecting for high-intent accounts | India | 1-10 | 2024 | |
F24 | HealthTech, Real Estate & Construction Tech, Software & Developer Tools | Sales Enablement Tools | telli | tellitechnologies | AI sales agent for automated phone outreach | – | 11-50 | 2024 | |
S22 | Software & Developer Tools | Sales Enablement Tools | avina | avinaio | Avina is an AI sales companion that enhances B2B sales by connecting, collecting, and converting leads with real-time intelligence and actionable insights. | – | – | 2022 | |
S22 | Software & Developer Tools | CRM Platforms | relate | relatecrm | Relate is a modern sales CRM for B2B companies, facilitating customer engagement, deal tracking, and collaboration on a unified platform. | – | 7 | 2019 | |
S22 | Software & Developer Tools | Sales Enablement Tools | – | – | Artemis Labs provides an AI-driven B2B prospecting tool that helps businesses identify their ideal customers by searching the internet. | – | – | 2022 | |
S22 | Software & Developer Tools | Sales Enablement Tools | popsy | popsyhq | Popsy Labs offers an AI platform that helps businesses acquire new customers on Reddit through hyper-personalized direct messaging based on user interactions. | – | – | – | |
S22 | Software & Developer Tools | Sales Enablement Tools | – | – | Paragon AI automates the conversion of sales calls into structured notes and data, integrating seamlessly with CRMs to enhance sales efficiency. | – | – | 2022 | |
S22 | Software & Developer Tools | Sales Enablement Tools | customeros | customer-os | CustomerOS is an agent-first CRM that automates inbound sales tasks, streamlining lead generation, sales, customer success, billing, and analytics for B2B businesses. | – | 10 | 2021 | |
S22 | Software & Developer Tools | Sales Enablement Tools | boundo | boundoai | Boundo is an AI sales representative that operates 24/7, generating leads and closing deals through personalized outreach and CRM integration. | – | – | 2022 | |
S22 | Software & Developer Tools | Sales Enablement Tools | truva | truva-ai | Truva AI offers an AI-driven platform that automates sales tasks, enhancing team efficiency by managing CRM updates, follow-ups, and action items to focus on closing deals. | – | 9 | 2022 | |
S22 | Software & Developer Tools | Sales Enablement Tools | ciro | – | Ciro provides AI-driven tools for prospecting, allowing users to efficiently build prospect lists and enrich contact data. | – | – | 2022 | |
S22 | Cybersecurity, Software & Developer Tools | Sales Enablement Tools | – | wolfia-app | Wolfia offers an AI agent that streamlines sales teams' handling of security questionnaires and RFPs, automating knowledge collection and response generation. | – | – | 2022 | |
S22 | Software & Developer Tools | CRM Platforms | albiware-inc | albiware | Albiware offers restoration management software that streamlines operations and enhances productivity for restoration businesses. | – | 12 | 2020 | |
S22 | Software & Developer Tools | Sales Enablement Tools | silkchart | silkchart | SilkChart provides sales call analysis tools to enhance playbook adoption, optimize meeting performance, and improve coaching for B2B SaaS sales teams. | – | 8 | 2022 |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.