Welcome to our interactive overview of Y Combinator’s Summer 2025 batch. Below, you’ll find a sortable, filterable table that currently showcases 54 portfolio companies.
Each row details:
Use this table to:
Dive in now to track updates in real time, uncover market trends, potential collaborators, and the next wave of disruptive startups — all in one centralized view.
Company | Y Combinator | Description (YC) | Tags (YC) | Founders | Description | Founding Year | Business Model | Product | Pricing | Number of Employees | X (Twitter) | Github | Market Focus | Competitors Overview | Y Combinator Partner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uplift AI | uplift-ai | Foundational Voice AI for underserved languages | B2B | 3 people Hammad Malik, CEO Zaid Qureshi, CTO Muhammad Bin Sabir, COO | Uplift AI develops advanced voice technology for Pakistani languages, enabling digital service access through voice interaction, particularly for those who cannot read any language. sources: 1 2 | 2024 sources: 1 2 | Developing voice technology for financial services and open-source datasets for accessibility. sources: 1 2 | Orator (realistic Urdu speech synthesis), Voice Banking (financial services access via speech), Project 540 (speech recognition for top five languages in Pakistan), Project 17B (large-scale ConversationalAI experiments for accessibility). sources: 1 | – | 5 sources: 1 2 | upliftai | – | UpliftAI | Uplift AI primarily focuses on the voice technology industry, specifically developing advanced voice solutions for Pakistani languages. Their mission is to enhance access to digital services through speech, particularly for individuals with limited literacy skills. Their flagship product, Orator, is sources: 1 | – | Brad Flora sources: 1 2 |
RealRoots | realroots | RealRoots guarantees women new friendships. | Consumer, Social | 2 people Tara Kappel, Co-Founder Dorothy Li, Co-Founder | RealRoots connects women through guided experiences and curated activities, fostering friendships in various cities over a six-week series. sources: 1 | 2022 sources: 1 | Participants pay for curated experiences, fostering community and ongoing connections. sources: 1 | Guided experiences for women, 6-week series of curated activities, matching participants with like-minded women, community events after series completion, facilitated by guides for deep conversations and fun activities. sources: 1 2 3 4 5 | – | 4 sources: 1 2 | therealroots | realrootsgals | – | RealRoots primarily focuses on the friendship and social connection market for women. The platform connects women through guided experiences and curated activities, aiming to help them form friendships in various cities. sources: 1 | – | Brad Flora sources: 1 |
Vulcan Technologies | vulcan-technologies | AI legal cartography | B2B, Legal | 3 people Gordon Head, CEO Richard Carlisle, CTO Ted Brooks, CFO | Vulcan Technologies utilizes AI and legal expertise to create innovative regulatory tools for public and private sectors, aiming to reduce regulatory burdens. sources: 1 | 2025 sources: 1 | Consulting services for regulatory compliance and legal frameworks generate revenue through service fees. sources: 1 | Deregulation, Bill Drafting, Compliance, AI-driven statutory tools, Regulatory burden reduction sources: 1 | – | 3 sources: 1 | – | – | – | Vulcan Technologies primarily focuses on the legal and regulatory technology industry. They leverage AI algorithms and legal expertise to provide innovative statutory and regulatory tools aimed at reducing regulatory burdens for both public and private sector entities. sources: 1 2 | – | Gustaf Alstromer sources: 1 |
Magnetic | magnetic | AI tax preparation for CPAs | B2B, Productivity | 2 people Thomas Shelley, Founder & CEO Patrick Fay, Founder & CTO | Magnetic is an AI-driven tax preparer that automates tax preparation by scanning documents, extracting data, and integrating it into existing tax software. sources: 1 | 2024 sources: 1 | Automates tax preparation; revenue from service subscriptions and integrations with tax software. sources: 1 | AI-powered tax preparation service, document scanning, data extraction, integration with major tax software, cutting-edge OCR technology, built-in document organization, handles over 94 document types, 99.8% accuracy. sources: 1 | Starter Plan: $29/month for up to 5 team members, including basic dashboards, smart contact management, and 10GB storage.
Growth Plan: $59/month for up to 25 team members, featuring advanced analytics, workflow automation, and 50GB storage.
Enterprise Plan: Custom pricing for unlim sources: 1 | 2 sources: 1 | – | – | – | Magnetic primarily focuses on the tax preparation industry. The company automates the tax preparation process using AI technology, which includes scanning client documents, extracting data, and entering it directly into existing tax software. This automation addresses challenges such as the talent s sources: 1 2 | – | Jared Friedman sources: 1 |
Reacher | reacher | AI platform to scale brand x creator partnerships 10x faster | B2B | 3 people Bora Mutluoglu, Co-Founder Jerry Qian, Co-Founder Kartikeya Tiwari, Founding Engineer | Reacher is an AI platform that automates affiliate outreach for TikTok Shop brands, enhancing creator partnerships and driving sales efficiently. sources: 1 | 2024 sources: 1 | Subscription model with tiered pricing for automated affiliate outreach tools. sources: 1 2 | Automated creator outreach, advanced CRM system, automatic Spark Ads request management, access to a network of over 1.5 million creators, dynamic affiliate payout management, ability to send messages to over 2,500 creators daily, comprehensive creator relationship management. sources: 1 | Starter: $129/month for brands just starting on TikTok Shop.
Cold Start Pro: $199/month for brands with less than $2,000 in monthly affiliate GMV.
Pro: $449/month for growing brands ready to scale.
Pro + AI: $599/month for established brands managing large-scale affiliate net sources: 1 | 8 sources: 1 | reacherapp | reacherapp | – | Reacher primarily focuses on the digital marketing and e-commerce industry, specifically targeting the TikTok Shop market. The company provides an AI-powered platform that automates affiliate outreach for brands on TikTok, helping them scale their creator partnerships and drive sales efficiently. sources: 1 | – | Andrew Miklas sources: 1 2 |
Pally | pally | Pally is an AI Relationship Management Platform | B2B, Productivity | 1 person Haz Hubble, Co-Founder & CEO | Pally is a personal relationship management platform that helps users track, search, and build relationships with important contacts in their lives. sources: 1 | 2024 sources: 1 | Subscription model charging $30 monthly for unlimited connections and searches. sources: 1 | Searchable notes, suggested introductions for contacts, automatic tagging into lists, data privacy with on-device processing, pipelines for fundraising and hiring. sources: 1 | $30 per month for unlimited connections, searches, and sharing.
One-week free trial available. sources: 1 | 3 sources: 1 | pallyai | – | – | Pally primarily focuses on the personal relationship management industry. sources: 1 | – | Tyler Bosmeny sources: 1 |
Altur | altur | AI agents for debt collection and sales | B2B | 2 people Luis Olave, CEO & Founder Pedro Fernández, CTO | Altur provides AI-powered voice agents for collections and sales, automating customer interactions in a human-like manner, primarily serving businesses in Mexico. sources: 1 | 2023 sources: 1 2 | Subscription-based revenue model with AI-powered voice agents for customer interactions. sources: 1 | AI-powered voice agents for collections and sales, automation of customer interactions, integration with existing CRM systems, automated reporting and analytics sources: 1 | – | 4 sources: 1 | – | – | alturio | Altur primarily focuses on the collections and sales industry, providing AI-powered voice agents that automate customer interactions in these sectors. sources: 1 | – | Tyler Bosmeny sources: 1 |
Idler | idler | AI employees that handle the work, so people can do the magic. | B2B, Operations | 2 people Tony Goss, Founder Nalu Concepcion, Co-Founder | Idler automates business processes by managing tasks end-to-end, including document parsing, decision-making, and execution, enhancing efficiency in order fulfillment and service scheduling. sources: 1 | 2025 sources: 1 2 | Subscription-based revenue model following a free pilot program for automation services. sources: 1 | order fulfillment automation, payment collection automation, service scheduling automation, document parsing, decision-making, end-to-end task handling sources: 1 | – | 3 sources: 1 | idler | – | – | Idler primarily focuses on the automation industry, specifically targeting the automation of tedious business tasks such as order fulfillment, payment collection, and service scheduling. The company aims to streamline various business functions by handling tasks end-to-end, which enhances operationa sources: 1 | – | Harj Taggar sources: 1 |
Finto | finto-de | AI accounting for enterprises | B2B, Finance and Accounting | 1 person Lorenz Neuner, Co-Founder & CPO | Finto is an intelligent platform that automates invoice processing using AI, handling tasks like reading, verifying, coding, and posting invoices in real time. sources: 1 2 | 2025 sources: 1 | Automates invoice processing; revenue model customized by monthly volume and integration complexity. sources: 1 | Automated invoice management, high accuracy (over 99%), cost reduction in accounts payable, seamless integration with ERP systems, GDPR compliance, self-learning AI agents for real-time processing. sources: 1 | – | 3 sources: 1 | – | – | – | Finto primarily focuses on the accounting industry, specifically on automating accounting tasks through artificial intelligence. The company aims to streamline processes such as invoice processing and accounts payable, enhancing productivity for enterprises. sources: 1 2 | Finto's main competitors in the automated invoice processing market include Vic.ai, Tipalti, Stampli, Bill (formerly Bill.com), and AvidXchange. Each competitor has its unique focus and advantages:
Vic.ai: AI-driven accounting automation with real-time capabilities but less emphasis on invoi sources: 1 2 3 4 5 | Gustaf Alstromer sources: 1 |
Perseus Defense | perseus-defense | Autonomous micro-missiles for Counter UxS. | Industrials, Drones | 2 people Steve Messinger, Co-Founder & CTO Jason Cornelius, Involved with Perseus Defense | Perseus Defense develops fully autonomous UAS to neutralize unmanned threats across air, ground, and sea domains. sources: 1 | 2025 sources: 1 | Cost-effective defense hardware manufacturing with revenue from military and security sales. sources: 1 2 | Fully autonomous UAS, designed to neutralize unmanned threats, operational across air, ground, and sea domains. sources: 1 | – | 2 sources: 1 2 | perseusdefense | – | – | Perseus Defense primarily focuses on the defense industry, specifically developing autonomous unmanned aerial systems (UAS) designed to neutralize unmanned threats across air, ground, and sea domains. Their technology is aimed at providing a mass-manufactured Counter UAS solution for the Department sources: 1 2 | – | Tyler Bosmeny sources: 1 |
Summon | summon | Open-Source Postman for MCP servers | B2B, Engineering, Product and Design | 4 people Winston Makwakwa, Founder & CEO Willy Douhard, Co-founder & CTO Paul Henderson, COO Vijeth Pandit, Chief Product Officer | Summon connects APIs to AI applications, enabling seamless user interaction with software capabilities without setup, enhancing visibility and usability in the AI ecosystem. sources: 1 | 2023 sources: 1 2 | Offers auto-discoverable services in AI clients, creating new revenue opportunities and customer retention. sources: 1 | Access to product capabilities in AI applications without setup, new distribution and revenue channels, enterprise-grade security features including immutable audit logs and compliance with SOC 2/GDPR, continuous optimization tools for API capabilities. sources: 1 | – | 2 sources: 1 | trysummon | trysummon | – | Summon primarily focuses on the technology sector, specifically in the field of artificial intelligence and software development. The company provides a platform that connects APIs to AI applications, enabling seamless interactions between users and software capabilities. sources: 1 | – | Gustaf Alstromer sources: 1 |
Nozomio | nozomio | Engineers for AI era, starting with contextual layer for coding agents | B2B, Engineering, Product and Design | 1 person Arlan Rakhmetzhanov, Founder & CEO | Nozomio builds AI-centric platforms for software engineers, enhancing coding agents through their product, Nia, which adds an additional context layer for improved coding efficiency. sources: 1 | 2025 sources: 1 | Educational services with revenue from partnerships and collaborations. sources: 1 | Nia, AI tool for coding agents, provides additional context layer, accesses unlimited contextual knowledge, stores documentation and codebases outside current scope. sources: 1 2 3 | – | 1 sources: 1 2 | nozomiolabs | – | nozomio-labs | Nozomio primarily focuses on the software engineering industry, specifically developing AI-centric platforms that enhance coding agents with contextual knowledge through their product, Nia. sources: 1 | – | Ankit Gupta sources: 1 |
Wisp AI | wisp-ai | Wisp AI is an executive assistant for the everyday user. | Consumer | 2 people Matthew Swartz, Founder & CEO Shervin B., COO | Wisp AI provides an AI-driven platform that automates meeting notes and email responses, integrating with tools like Gmail, Outlook, Slack, and Notion. sources: 1 | 2025 sources: 1 | Freemium model with free plan and paid features for advanced users. sources: 1 2 | AI Meeting Notetaker, AI Email Drafting, AI Email Sorting, integrates with Gmail, Outlook, Slack, Notion, HubSpot, free forever plan, learns writing style for personalized responses, organizes inbox into categories. sources: 1 | Free Forever Plan: Unlimited access to basic features at no cost. sources: 1 | 2 sources: 1 2 | – | – | – | Wisp AI primarily focuses on the technology sector, specifically within the fields of artificial intelligence and productivity software. The company provides AI-powered solutions for automating note-taking and email drafting, which allows users to concentrate on conversations while the software capt sources: 1 | The main competitors of Wisp AI in the AI note-taking and email drafting market include monday.com, Deel, and Connecteam.
monday.com: This platform starts from $9 per month and has an overall rating of 4.6 based on 5,504 reviews. It is noted for its ease of use (4.5) and customer service (4. sources: 1 | Jared Friedman sources: 1 |
CareSwift | careswift | The Operating System for Modern Ambulance Agencies | Healthcare | 3 people Brian W., Chief Executive Officer John Paul M., Chief Operating Officer Jonathan Zero, Chief Technology Officer | CareSwift automates quality assurance and documentation for emergency medical services using an AI-powered platform, enhancing compliance and maximizing reimbursements. sources: 1 | 2025 sources: 1 | AI-driven compliance services with performance-based pricing, ensuring ROI for clients. sources: 1 | AI-powered documentation assistant, automated QA/QI chart review, smart templates for compliance documentation, real-time guidance during documentation, voice integration for hands-free documentation, guarantees 3x ROI in 30 days. sources: 1 2 3 | – | 3 sources: 1 | careswift | – | – | CareSwift primarily focuses on the emergency medical services (EMS) industry. They provide automated quality assurance and quality improvement (QA/QI) solutions through an AI-powered platform that analyzes electronic patient care reports (ePCRs) for compliance and documentation accuracy. Their servi sources: 1 | – | Eric Levine sources: 1 |
Skope | skope | AI Agents for Nonprofits. | B2B | 1 person Ben Smith, Co-Founder and CEO | Skope is an AI-driven platform that helps nonprofits enhance donor retention, identify ideal donors, and develop sustainable revenue models. sources: 1 | 2025 sources: 1 | Nonprofit platform enhancing donor retention; revenue from subscription and service fees. sources: 1 | Donor prospect identification, donor database updates, donor engagement facilitation, revenue generation tools, AI-driven insights for fundraising strategies, donor retention improvement features. sources: 1 | – | 2 sources: 1 2 | useskope | – | – | Skope primarily focuses on the nonprofit sector, specifically targeting fundraising and donor management. The company aims to assist nonprofits in improving donor retention and enhancing their fundraising efforts. sources: 1 | – | Brad Flora sources: 1 |
Cyberdesk | cyberdesk | Self hostable fleet of virtual desktops to build computer use agents | B2B, Infrastructure | 1 person Dr. Tobias Lieberum, Founder | Cyberdesk provides open source virtual desktops for deploying AI agents with minimal coding, enabling users to easily launch and manage computer agents. sources: 1 | 2025 sources: 1 | Subscription-based model charging $19.99/month for virtual desktop access. sources: 1 2 | Open source virtual desktops, deploy AI agents with minimal coding, powered by Anthropic Claude Sonnet 3.7, available open source code on GitHub. sources: 1 | Pro Plan: $19.99 USD per month
Deploy AI computer agents on up to 20 concurrent desktops
24-hour session per desktop launch
Unlimited desktop actions sources: 1 | 2 sources: 1 | cyberdeskhq | – | cyberdesk | Cyberdesk primarily focuses on the technology industry, specifically providing open source virtual desktops for deploying AI agents. This allows users to launch computer agents with minimal coding, indicating a strong emphasis on artificial intelligence and virtual desktop solutions. sources: 1 | – | Jon Xu sources: 1 |
AgentMail | agentmail | Email Infrastructure for AI Agents | B2B, Infrastructure | 1 person Adi Singh, Co-Founder | AgentMail is an email provider tailored for AI agents, enhancing email deliverability and integrating with various development tools for optimized performance. sources: 1 | 2025 sources: 1 | Usage-based pricing model for scalable email services without fixed fees. sources: 1 | Email deliverability optimization, SPF, DKIM, and DMARC protection, unlimited agent inboxes, identity and authentication for agents, custom domains, smart parsing of email content, API-first design for integration with AI systems. sources: 1 2 | – | 3 sources: 1 2 | agentmailto | – | agentmail-to | AgentMail primarily focuses on the technology industry, specifically as an email service provider designed for AI agents. The company offers optimized email deliverability and seamless integration for developers, distinguishing itself from traditional email services by catering specifically to the n sources: 1 | – | Ankit Gupta sources: 1 |
Halluminate | halluminate | Data and environments to train computer use AI | B2B | 2 people Wyatt Marshall, Co-Founder Jerry Wu, Co-Founder & CEO | Halluminate provides automated testing and deployment solutions specifically designed for AI agent-based software applications. sources: 1 2 | 2024 | Provides automated testing services, generating revenue through model-driven evaluation solutions. sources: 1 2 | Automated testing solutions for AI agents, model-driven testing tools, evaluation automation, reliability assurance for AI systems, cost and time reduction in testing processes. sources: 1 2 | – | 2 sources: 1 | halluminate | – | Halluminate | Halluminate primarily focuses on the artificial intelligence (AI) industry, specifically providing evaluation infrastructure for AI agents. Their services are particularly aimed at AI engineers in sectors such as financial services, where robust testing and evaluation of AI systems are crucial. sources: 1 2 | – | Jon Xu sources: 1 |
NM Nox Metals | nox-metals | The modern factory for fast, low-cost metals | Industrials, Manufacturing and Robotics | – | Nox Metals is building the fastest processing metals factory in North America, supplying CNC shops with custom-cut materials efficiently through automated software solutions. sources: 1 2 | 2025 sources: 1 | – | Custom-cut materials for CNC shops, fastest processing metals factory in North America, proprietary software for automating quoting, scheduling, and production, low-cost metals addressing supply chain inefficiencies. sources: 1 2 | – | 1 sources: 1 | – | – | – | Nox Metals primarily focuses on the manufacturing industry, specifically providing custom-cut materials to CNC (Computer Numerical Control) shops. They aim to be the fastest processing metals factory in North America, utilizing innovative software to streamline operations and reduce production costs sources: 1 2 | – | Jared Friedman sources: 1 |
Luminal | luminal | Simple ML framework and cloud for generating fast GPU code | B2B, Infrastructure | – | Luminal provides a serverless cloud platform for AI companies, enabling quick and efficient deployment of AI models without traditional infrastructure complexities. sources: 1 | 2025 sources: 1 | Serverless platform charging usage-based fees for AI model deployment and optimization. sources: 1 | True Serverless AI, Auto-Scaling, Auto-Batching, Weight Streaming, Easy Torch Replacement, Python Library for Deployment sources: 1 2 3 | – | 3 sources: 1 | – | – | – | Luminal primarily focuses on the artificial intelligence (AI) industry, providing a serverless cloud platform that enables AI companies to deploy their models quickly and efficiently. Their services include features like auto-scaling and auto-batching, which are designed to optimize the deployment o sources: 1 | – | Jared Friedman sources: 1 |
Interfere | interfere | The self-healing layer of the internet | B2B, Engineering, Product and Design | 1 person Luke Shiels, CEO | Interfere builds a self-healing layer of the internet that automatically detects, triages, and fixes software bugs without human intervention. sources: 1 | 2025 sources: 1 | Subscription or usage-based revenue model with potential venture capital backing. sources: 1 | Self-healing layer for software, automatically detects bugs, triages issues, fixes software without human intervention, reduces time spent on fixing issues, allows focus on building new features. sources: 1 | – | 1 sources: 1 2 | interfere-inc | – | – | Interfere primarily focuses on the software industry, specifically on creating a self-healing layer for software that automatically detects and fixes bugs without human intervention. sources: 1 | – | Jared Friedman sources: 1 |
TectoAI | tectoai | Governance for AI Employees | B2B | 2 people Zahra Niosha Afsharikia, Co-Founder & CEO Roksana Baleshzar, CTO | TectoAI simplifies AI adoption for enterprises by providing structured insights, smarter evaluations, and faster decision-making while ensuring compliance and performance monitoring. sources: 1 | 2025 sources: 1 | Early access, discounted pricing, and governance for AI tools drive revenue model. sources: 1 | Use Case Mapping, Real-Time Insights Dashboard, Incident Flagging, Pre-Vetted Tool Catalogue, Policy & Regulation Tracking sources: 1 2 | – | 2 sources: 1 | – | – | – | TectoAI primarily focuses on the artificial intelligence industry, specifically on governance for agentic AI tools, facilitating safe and effective AI adoption for enterprises. sources: 1 | – | Eric Levine sources: 1 |
Perspectives Health | perspectives-health | Automating EMRs for frontline clinicians | Healthcare, Healthcare IT | 5 people Malinda Francis, President and CEO Nicholas Kovalsky, Co-Founder Kyle Hyun Woo Jung, Co-Founder Eshan Dosani, Co-Founder Jesse Tabak, CTO | Perspectives Health is an AI-driven platform that streamlines clinical documentation for mental health professionals, enhancing the management of clinical notes and records. sources: 1 2 | 2024 sources: 1 | – | – | – | 4 sources: 1 | perspectives-health | – | – | Perspectives Health primarily focuses on the mental health industry. They provide AI tools designed to assist mental health professionals, including therapists, psychologists, psychiatrists, counselors, and clinical social workers, in generating accurate and compliant documentation. This allows thes sources: 1 | – | Eric Levine sources: 1 |
stagewise | stagewise | A frontend coding agent that lives inside your browser on localhost | B2B, Engineering, Product and Design | 2 people Glenn Toews, Founder & CEO Julian Götze, Co-Founder & CTO | stagewise provides a toolbar that connects web app frontends to AI coding agents, enabling developers to edit UI with prompts in their local environment. sources: 1 | 2024 sources: 1 | Open-source model with community support; potential future premium features for revenue. sources: 1 | toolbar connecting web app frontends to AI coding agents, allows developers to edit UI with prompts, simple setup with minimal configuration, customizable options, zero impact on production app's bundle size sources: 1 | – | 2 sources: 1 | stagewise-io | stagewise_io | stagewise-io | Stagewise primarily focuses on the software development industry, specifically enhancing the development workflow for web applications. They provide a toolbar that connects web app frontends to AI coding agents, allowing developers to edit user interfaces directly in their local environment using AI sources: 1 | – | Eric Levine sources: 1 2 |
Flywheel AI | flywheel-ai | Waymo for excavators | Industrials, Manufacturing and Robotics | – | Flywheel AI retrofits excavators for remote operation, enhancing productivity by over 30% and automating up to 50% of workflows for operators. sources: 1 | 2023 sources: 1 2 | Remote operation retrofitting enhances productivity; revenue from service contracts and performance monitoring. sources: 1 | Remote operation retrofitting for excavators, control of multiple machines or sites simultaneously, productivity increase by at least 30%, automation of up to 50% of workflow, performance monitoring for operators, activity log assessment for supervisors. sources: 1 | – | 2 sources: 1 | – | – | – | Flywheel AI primarily focuses on the construction and excavation industry. sources: 1 | – | Ankit Gupta sources: 1 |
Juxta | juxta | Building a GPS alternative 100x more powerful with no hardware needed | B2B | 3 people John Ferrara, Founder and CEO Steve Liguori, Chief Marketing Officer Matt Clayton, Co-Founder | Juxta develops hardware-free technology for real-time tracking, focusing on indoor and outdoor positioning where traditional GPS fails, achieving high accuracy without requiring hardware. sources: 1 2 3 | 2025 sources: 1 2 | Pay-per-use model based on mapped space and tracked assets. sources: 1 | Universal Positioning System, 3m outdoor accuracy, <1m indoor accuracy, autonomous floorplan updating, drag-and-drop tracking setup, real-time monitoring capabilities. sources: 1 2 | – | – | use-juxta | – | – | Juxta primarily focuses on the technology and positioning systems industry, specifically developing hardware-free solutions for real-time tracking in various sectors, including defense, logistics, and healthcare. sources: 1 | – | Tyler Bosmeny sources: 1 |
dScribe AI | dscribe-ai | Track bulk inventory with autonomous drones and 3D vision | B2B, Supply Chain and Logistics | 3 people Cole Robertson, CTO and Co-founder Jordan Mryyan, Co-founder Warren Wang, Co-founder | dScribe AI uses autonomous drones and 3D vision to track bulk and stockpile inventory, enhancing operational clarity and confidence for businesses in various industries. sources: 1 | 2024 sources: 1 | B2B solutions for inventory tracking using drones; revenue model unclear. sources: 1 | Feed stockpile tracking, mining inventory tracking, custom solutions for various industries, real-time delivery tracking, precise stockpile volume measurements, 3D vision technology, autonomous drone usage. sources: 1 2 | Free: $0 for 50 credits one-time, with limited requests.
Starter: $29/month for 300 credits and community support.
Explorer: $99/month for 1,100 credits and standard support.
Pro: $299/month for 3,500 credits and priority support.
Enterprise: Custom solutions for large- sources: 1 | 3 sources: 1 | dscribeai | – | – | dScribe AI primarily focuses on the inventory tracking market, specifically targeting industries such as feed stockpiles and mining. They utilize autonomous drones and 3D vision technology to enhance inventory management for these sectors. sources: 1 2 | – | Eric Levine sources: 1 |
Hera | hera-video | AI Motion Designer | B2B, Engineering, Product and Design | 2 people Peter Tribelhorn, Co-Founder Chia-Lun Wu, Founder | Hera Video provides an AI-powered platform for creating high-quality motion graphics quickly, enabling video teams to focus on creative work efficiently. sources: 1 | 2025 sources: 1 2 | Subscription and usage-based pricing for an AI-powered motion design platform. sources: 1 2 | AI-powered platform for creating high-quality motion graphics, over 100 customizable templates, user-friendly interface, real-time collaboration, support for multiple formats (Image, SVG, Font, CSV), streamlining complex animation tasks, suitable for beginners and professionals, enhances productivit sources: 1 2 | – | 2 sources: 1 2 | – | – | – | Hera primarily focuses on the motion graphics industry. sources: 1 | Hera's main competitors in the motion graphics and AI design market include:
Picit.AI: Offers AI-driven tools for creating motion graphics and video content, focusing on user-friendly interfaces and automation.
Modyfi: Provides AI-powered tooling and non-destructive workflows, allowin sources: 1 2 | Jon Xu sources: 1 |
Nottelabs | nottelabs | Building infrastructure for reliable web agents | B2B | – | Nottelabs provides a framework for building web agents that enable users to scrape and interact with any website through a single API. sources: 1 | 2025 sources: 1 2 | Offers tiered pricing with free, Pro, and Enterprise plans for API usage. sources: 1 2 | Create instant browser sessions, Agent Builder for generating web agent code, secure vaults for authentication, unique personas for agents, automated testing capabilities, tools for web scraping and automation, one call to do it all for autonomous web agents. sources: 1 2 3 4 5 6 | Free: $0, suitable for indie hackers and open-source projects.
API Credits Pack: $10 for additional credits.
Pro: $79/month for building scalable web agents and scrapers.
Enterprise: Custom pricing for tailored agent stacks. sources: 1 | 5 sources: 1 2 | – | nottecore | nottelabs | Nottelabs primarily focuses on the technology industry, specifically in web automation and data scraping. They provide a full-stack web agents framework that allows users to build reliable web agents for automating tasks and scraping data from websites. sources: 1 | – | Harj Taggar sources: 1 |
Convexia | convexia | AI-maximalist pharma company to buy and sell early-stage drugs | Healthcare, Drug Discovery and Delivery | 1 person Ayaan Parikh, Co-Founder & CEO | Convexia is a biotechnology company that leverages AI to rapidly source, evaluate, and de-risk high-potential drug assets, significantly outperforming traditional methods. sources: 1 | 2025 sources: 1 | Revenue from pharma licensing deals, milestone payments, and equity in spinouts. sources: 1 | Asset Discovery Agent, Scientific Evaluation Stack, Market Insight Agent, human expert review, preclinical to IND-ready asset focus, solid tumor oncology specialization, AI-driven drug sourcing and evaluation, accelerated drug development process. sources: 1 | – | 2 sources: 1 | convexia-bio | – | – | Convexia primarily focuses on the biotechnology industry, specifically on preclinical to IND-ready assets, particularly in solid tumor oncology. sources: 1 | – | Ankit Gupta sources: 1 |
Opennote | opennote | The Interactive AI Tutor That Knows You | Education | 3 people Darryl Payne, Founder & CEO Rishi Srihari, Co-Founder Vedant Vyas, Co-Founder | Opennote is an AI-powered tutor that personalizes learning experiences by adapting to students' individual styles and progress, turning materials into tailored video lessons. sources: 1 2 | 2024 sources: 1 2 | – | Unlimited chat messages, unlimited video generations, customizable educational videos, Free plan with limited features, Premium plan at $15/month providing full access to learning tools. sources: 1 2 | Free: $0/month with limited features.
Premium: $15/month (20% off for students) with unlimited features.
Enterprise: Custom pricing for organizations with additional support and features. sources: 1 | 3 sources: 1 | opennote | opennote_me | – | Opennote primarily focuses on the education technology (EdTech) industry. It operates as an AI-powered education personalization platform, providing tools that help users visualize and enhance their learning experiences. sources: 1 2 | Opennote's main competitors in the AI tutoring market include OpenAI's ChatGPT, Khan Academy, and Quizlet.
OpenAI's ChatGPT: This platform is widely integrated into educational institutions and offers structured learning features like "Study Together." It has a significant reach, with over sources: 1 2 | Andrew Miklas sources: 1 |
Sira | – | AI HR manager for hourly teams | B2B, Human Resources | – | Sira Consulting provides IT services, specializing in digital transformation, data engineering, analytics, and technology integration to help businesses navigate their digital journeys. sources: 1 2 | 2012 sources: 1 2 | IT services firm generating revenue through consulting, project-based contracts, and managed services. sources: 1 | ImmiCRM, efficient immigration management solution, comprehensive case handling; LendCRM, loan origination and customer relationship management tool, streamlines loan processing. sources: 1 2 3 | Professional: $60/month, includes power and predictive dialing, 24/7 support, and a free trial.
Standard: $90/month, includes the same features as the Professional plan.
Basic: $81/month, also includes the same features as the other plans. All plans offer "Try for free, forever!" sources: 1 | – | – | – | – | Sira Group primarily focuses on the mechanical and automotive industries, specifically in the production of radiators and die casting parts. sources: 1 | – | – |
PA PARES AI | pares-ai | Helping commercial real estate brokers find and close more deals | Real Estate and Construction | – | PARES AI is an AI-driven platform for commercial real estate professionals, enhancing productivity and streamlining operations to facilitate deal closures. sources: 1 | 2025 sources: 1 | Subscription-based model with tiered pricing; features vary by plan. sources: 1 | AI Likely Seller Recommendations, Automated OM/BOV Generation, Deal Pipeline Management, Prospecting Tools, Deal Preparation Features, Closing Support, Transparent Pricing Model, 30-Day Money-Back Guarantee sources: 1 | Basic: $50 per user/month (billed annually), suitable for individual brokers.
Pro: $75 per user/month (billed annually), ideal for small teams, with a 25% discount.
Business: $150 per user/month (billed annually), perfect for growing teams, also with a 25% discount.
Custom: C sources: 1 | 3 sources: 1 | – | – | – | PARES AI primarily focuses on the commercial real estate (CRE) industry. sources: 1 | – | Tyler Bosmeny sources: 1 |
Humoniq | humoniq | Voice AI agents for customer support in travel | B2B | 2 people Todd Sullivan, CEO & Co-Founder Will Weber, Co-Founder | Humoniq automates customer support for airlines and travel agencies using voice and text AI, integrating with backend systems for efficient service delivery. sources: 1 | 2025 sources: 1 | Automates customer support; revenue from service subscriptions and backend integrations. sources: 1 | Travel AI, AI-powered conversational platform for traveler support, Waivers for automating flight disruptions and rebookings, integration with backend systems, outbound voice AI capabilities, focus on reducing human support costs, faster resolution times for traveler issues, streamlined assistance f sources: 1 2 | – | 3 sources: 1 2 | humoniq | humoniq_ai | – | Humoniq primarily focuses on the travel industry, specifically providing AI-driven customer support solutions for airlines, online travel agencies (OTAs), and travel management companies (TMCs). The company utilizes voice and text AI to automate customer support processes, aiming to reduce human sup sources: 1 2 3 4 5 | Humoniq's main competitor is Cognigy, which provides AI solutions for customer service specifically tailored for airlines and travel agencies. Cognigy's AI agents are pre-trained to assist human agents with tasks such as rebookings, check-ins, and baggage tracking, ensuring immediate service across sources: 1 | Tyler Bosmeny sources: 1 |
Autosana | autosana | QA agent for mobile apps | B2B, Engineering, Product and Design | – | – | 2025 sources: 1 | – | AI-powered QA agent for mobile apps, natural language test flows, CI/CD integration, proactive bug detection sources: 1 | – | 2 sources: 1 | autosana | – | – | Autosana primarily focuses on the mobile application quality assurance industry. The company offers an AI-powered platform that automates end-to-end testing for mobile applications, utilizing natural language instructions to facilitate no-code, self-healing tests for both iOS and Android apps. | – | Eric Levine sources: 1 |
