A curated list of university spinout companies that have secured venture capital funding, highlighting successful academic-to-commercial transitions.
Company | Company Type | Funding Status | Total Funding Raised | Spinout Alma Mater | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|---|---|
Company | Series A | USD 20,000,000 | Stanford University | Game-changing electrolyte tech for safer, higher-performance batteries | United States | 51-200 | 2021 | |
Company | – | – | Stanford University | Devices and image guidance systems for surgery | United States | 1-10 | 2012 | |
Company | Seed | USD 7,900,000 | Stanford University | Immune organoid technology for drug development | United States | 1-10 | 2021 | |
Company | Seed | USD 6,500,000 | Stanford University | Expanding targeted cancer therapies | United States | 1-10 | 2023 | |
Company | – | USD 18,000,000 | Massachusetts Institute of Technology (MIT) | Electricity-based ice melting technology | United States | 11-50 | 2003 | |
Company | Series A | USD 9,000,000 | Massachusetts Institute of Technology (MIT) | Gravity Free Manufacturing™ enables non-planar silicone 3D printing with zero post-processing | United States | 11-50 | 2018 | |
Company | Series C | USD 423,000,000 | Massachusetts Institute of Technology (MIT) | Non-invasive neuromodulation therapy for Alzheimer’s with FDA Breakthrough Device Designation | United States | 51-200 | 2016 | |
Company | Series A | USD 131,000,000 | Massachusetts Institute of Technology (MIT) | Electrochemical cement that replaces OPC with 40% lower energy and zero emissions | United States | 51-200 | 2020 | |
Company | Seed | USD 16,800,000 | Massachusetts Institute of Technology (MIT) | Aluminum fuel for heavy industry with 2x diesel energy density | United States | 11-50 | 2022 | |
Company | Seed | USD 20,200,000 | Stanford University | AI-powered iPSC platform for human-relevant drug discovery | United States | 11-50 | 2022 | |
Company | Series A | – | Stanford University | Therapeutic biomedical devices for unmet medical needs | United States | 11-50 | 2007 | |
Company | Seed | – | Stanford University | CRISPR & machine learning for genetic disease therapeutics | United States | 1-10 | 2022 | |
Company | Seed | – | Stanford University | Affordable NPWT for global wound care | United States | 1-10 | 2015 | |
Company | Seed | USD 250,000 | Stanford University | Revolutionary food product for cancer treatment | United States | 1-10 | 2017 | |
Company | – | USD 1,000,000,000 | Stanford University | Stanford student-led venture capital for Gen Z tech startups | United States | 11-50 | 2015 | |
Company | Pre-Seed | USD 1,900,000 | Stanford University | AI-powered predictive maintenance for transformers | United States | 1-10 | 2024 | |
Company | Seed | USD 655,000 | UC Berkeley | Proprietary nano-scale silicon gas sensors for trace-level detection | United States | 1-10 | 2017 | |
Company | Series A | USD 16,900,000 | UC Berkeley | Non-destructive real-time material fingerprinting with cold atmospheric plasma and AI | United States | 11-50 | 2022 | |
Company | Not Funded | – | UC Berkeley | Proprietary MEMS FBAR sensors for ultrafine PM2.5 detection | United States | 1-10 | 2016 | |
Company | Growth | – | UC Berkeley | Zero-carbon power generation technology | United States | 1-10 | 2015 | |
Company | – | – | University of Washington | Osmotic membrane tech for high-yield biomolecule purification | United States | 1-10 | 2021 | |
Company | Series A | USD 45,200,000 | University of Washington | Machine learning platform for protein-protein interaction prediction | United States | 51-200 | 2017 | |
– | – | – | University of Washington | C-Suite executive communities across Africa | United States | 1-10 | 1968 | |
Company | Growth | – | University of Cambridge | Science-led biopharmaceutical company transforming healthcare | United Kingdom | 10001+ | 1999 | |
Company | Series A | USD 3,350,000 | ETH Zurich | High precision industrial 3D printing technology | Switzerland | 11-50 | 2020 | |
Company | – | – | ETH Zurich | Autonomous counter drone solution for public airspace | Switzerland | 1-10 | 2000 | |
Company | – | – | ETH Zurich | Swiss-built AMS instruments for radiocarbon and multi-isotope analysis | Switzerland | 11-50 | 2013 | |
Company | Pre-Seed | USD 4,230,000 | ETH Zurich | Omnidirectional underwater drones for autonomous inspection in rough seas | Switzerland | 11-50 | 2018 | |
Company | Series A | USD 24,500,000 | ETH Zurich | Industrial AI platform for operational excellence | Switzerland | 51-200 | 2021 | |
Company | Seed | USD 26,100,000 | ETH Zurich | Physical AI robots for last-mile delivery | Switzerland | 11-50 | 2023 | |
Company | Pre-Seed | USD 38,600 | ETH Zurich | Single-cavity dual-comb lasers with ultra-low noise and high power | Switzerland | 1-10 | 2023 | |
Company | Pre-Seed | USD 3,000,000 | ETH Zurich | AI copilot for CNC machining using on-premises production data | Switzerland | 1-10 | 2023 | |
Company | Pre-Seed | USD 1,650,000 | ETH Zurich | Patented bacterial consortia for PFAS, pharmaceuticals, and microplastics degradation | Switzerland | 1-10 | 2024 | |
Company | Pre-Seed | USD 1,612,000 | ETH Zurich | Patent-pending copper-cellulose heating mats for precise, energy-efficient product heating | Switzerland | 11-50 | 2023 | |
Company | Pre-Seed | EUR 3,000,000 | ETH Zurich | Multilayer battery coating at 10X speed with 30% lower CAPEX | Switzerland | 11-50 | 2022 | |
Company | Pre-Seed | USD 5,700,000 | ETH Zurich | 1-minute fast charging solid-state battery for IoT and MedTech | Switzerland | 1-10 | 2023 | |
Company | Series A | – | ETH Zurich | Perfusion system to revive livers deemed unfit for transplant | Switzerland | 11-50 | 2024 | |
Company | – | – | ETH Zurich | Machine-learning-powered energy contracting for renters and communities | Switzerland | 11-50 | 2024 | |
Company | Seed | USD 16,160,000 | Stanford University | Biopharmaceutical delivery using SnapShot technology | United States | 1-10 | 2021 | |
Company | Series A | USD 88,000,000 | Stanford University | CAR T cell therapy for solid tumors | – | – | – | |
Company | – | – | Stanford University | Biologic therapies for inflammatory diseases and cancer | United States | 1-10 | 2020 | |
Company | Series B | – | Stanford University | Proprietary platform for neurological drug development | United States | 11-50 | 2019 | |
Company | Series A | USD 13,800,000 | Stanford University | AI-powered inflammatory health metric from Stanford immunology research | United States | 1-10 | 2018 | |
Company | Seed | – | Stanford University | RNA & AI liquid biopsy for early cancer detection from blood samples | United States | 11-50 | 2021 | |
Company | Not Funded | USD 164,000 | Stanford University | GMR Based Molecular Testing Platform | United States | 11-50 | 2021 | |
Company | Series A | – | Stanford University | Stanford-derived nanomaterials for PM2.5 filtration | United States | 1-10 | 2015 | |
Company | Series A | USD 20,575 | Stanford University | Software-driven fabric for AI cluster resilience and GPU utilization | United States | 11-50 | 2018 | |
Company | Not Funded | – | Stanford University | eDNA analytics for biodiversity monitoring and restoration | United States | 1-10 | 2023 | |
Company | Series A | USD 4,530,000 | Harvard University | Probiotics derived from elite athletes' microbiomes | United States | 11-50 | 2015 | |
Company | Series B | – | Harvard University | First commercial metasurface optics provider with exclusive Harvard IP | United States | 11-50 | 2016 | |
Company | Seed | USD 2,750,000 | Harvard University | Harvard-patented acoustophoretic tech for ultra-high concentration subcutaneous drug delivery | United States | 11-50 | 2021 | |
Company | Series A | USD 76,500,000 | Harvard University | Condensate drug discovery platform leveraging microfluidics | United States | 11-50 | 2020 | |
Company | Series A | USD 20,100,000 | Harvard University | Self-healing battery technology for electric vehicles | United States | 1-10 | 2021 | |
Company | Seed | USD 22,800,000 | Harvard University | Live-cell monitoring with semiconductor-to-cell interface | United States | 11-50 | 2020 | |
Company | – | USD 104,000,000 | Harvard University | Rapid diagnostic platform for drug-resistant pathogens using microfluidics and AI | United States | 11-50 | 2023 | |
Company | Series A | USD 75,000,000 | Harvard University | Plug-and-play iPSC cellular programming platform | United States | 11-50 | 2019 | |
Company | Seed | USD 37,000,000 | Massachusetts Institute of Technology (MIT) | AI-driven antibody design and drug discovery | United States | 11-50 | 2020 | |
Company | Seed | – | Massachusetts Institute of Technology (MIT) | AI-powered otoscopic image analysis for ear infections | United States | 1-10 | 2023 | |
Company | Seed | USD 2,350,000 | UC Berkeley | Breakthrough protein conjugation for next-gen therapeutics | United States | 11-50 | 2020 | |
Company | Seed | USD 18,500,000 | UC Berkeley | Proprietary metal-organic frameworks for low-cost CO2 capture | United States | 11-50 | 2014 | |
Company | – | – | UC Berkeley | AI-designed ASOs for heart, muscle, and retina | United States | 1-10 | 2021 | |
Company | Series B | USD 11,800,000 | UC Berkeley | Unified multiomics platform for mass spectrometry | United States | 1-10 | 2011 | |
Company | Series A | USD 12,560,000 | UC Berkeley | Proprietary wave energy converter technology with 99% uptime in field trials | United States | 11-50 | 2014 | |
Company | Series A | USD 29,600,000 | UC Berkeley | All-in-one platform for creators' growth | United States | 11-50 | 2019 | |
Company | – | USD 1,000,000,000 | University of Toronto | Venture builder transforming academic health innovations into commercial ventures | Canada | 11-50 | 2008 | |
Company | Series D | USD 218,000,000 | University of Toronto | AI-driven platform for preclinical R&D | Canada | 201-500 | 2015 | |
Company | Seed | USD 6,800,000 | University of Toronto | Functional nanocoating technology for sustainable packaging | Canada | 1-10 | 2021 | |
Company | Seed | USD 5,830,000 | University of Toronto | Sustained release antimicrobial solutions for medical applications | Canada | 1-10 | 2018 | |
Company | Seed | USD 1,628,000 | University of Toronto | Restores innate immune homeostasis in inflammatory diseases | Canada | 11-50 | 2022 | |
Company | Seed | USD 255,000,000 | University of Toronto | Targeted therapeutics for kidney failure | Canada | 1-10 | 2021 | |
Company | Seed | USD 7,080,000 | Massachusetts Institute of Technology (MIT) | Novel priming agents for liquid biopsy diagnostics | United States | 1-10 | 2023 | |
Company | Acquired | USD 280,000 | Massachusetts Institute of Technology (MIT) | MIT spinoff turning carbon emissions into industrial materials | United States | 1-10 | 2016 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Patented ICP desalination tech for portable, low-power seawater to fresh water | United States | 11-50 | 2021 | |
Company | – | USD undefined | Massachusetts Institute of Technology (MIT) | Maskless optical lithography technology from MIT | United States | – | 2002 | |
Company | Seed | USD 27,000,000 | Massachusetts Institute of Technology (MIT) | Generative AI platform for antibiotic discovery | United States | 11-50 | 2020 | |
Company | Seed | USD 5,250,000 | Massachusetts Institute of Technology (MIT) | MIT-derived tactical power generator with 10x battery energy density | United States | 11-50 | 2018 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | First to use intact GI tissue in robotic drug screening | United States | 11-50 | 2018 | |
Company | Series A | USD 7,150,000 | Massachusetts Institute of Technology (MIT) | MIT-patented ultra-thin flexible solar for urban surfaces | United States | 11-50 | 2022 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Saliva-based COVID-19 home testing solution | United States | 11-50 | 2018 | |
Company | Growth | USD 52,900,000 | Massachusetts Institute of Technology (MIT) | Scalable genome engineering for cell therapies | United States | 11-50 | 2017 | |
Company | Seed | – | – | Electrochemical reformer for carbon-neutral feedstocks | – | – | – | |
Company | Series A | USD 7,400,000 | University of Cambridge | World’s first 3D nano-optics & photonics foundry | United States | 11-50 | 2021 | |
Company | Seed | USD 2,200,000 | Massachusetts Institute of Technology (MIT) | Affordable desalination with minimal energy and fouling resistance | United States | 1-10 | 2022 | |
Company | – | USD 6,000,000 | Massachusetts Institute of Technology (MIT) | AI-enabled precision medicine using metabolites | United States | 11-50 | 2019 | |
Company | Series A | USD 32,100,000 | Massachusetts Institute of Technology (MIT) | First molten-salt carbon capture for high-temperature industrial processes | United States | 11-50 | 2022 | |
Company | Seed | – | Massachusetts Institute of Technology (MIT) | Biomimetic platform for neurodegenerative drug discovery | United States | 1-10 | 2022 | |
Company | Series A | USD 37,900,000 | Massachusetts Institute of Technology (MIT) | Cutting-edge sample prep system for genomics | United States | 11-50 | 2018 | |
Company | Not Funded | – | Massachusetts Institute of Technology (MIT) | Next-generation photonic technologies powered by AI | United States | 1-10 | 2023 | |
Company | Series A | – | Massachusetts Institute of Technology (MIT) | High-performance metal powders for advanced alloys | – | – | – | |
Company | Series A | USD 16,500,000 | Massachusetts Institute of Technology (MIT) | On-demand polyamide manufacturing at unprecedented speed | United States | 1-10 | 2016 | |
Company | Seed | USD 7,000,000 | – | Upcycling PET into virgin-grade materials | – | – | – | |
Company | – | USD 44,000,000 | Massachusetts Institute of Technology (MIT) | Proprietary filtration tech slashes industrial energy use by 90% | United States | 11-50 | 2017 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | MIT-developed portable nuclear microreactor for industrial heat | United States | 1-10 | 2021 | |
Company | Seed | – | Massachusetts Institute of Technology (MIT) | Neocarbonix® electrode tech for high-density, low-cost, sustainable Li-ion batteries | United States | 11-50 | 2009 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Minerals for carbon dioxide sequestration | – | – | – | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Proprietary lithium refining technology for sustainability | United States | 11-50 | 2024 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Indoor spatial AI for retail and logistics | United States | 1-10 | 2022 | |
Company | – | USD 370,000,000 | Massachusetts Institute of Technology (MIT) | Proactive suspension technology for vehicles | United States | 51-200 | 2009 | |
Company | Not Funded | – | Massachusetts Institute of Technology (MIT) | Connecting MIT and Harvard startups with global opportunities | United States | 1-10 | 2023 | |
Company | Seed | USD 24,000,000 | Massachusetts Institute of Technology (MIT) | Muon catalyzed fusion for clean energy | United States | 1-10 | 2023 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Emerging technology news and insights platform | United States | 51-200 | 1899 | |
Company | – | – | Massachusetts Institute of Technology (MIT) | Resources from MIT's Climate and Energy Ventures class | United States | 1-10 | 2007 | |
Company | Seed | USD 57,100,000 | Massachusetts Institute of Technology (MIT) | Smart wristband for personal temperature control | United States | 11-50 | 2014 | |
Company | – | USD 24,600,000 | Massachusetts Institute of Technology (MIT) | Revolutionary 4D imaging sensor utilizing Terahertz technology | United States | 11-50 | 2021 | |
Company | Series A | USD 110,000,000 | Massachusetts Institute of Technology (MIT) | First-of-its-kind SAT platform turns any cell into bioengineered tissue for organ repair | United States | 11-50 | 2019 | |
Company | Seed | USD 75,000,000 | Harvard University | Genetic medicines company focused on disease-first approach | United States | 51-200 | 2024 | |
Company | Seed | USD 4,750,000 | Harvard University | Scalable water sensing solutions for industries | United States | 11-50 | 2022 | |
Company | Seed | USD 10,600,000 | Harvard University | EphB3 inhibitors for neurodegenerative diseases | United States | 1-10 | 2021 | |
Company | Seed | USD 680,000 | Harvard University | AI-powered regenerative science for chronic diseases | United States | 1-10 | 2019 | |
Company | Series A | USD 50,000,000 | Harvard University | Preemptive medicines to disrupt disease progression | United States | 11-50 | 2021 | |
Company | – | USD 252,000,000 | Massachusetts Institute of Technology (MIT) | AI-driven drug discovery and delivery solutions | United States | 1-10 | 2017 | |
Company | Seed | USD 5,080,000 | Massachusetts Institute of Technology (MIT) | Bioelectronic devices for neuromodulation therapies | United States | 1-10 | 2023 | |
Company | Series B | USD 29,300,000 | Harvard University | Diagnostic devices leveraging computer vision technology | United States | 11-50 | 2013 | |
Company | Seed | – | Massachusetts Institute of Technology (MIT) | At-home tick testing kit for Lyme disease | United States | 1-10 | 2024 | |
Company | Seed | USD 2,420,000 | Harvard University | Microscale magnetic resonance for diagnostics | United States | 1-10 | 2021 | |
Company | – | USD 19,000,000 | UC Berkeley | Nanoscience-driven battery separators for safer, energy-dense EVs | United States | 11-50 | 2015 | |
Company | Seed | – | University of Washington | Ultra-compact spectral imaging technology | United States | 1-10 | 2017 | |
Company | – | – | University of Washington | Neuroscience-AI research lab at University of Washington | United States | 11-50 | 2023 | |
Company | Series A | USD 900,000 | University of Washington | Custom enzyme and biomarker assays for rare disease diagnostics | United States | 1-10 | 2018 | |
Company | Series A | – | University of Washington | Human iPSC-based 3D tissue models for cardiac, skeletal muscle, and disease modeling | United States | 11-50 | 2015 | |
Company | Series B | USD 46,300,000 | University of Washington | Electro-ceramic membranes recover 98% water from harsh industrial wastewater | United States | 11-50 | 2016 | |
Company | Seed | USD 9,150,000 | University of Washington | Energy-efficient electro-optic modulation for data centers and 6G networks | United States | 11-50 | 2018 | |
Company | Seed | USD 300,000 | University of Washington | Universal donor stem cells via rAAV gene editing | United States | 51-200 | 2013 | |
Company | Seed | USD 4,600,000 | University of Washington | Cell O₂ Monitor measuring intracellular oxygen levels | United States | 1-10 | 2016 | |
Company | – | – | University of Washington | Protein design software with no coding required | United States | 1-10 | 2024 | |
Company | Seed | USD 14,500,000 | University of Washington | LION™ RNA immunotherapy for cancer and infectious diseases | United States | 51-200 | 2018 | |
Company | Seed | – | University of Washington | Paper-based nanotube sensors for eye, skin, and gesture tracking | United States | 1-10 | 2021 | |
Company | – | – | University of Washington | Clinical diagnostics for infectious diseases | United States | 11-50 | 2014 | |
Company | Acquired | USD 1,000,000 | University of Washington | Quantum-cutting solar tech boosts efficiency by 16%; anti-counterfeit phosphors for secure imaging | United States | 1-10 | 2019 | |
Company | – | USD 33,500,000 | University of Washington | Technologies for protein-based therapeutics | United States | 11-50 | 2005 | |
Company | Public | – | UC Berkeley | Full spectrum flow cytometry systems provider | United States | 501-1000 | 1992 | |
Company | Series C | USD 363,000,000 | University of Washington | In vivo CAR T cell therapy developer | United States | 1-10 | 2019 | |
Company | Seed | – | University of Washington | Next-gen oncolytic virus therapy for cancer | United States | 1-10 | 2020 | |
Company | Series B | USD 11,200,000 | University of Washington | Clinical-stage biotech targeting opioid withdrawal with tezampanel | United States | 1-10 | 2018 | |
Company | Seed | USD 19,700,000 | University of Washington | Talus Bioscience develops drugs targeting "undruggable" transcription factors to treat cancer and diabetes using functional proteomics and machine learning. | – | 16 | 2020 | |
Company | – | USD 6,810,000 | University of Washington | RNA-targeting small molecules for undruggable targets | United States | 11-50 | 2021 | |
Company | – | USD 4,270,000 | University of Washington | Solid-state pulsed power for semiconductor and medical applications | United States | 11-50 | 2005 | |
Company | Series A | USD 120,000,000 | University of Washington | AI-focused startup incubator in Seattle | United States | 201-500 | 2013 | |
Company | Seed | USD 225,000 | University of Washington | Patented dodecapeptide tag enables low-cost, high-purity protein purification | United States | 1-10 | 2015 | |
Company | – | USD 200,000,000 | University of Washington | AI-powered protein design for cell therapy | United States | 51-200 | 2020 | |
Company | Seed | USD 20,000,000 | University of Washington | Computationally designed biologics for disease treatment | United States | 11-50 | 2023 | |
Company | Seed | USD 145,000,000 | University of Washington | Compact fusion machines for diverse applications | United States | 11-50 | 2018 | |
Company | Series A | USD 24,000,000 | University of Washington | AI-enabled 3D tissue imaging for drug development and diagnostics | United States | 11-50 | 2018 | |
Company | Series A | USD 157,000,000 | University of Washington | First & only commercial laser weeder for precision weed control in specialty crops | United States | 201-500 | 2018 | |
Company | Seed | USD 170,000 | University of Washington | Zero-emissions private air travel with 50% lower fuel burn | United States | 1-10 | 2023 | |
Company | Series A | USD 170,000,000 | University of Washington | Proximity-based therapeutics for novel disease treatments | United States | 51-200 | 2022 | |
Company | Seed | – | University of Washington | Programmable partial gravity in Earth orbit for space research | United States | 1-10 | 2022 | |
Company | Not Funded | USD 86,000,000 | University of Washington | AI-driven protein design for sustainable solutions | United States | 51-200 | 2008 | |
Company | Series A | USD 3,600,000 | University of Washington | Pharmaceutical company targeting nephrogenic diabetes insipidus | United States | 1-10 | 2017 | |
Company | Growth | USD 66,900,000 | University of Washington | Duplex Sequencing technology for ultra-sensitive analysis | United States | 51-200 | 2015 | |
Company | Series A | USD 105,000,000 | University of Washington | Proprietary linker conjugation platform for next-gen vaccines | United States | 51-200 | 2012 | |
Company | – | – | University of Washington | R&D for future energy and materials | United States | 11-50 | 2021 | |
Company | – | – | University of Washington | Nucleotide sequence-based diagnostics for pathogens | United States | 1-10 | 2012 | |
Company | – | USD 1,500,000 | University of Washington | Wraparound startup support through business incubation services | United States | 1-10 | 2020 | |
Company | Seed | USD 1,120,000 | University of Washington | AI-driven drug discovery for longevity therapies | United States | 1-10 | 2022 | |
Company | – | USD 5,181,216 | University of Washington | Automated fish passage solutions for conservation | United States | 1-10 | 2007 | |
Company | Series C | USD 120,000,000 | University of Washington | Phase 3 drug to reduce heart attack damage using iodide-based therapy | United States | 11-50 | 2014 | |
Company | – | – | University of Washington | Patented multivalent RNAi platform for multi-gene suppression and viral treatment | United States | 1-10 | 2008 | |
Company | – | USD 580,000 | University of Washington | Economic development for Kitsap County, WA | United States | 1-10 | 1983 | |
Company | Series A | – | University of Washington | mRNA-reprogrammed iPSCs for accelerated cell therapy development | United States | 11-50 | 2018 | |
Company | – | – | University of Washington | Defense innovation hub in Pacific Northwest | United States | 1-10 | 2021 | |
Company | Not Funded | USD 1,800,000 | University of Washington | A malaria vaccine company with a new approach | United States | 1-10 | 2012 | |
Company | – | USD 16,100,000 | University of Washington | Proprietary dexamethasone formulation mobilizes supercharged immune cells for cancer and autoimmunity | United States | 11-50 | 2008 | |
Company | Series A | USD 116,000,000 | Stanford University | Business credit monitoring and financial tools | United States | 201-500 | – | |
Company | Seed | USD 3,780,000 | University of Toronto | AI-powered Rapid Alloy Design platform | Canada | 1-10 | 2019 | |
Company | Series B | USD 55,000,000 | University of Toronto | Advanced materials for next-generation electronics | Canada | 51-200 | 2011 | |
Company | Acquired | CAD 10,350,000 | University of Toronto | Biotech company developing drug-like nacellins | Canada | 1-10 | 2012 | |
Company | – | – | University of Toronto | AI-powered cognitive assessments for stroke recovery | Canada | 1-10 | 2023 | |
Company | Seed | CAD 15,000,000 | University of Toronto | Venture studio for AI-powered companies | Canada | 11-50 | 2024 | |
Company | Seed | USD 10,000,000 | UC Berkeley | Platform for stateful AI agents with memory | United States | 11-50 | 2024 | |
Company | – | – | UC Berkeley | Biotechnology for sustainable rare earth production | United States | 1-10 | 2023 | |
Company | Series A | USD 228,000,000 | UC Berkeley | Oral chelators for heavy metal poisoning | United States | 11-50 | 2020 | |
Company | Series A | USD 40,100,000 | UC Berkeley | Ultrasound and machine learning for battery inspection | United States | 51-200 | 2015 | |
Company | – | USD 15,600,000 | UC Berkeley | Bioelectronics for neuroengineering and nerve interfaces | United States | 51-200 | 2017 | |
Company | Series A | USD 315,000,000 | UC Berkeley | Direct lithium extraction technology for diverse brines | United States | 201-500 | 2016 | |
Company | Series B | USD 283,000,000 | University of Toronto | Pioneering Physical AI for autonomous trucks | Canada | 201-500 | 2021 | |
Company | – | USD 1,750,000 | University of Toronto | ALT TEX develops sustainable textiles from food waste, providing a biodegradable alternative to polyester to mitigate the fashion industry's environmental impact. | – | 10 | 2020 | |
Company | Seed | USD 2,260,000 | University of Toronto | In vivo transgene platform for patient-specific cancer vaccines | Canada | 11-50 | 2022 | |
Company | Seed | USD 10,000,000 | University of Toronto | Monoclonal antibody treatment for protein misfolding diseases | Canada | 1-10 | 2019 | |
Company | Series E | USD 950,000,000 | Stanford University | AI-driven solutions for complex societal challenges | United States | 51-200 | 2022 | |
Company | Series A | USD 16,000,000 | University of Toronto | AI-designed peptides for tissue-specific cancer therapy | Canada | 11-50 | 2017 | |
Company | Series A | USD 15,100,000 | University of Toronto | Injectable hydrogel platform for drug delivery | Canada | 1-10 | 2016 | |
Company | Series A | USD 83,700,000 | University of Toronto | Zinc-based long-duration energy storage for renewable grids | Canada | 51-200 | 2013 | |
Company | Series A | USD 8,000,000 | University of Toronto | Holistic admissions with 20+ years of research-backed evidence | Canada | 51-200 | 2014 | |
Company | Seed | USD 18,000,000 | University of Toronto | Plant-based salmon alternative with omega-3s | Canada | 11-50 | 2020 | |
Company | Series B | USD 76,000,000 | University of Washington | Alpha-sheet targeting platform for early detection and treatment of amyloid diseases | United States | 11-50 | 2019 | |
Company | Seed | USD 25,000,000 | University of Washington | AI-powered de novo protein biosensors for clinical diagnostics | United States | 11-50 | 2021 | |
Company | Acquired | USD 9,000,000 | University of Washington | Scalable single cell sequencing technology | United States | 51-200 | 2018 | |
Company | Series A | USD 16,950,000 | University of Washington | Safer bloodstream access solutions for dialysis | United States | 1-10 | 2007 | |
Company | Seed | USD 8,780,000 | University of Washington | Plant-based surfactants for eco-friendly cleaning and personal care | United States | 1-10 | 2016 | |
Company | – | USD 60,800,000 | University of Washington | Rapid immune response-based sepsis diagnostics | United States | 11-50 | 2006 | |
Company | Seed | USD 108,000,000 | University of Washington | Digital molecular barcoding for spatial transcriptomics and proteomics | United States | 201-500 | 2003 | |
Company | Seed | USD 3,420,000 | University of Washington | Commercial shellfish breeding for sustainability | United States | 1-10 | 2014 | |
Company | – | USD 8,310,000 | University of Washington | Wave energy technology for utility-scale power | United States | 1-10 | 2009 | |
Company | Series A | USD 93,000,000 | University of Washington | Antibody-regulated protein therapeutics activated only at disease sites | United States | 11-50 | 2021 | |
Company | – | USD 27,500 | University of Washington | Online betting and casino site aggregator with Turkish-language content | United States | 1-10 | 2019 | |
Company | Seed | USD 19,500,000 | University of Washington | Commercializing lunar helium-3 mining | United States | 11-50 | 2020 | |
Company | Acquired | USD 51,200,000 | University of Washington | Groundbreaking therapies through rigorous science | United States | 1-10 | 2020 | |
Company | – | – | University of Washington | Blood-based diagnostics with cell biosensors for early cancer and Alzheimer's detection | United States | 1-10 | 2014 | |
Company | – | USD 508,000,000 | University of Washington | Protein-based cancer immunotherapy developer | United States | 11-50 | 2015 | |
Company | Seed | USD 3,800,000 | University of Washington | Commercially viable fusion technology development | United States | 1-10 | 2023 | |
Company | Series E | USD 510,000,000 | University of Washington | Generative AI for drug discovery and sustainability | United States | 1-10 | 2003 | |
Company | Seed | USD 2,500,000 | University of Washington | Connecting the clean technology ecosystem | United States | 11-50 | 2007 | |
Company | Series A | USD 1,120,000,000 | Harvard University | Transformative genetic therapies for rare diseases | United States | 201-500 | 1992 | |
Company | Seed | USD 3,850,000 | ETH Zurich | AI-driven investment management solutions | Switzerland | 1-10 | 2021 | |
Company | Series B | CHF 26,350,000 | ETH Zurich | Magnetic nanoparticle platform for blood purification | Switzerland | 11-50 | 2017 | |
Company | Seed | USD 5,500,000 | ETH Zurich | Swiss molecular sieving membranes for gas separation | Switzerland | 11-50 | 2018 | |
Company | Acquired | USD 1,090,000 | ETH Zurich | Plant care solutions for home users | Switzerland | 11-50 | 2009 | |
Company | Seed | USD 5,890,000 | ETH Zurich | AI-powered predictive room control for 20–40% energy savings in commercial buildings | Switzerland | 11-50 | 2022 | |
Company | Seed | – | ETH Zurich | Funding and support for biotech ventures | Switzerland | 11-50 | 2017 | |
Company | – | USD 15,596,000 | ETH Zurich | Telerobotic stroke treatment via magnetic navigation | Switzerland | 11-50 | 2021 | |
Company | Series B | USD 12,000,000 | ETH Zurich | World's first MEMS-based digital EHD printhead for sub-micrometer microfabrication | Switzerland | 11-50 | 2014 | |
Company | Series A | USD 21,300,000 | ETH Zurich | Additive Fusion Technology for lightweight, high-performance composite parts | Switzerland | 11-50 | 2018 | |
Company | Series A | USD 5,150,000 | ETH Zurich | Peer-to-peer lone worker safety app with 120k+ users and 24/7 rescue service | Switzerland | 11-50 | 2012 | |
Company | Pre-Seed | USD 3,590,000 | ETH Zurich | Hybrid fibres for recyclable, high-volume composites | Switzerland | 1-10 | 2022 | |
Company | – | USD 13,200,000 | ETH Zurich | Contactless sleep monitoring with medical-grade accuracy | Switzerland | 11-50 | 2018 | |
Company | Seed | – | ETH Zurich | Engine converting industrial waste heat to electricity | Switzerland | 1-10 | 2015 | |
Company | Series A | USD 15,900,000 | ETH Zurich | Proprietary thermal sensing technology for health monitoring | Switzerland | 11-50 | 2009 | |
Company | Series A | USD 4,030,000 | ETH Zurich | Nanometer-resolution CL with pico-second timing for semiconductor defect inspection | Switzerland | 11-50 | 2008 | |
Company | – | CHF 5,300,000 | ETH Zurich | Market-approved brain monitoring solutions | Switzerland | 1-10 | 2018 | |
Company | – | – | ETH Zurich | Circular floor system reduces mass, material use and carbon emissions | Switzerland | 1-10 | 2023 | |
Company | Seed | USD 1,860,000 | ETH Zurich | Functional microbiome therapies based on research | Switzerland | 11-50 | 2015 | |
Company | Series A | USD 14,040,000 | ETH Zurich | Ultra-compact brain PET system for dementia and neurology diagnostics | Switzerland | 11-50 | 2018 | |
Company | Series C | USD 79,400,000 | University of Toronto | Ophthalmic therapeutics with polymer-free drug delivery | Canada | 11-50 | 2019 | |
Company | Series B | USD 42,800,000 | University of Toronto | AI-powered intelligence for pharma commercial teams | Canada | 51-200 | 2018 | |
Company | Seed | CAD 1,810,000 | University of Toronto | Biotech startup developing microbiome-based therapeutics | – | – | – | |
