Y Combinator S26 Batch Companies
Y Combinator S26 Companies
Startup Batches
Welcome to our interactive overview of Y Combinator's S26 batch. Below, you'll find a sortable, filterable table showcasing portfolio companies from this cohort.
Each row details:
- Company name and sector (spanning B2B SaaS, Healthcare, Fintech, Biotech, Construction, Analytics, Consumer, Deep Tech, and more)
- Funding stage to help you gauge maturity and runway
- YC Partner assignment for insight into mentorship and domain expertise
Use this table to:
- Explore Y Combinator's current investment focus, spotting which industries and technologies are gaining traction
- Identify promising directions by filtering sectors or funding stages for your own market research or strategic planning
- Quickly find founder contacts for networking, partnership, or investment outreach
Dive in now to track updates in real time, uncover market trends, potential collaborators, and the next wave of disruptive startups — all in one centralized view.
- Company Website
- tsenta.com
- One-Liner
- AI job application agent for seekers
- HQ Country
- United States
- Company Website
- archal.ai
- One-Liner
- Eval platform for autonomous software
- HQ Country
- United States
- Company Website
- controlseat.com
- One-Liner
- AI-native layer for SCADA systems
- HQ Country
- United States
- Company Website
- guildai.co
- One-Liner
- AI-native defense supply chain layer
- HQ Country
- United States
- Company Website
- codag.ai
- One-Liner
- Log compression for AI incident agents
- HQ Country
- United States
- Company Website
- rex.inc
- One-Liner
- AI order-to-cash workforce for enterprises
- HQ Country
- United Kingdom
- Company Website
- context.dev
- One-Liner
- Structured web data for AI agents
- HQ Country
- United States
- Company Website
- realpact.ai
- One-Liner
- AI agents for real estate contracts
- HQ Country
- United States
- Company Website
- caregp.com.au
- One-Liner
- AI-native agent suite for GP clinics in Australia
- HQ Country
- Australia
- Company Website
- agentcard.sh
- One-Liner
- AI agent debit cards for single-use payments
- HQ Country
- United States
- Company Website
- cerenovus.ai
- One-Liner
- AI company brain for company knowledge
- Product Description
- Cerenovus aggregates company files, emails, Slack messages, spreadsheets, and meeting notes into a single markdown knowledge graph. The Y C…
- Company Website
- machine0.io
- One-Liner
- Backed by Y Combinator for persistent AI VMs
- HQ Country
- United States
- Company Website
- getprescience.com
- One-Liner
- Health benefits platform for ambitious employers
- HQ Country
- United States
- Company Website
- hop-aero.com
- One-Liner
- Building a physical internet for aviation infrastructure
- HQ Country
- United States
- Company Website
- tryglen.com
- One-Liner
- Shared memory layer for AI agents
- HQ Country
- United States
- Company Website
- touchmark.ai
- One-Liner
- Quality-based pricing for AI outputs
- HQ Country
- United Kingdom
- Company Website
- mireye.com
- One-Liner
- Federal-grade geospatial ground truth for AI
- HQ Country
- United States
- Company Website
- pango.ai
- One-Liner
- Agentic OS for e-commerce logistics
- Product Description
- Pango is an Agentic OS for e-commerce operations that automates delivery, tracking, returns, transport, and customer support. The company d…
- Company Website
- levocred.com
- One-Liner
- AI operating system for structured credit
- HQ Country
- United States
- Company Website
- usetruffle.ai
- One-Liner
- AI-native back office for restaurants
- Product Description
- Truffle is an AI-native operating system for hospitality that the site describes as the autonomous back of house for restaurants. It combin…
- Company Website
- osmaura.com
- One-Liner
- Business development brain for law firms
- HQ Country
- United States
- Company Website
- latolabs.io
- One-Liner
- Agent-native research for investors
- HQ Country
- United Kingdom
- Company Website
- bloomylearning.com
- One-Liner
- AI-powered K-12 mastery learning
- Product Description
- Bloomy is an AI-powered, competency-based learning platform for K-12 students. It combines personalized learning journeys, Socratic tutorin…
- Company Website
- useblueprints.ai
- One-Liner
- Autonomous prediction-market trading agents
- Employee Count
- 1-10
- Company Website
- askshepherd.ai
- One-Liner
- AI work memory for team tools
- HQ Country
- United States
- Company Website
- markovstudios.com
- One-Liner
- Harvests high-quality training data for robotics
- Employee Count
- 1-10
- Company Website
- talentpluto.com
- One-Liner
- Warm introductions for elite GTM talent in NYC & SF startups
- Employee Count
- 1-10
- Company Website
- insurf.io
- One-Liner
- AI-native health insurance decision graph
- Employee Count
- 1-10
- Company Website
- parasma.com
- One-Liner
- Biological compute using living neurons
- Employee Count
- 1-10
- Company Website
- atlasdiscovery.bio
- One-Liner
- Predictive drug-response models for biotech
- Product Description
- Atlas Discovery builds foundation models of patient drug response using pre-clinical and clinical data. Its research describes predicting t…
- Company Website
- coasty.ai
- One-Liner
- Computer-use API for browser automation
- HQ Country
- United States
- Company Website
- florin.inc
- One-Liner
- Startup banking with FDIC-protected accounts
- HQ Country
- United States
- Company Website
- flowmanual.com
- One-Liner
- Document intelligence for MEP contractors
- Product Description
- FlowManual reads contract, specification, bid, and invoice documents for HVAC and MEP contractors. It flags scope items, price references, …
- Company Website
- pothlabs.com
- One-Liner
- Truth-seeking AI for customer feedback
- Product Description
- Poth Labs calls itself Poth Company Brain, a truth-seeking AI agent for customer feedback. It unifies conversations, feedback, and customer…
- Company Website
- trydenta.com
- One-Liner
- AI back office for dental practices
- HQ Country
- United States
- Company Website
- isengardindustries.com
- One-Liner
- AI-powered precision munitions maker
- Product Description
- ISENGARD builds AI-powered precision munitions and unmanned strike systems for allied governments and defense partners. Its lineup spans sh…
- Company Website
- whitespacehq.ai
- One-Liner
- AI agents for wholesale distribution
- HQ Country
- United Kingdom
- Company Website
- 6thsense.dev
- One-Liner
- AI agent platform for developer workflows
- HQ Country
- United States
- Company Website
- dialoguslabs.com
- One-Liner
- Enterprise AI voice agents for operations
- HQ Country
- United States
- Company Website
- perceptronml.com
- One-Liner
- Event-driven real-world signal response engine
- HQ Country
- United States
- Company Website
- baudlabs.ai
- One-Liner
- Efficient AI chip and compiler stack
- Employee Count
- 1-10
- Company Website
- experientiallabs.ai
- One-Liner
- World models from agent telemetry traces
- Product Description
- Experiential Labs builds a world-model harness that reconstructs agent environments from production telemetry. The site says the system tur…
- Company Website
- operonsolutions.com
- One-Liner
- AI-powered manufacturing intelligence for plants
- HQ Country
- United States
- Company Website
- usebylaw.com
- One-Liner
- Runtime enforcement for AI agent actions
- HQ Country
- Canada
- Company Website
- edviroenergy.com
- One-Liner
- AI energy management for K-12 districts
- HQ Country
- United States
- Company Website
- greypointindustries.ca
- One-Liner
- Canadian defence startup building lethal man-deployable systems fully in Canada
- Employee Count
- 1-10
- Company Website
- molagri.com
- One-Liner
- Nature-inspired precision biopesticides
- HQ Country
- Canada
- Company Website
- verdantapp.com
- One-Liner
- AI-native permitting software for local government
- Product Description
- Verdant builds AI-native land-use permit management software for local governments. The platform covers resident intake, plan review and ma…
- Company Website
- prized.dev
- One-Liner
- AI-built internal tools from plain English
- HQ Country
- United States
- Company Website
- tryinstance.app
- One-Liner
- Robot task verification for reliable training data
- HQ Country
- United States
- Company Website
- inkbox.ai
- One-Liner
- Identity layer for AI agents
- HQ Country
- United States
- Company Website
- os3robotics.com
- One-Liner
- Deployment-focused robotics with real-floor learning
- HQ Country
- United States
- Company Website
- petrarch.co
- One-Liner
- Marketplace for specialized AI training data
- HQ Country
- United States
- Company Website
- praxisrobotics.io
- One-Liner
- Egocentric robot training data capture
- Product Description
- Praxis says it captures how real work is done and hands it to the machines that will inherit it. The site presents egocentric recordings an…
- Company Website
- salemroboticsinc.com
- One-Liner
- Nuclear-native autonomy software for hazardous inspections
- Product Description
- Salem Robotics builds autonomy software for autonomous radiological surveys and inspections in hazardous nuclear environments. The platform…
- Company Website
- nebusec.ai
- One-Liner
- AI security research lab for code vulnerabilities
- HQ Country
- United States
- Company Website
- cosmicrobotics.com
- One-Liner
- AI-powered tools for construction and logistics
- HQ Country
- United States
- Company Website
- risklytics.ai
- One-Liner
- Per-parcel disaster risk pricing models
- HQ Country
- United States
- Company Website
- norirobotics.com
- One-Liner
- Bimanual home robots with remote teleoperation
- HQ Country
- United States
- Company Website
- goekpa.com
- One-Liner
- Rules-based S&P 500 trend investing
- HQ Country
- United States
- Company Website
- justinianai.com
- One-Liner
- AI government affairs firm
- Product Description
- Justinian describes itself as the first AI government affairs firm. It combines lobbyists and AI agents for policy monitoring, lobbying exe…
- Company Website
- robocurve.org
- One-Liner
- Forecasting physical automation and robot capability
- Product Description
- Robocurve is a Public Benefit Corporation that studies physical AI and robot capabilities. It independently evaluates robots and the models…
- Company Website
- amulet.so
- One-Liner
- Agentic post-sales intelligence platform
- HQ Country
- United States
- Company Website
- 83sciences.ai
- One-Liner
- AI-native research workspace for materials labs
- Product Description
- 83 Sciences builds an intelligence engine and workspace for scientific research, with a stated emphasis on materials scientists. The platfo…
- Company Website
- vestris.ai
- One-Liner
- AI processing unit for mortgage closing
- HQ Country
- United States
- Company Website
- screenpipe.com
- One-Liner
- Local-first workflow memory for AI agents
- Employee Count
- 1-10
- Company Website
- lemonlime.ai
- One-Liner
- AI knowledge layer for business teams
- HQ Country
- United States
- Company Website
- speko.ai
- One-Liner
- Voice AI gateway with benchmark routing
- HQ Country
- United States
- Company Website
- rindler.ai
- One-Liner
- Agent commerce infrastructure for AI agents
- Product Description
- Rindler is a translation layer between AI agents and the web. It exposes websites through a hosted MCP server that returns structured JSON,…
- Company Website
- trytrust.ai
- One-Liner
- YC-backed browser automation for workflows
- HQ Country
- United States
- Company Website
- withasync.com
- One-Liner
- Specialized AI agents for back-office work
- Product Description
- Async builds specialized AI agents that automate administrative and operational work inside existing company systems. The site says it audi…
- Company Website
- hyperprobe.co
- One-Liner
- Runtime debugging layer for AI agents
- HQ Country
- United States
- Company Website
- agnost.ai
- One-Liner
- Production conversation analysis for AI agents
- Product Description
- Agnost AI continuously analyzes production conversations from chat and voice systems. It identifies where users get stuck, repeat retries, …
- Company Website
- floracene.com
- One-Liner
- Medical device procurement optimization for independent surgery centers
- HQ Country
- United States
- Company Website
- rise-reforming.com
- One-Liner
- Biogas-to-chemicals modular reforming technology
- Product Description
- Rise Reforming converts stranded biogas from wastewater plants, farms, and landfills into chemicals on site. The company says its patent-pe…
- Company Website
- trope.ai
- One-Liner
- AI-native ERP implementation platform
- HQ Country
- United States
- Company Website
- conifer.build
- One-Liner
- Local-first inference router for AI models
- HQ Country
- United States
- Company Website
- earendil.io
- One-Liner
- Defense robotics for situational awareness
- Product Description
- Earendil Robotics builds defense robotics and vision systems for tactical users. Its product line includes soldier situational awareness ha…
- Company Website
- openrelay.inc
- One-Liner
- Distributed GPU cloud for inference
- Product Description
- OpenRelay runs production inference across a distributed network of GPUs. It positions itself as a resilient compute layer for AI applicati…
- Company Website
- skymerse.com
- One-Liner
- AI-powered flight planning for aviation professionals
- HQ Country
- United States
- Company Website
- provenmetal.com
- One-Liner
- Domestic PCB assembly with X-ray verification
- HQ Country
- United States
- Company Website
- alloovium.com
- One-Liner
- AI-native document intelligence for construction
- HQ Country
- United States
- Company Website
- zommalabs.com
- One-Liner
- Frontier computer-use agents for enterprise workflows
- HQ Country
- United States
- Company Website
- opentrade.live
- One-Liner
- Swipeable market research, backed by Y Combinator
- HQ Country
- United States
- Company Website
- usetorus.com
- One-Liner
- Engineering intelligence for capital projects
- Product Description
- Torus provides AI agents for capital projects that read P and IDs, HMBs, spec sheets, and related engineering documents. The system cross-r…
- Company Website
- litmushiring.com
- One-Liner
- AI technical interview pipelines from code
- HQ Country
- United States
- Company Website
- librabots.com
- One-Liner
- Y Combinator-backed solar installation robots
- Employee Count
- 11-50
- Company Website
- osseus.ai
- One-Liner
- Secure research brain for R&D teams
- Product Description
- Osseus connects existing research tools into a permissioned research brain for R&D teams. The platform combines permission-aware chat, back…
- Company Website
- alkera.ai
- One-Liner
- Data engineering agent with lineage
- HQ Country
- United States
- Company Website
- understudylabs.com
- One-Liner
- Production trace tuning for specialist open models
- HQ Country
- United States
- Company Website
- palettetechnology.com
- One-Liner
- Interactive multimodal generation platform
- Employee Count
- 1-10
- Company Website
- onecli.sh
- One-Liner
- Open-source credential gateway for AI agents
- Employee Count
- 1-10
- Company Website
- ooakdata.com
- One-Liner
- AI agents evaluated in real business workflows
- HQ Country
- France
- Company Website
- hoplite.sh
- One-Liner
- Keyboard-driven dashboard for coding agents
- HQ Country
- United States
- Company Website
- assemble.ai
- One-Liner
- Enterprise IT agents for system changes
- HQ Country
- United States
- Company Website
- hardwareintelligence.ai
- One-Liner
- Agent-native chip design toolchain
- HQ Country
- United States
- Company Website
- subvysion.com
- One-Liner
- AR mapping for underground utilities
- HQ Country
- United States
- Company Website
- notyfi.com
- One-Liner
- Live alerts for anything happening worldwide
- HQ Country
- United States
- Company Website
- illumelabs.ai
- One-Liner
- AI personal health and longevity companion
- HQ Country
- United States
- Company Website
- nex.ai
- One-Liner
- AI-powered context layer for customer data
- HQ Country
- United States
- Company Website
- rational.to
- One-Liner
- AI coworkers for accounting teams
- HQ Country
- United States
- Company Website
- aktoria.com
- One-Liner
- Robotics fleet teleoperation and data collection
- HQ Country
- United States
- Company Website
- instaplay.ai
- One-Liner
- Multiplayer AI game maker for browser games
- HQ Country
- United States
- Company Website
- axelrod.live
- One-Liner
- Operating layer for boutique hotels
- Product Description
- Axelrod runs daily hotel and resort operations inside existing systems and teams. It coordinates work across guests, rooms, rates, access, …
- Company Website
- daqstra.com
- One-Liner
- AI-native hardware R&D platform for engineers
- HQ Country
- United States
- Company Website
- codealmanac.com
- One-Liner
- Living wiki for codebase context
- HQ Country
- United States
- Company Website
- rapidfolio.com
- One-Liner
- AI operations for regulated finance
- Employee Count
- 1-10
- Company Website
- thebillow.ai
- One-Liner
- Voice AI for automating accounts receivable collections
- HQ Country
- United States
- Company Website
- bizmark.ai
- One-Liner
- Operating system for physical goods companies
- HQ Country
- United States
- Company Website
- belvedir.ai
- One-Liner
- Autonomous private AI for custom model training
- HQ Country
- United States
- Company Website
- donkey.trade
- One-Liner
- Factory-direct supply for US importers
- Product Description
- Donkey describes itself as a modern trading company for US importers. The homepage says buyers can send one photo, identify the factory tha…
- Company Website
- vendo.run
- One-Liner
- Open-source customization layer for SaaS products
- HQ Country
- United States
- Company Website
- manufacturingintelligence.org
- One-Liner
- AI-powered automated drawing review for manufacturers
- HQ Country
- United States
- Company Website
- kebra.ai
- One-Liner
- AI agents for field service shops
- Product Description
- Kebra presents itself as an AI native operating layer for field service companies. Its product turns technician job recordings into structu…
- Company Website
- rekursiv.ai
- One-Liner
- Autonomous AI Scientists for research
- Product Description
- rekursiv.ai builds autonomous systems of models that hypothesize, design experiments, run tests, and interpret results like research scient…
- Company Website
- lastaccountingcompany.com
- One-Liner
- Agent-native AI accounting firm for Finnish SMBs
- HQ Country
- United States
- Company Website
- getcomputable.com
- One-Liner
- Weekly GPU hour marketplace with instant liquidity
- HQ Country
- United States
- Company Website
- orvixo.ai
- One-Liner
- AI planning and scheduling for complex manufacturing
- HQ Country
- United Kingdom
- Company Website
- manifoldindustries.ai
- One-Liner
- Autonomous warehouse robots for pick operations
- Product Description
- Manifold Industries builds autonomous warehouse robots for case picking, trailer loading, unloading, and palletizing. The system combines w…
- Company Website
- shieldedglobal.com
- One-Liner
- External risk intelligence for margins
- Product Description
- Shielded connects internal business data with external events, prices, and regulatory changes. The platform maps how outside signals affect…
- Company Website
- olamlabs.ai
- One-Liner
- AI social games and benchmark arenas
- Product Description
- Olam Labs builds multiplayer simulation games where humans and AI agents compete in structured social environments. Its products include So…
- Company Website
- maingen.ai
- One-Liner
- RL environments for training AI on industrial operations
- HQ Country
- United States
- Company Website
- ego.ist
- One-Liner
- Portable personal memory layer for AI apps
- HQ Country
- United States
- Company Website
- propriorobotics.com
- One-Liner
- Autonomous robots for data center lifecycle tasks
- HQ Country
- United States
- Company Website
- gamgee.io
- One-Liner
- Personalized mRNA cancer vaccines for dogs
- HQ Country
- United States
- Company Website
- inductionlabs.com
- One-Liner
- AI agents for computer automation
- Employee Count
- 1-10
- Company Website
- blaise.new
- One-Liner
- AI system that replaces IT consultancies
- HQ Country
- Sweden
- Company Website
- avocasystems.com
- One-Liner
- Operational intelligence for radiology networks
- HQ Country
- United States
- Company Website
- locke.inc
- One-Liner
- Applied AI for government affairs
- Product Description
- Locke is an applied AI company that says it changes how companies and governments work together. Its first product, Locke Government Affair…
- Company Website
- usederya.com
- One-Liner
- Maritime planned maintenance tracker for ship managers
- HQ Country
- United States
- Company Website
- neuronindustries.com
- One-Liner
- iOS app development with 4.5-star average rating
- HQ Country
- United States
- Company Website
- zaplar.com
- One-Liner
- Real-time 3D configurator and AI upsells for hospitality event booking
- Employee Count
- 1-10
- Company Website
- waddlelabs.ai
- One-Liner
- LLM agents that control robots
- HQ Country
- United States
- Company Website
- atomarine.co
- One-Liner
- Floating nuclear-powered data centers at sea
- HQ Country
- United States
- Company Website
- lumeria.skin
- One-Liner
- At-home multispectral skin tracker with AI companion
- HQ Country
- United States
- Company Website
- pokerclubhub.com
- One-Liner
- Private browser poker with instant cashouts
- Product Description
- PokerClubHub is a browser-based private poker platform for playing in invite-only clubs without downloads. It supports No Limit Texas Hold'…
- Company Website
- traceforce.ai
- One-Liner
- On-device AI security for device fleets
- Product Description
- Traceforce is an AI security and control platform for devices, with visibility across browser AI, desktop apps, and CLI agents. It monitors…
- Company Website
- wondering.app
- One-Liner
- Personalized AI learning app for any topic
- HQ Country
- United Kingdom
- Company Website
- graphify.com
- One-Liner
- Open-source knowledge graph for AI coding assistants
- HQ Country
- United Kingdom
- Company Website
- synapsesemi.org
- One-Liner
- On-sensor AI image sensor lab
- Product Description
- Synapse Semiconductor describes itself as a frontier semiconductor research lab building senses for physical AI. It builds image sensors th…
- Company Website
- gutgutgoose.com
- One-Liner
- Science-backed personalised probiotics with 1000+ strains
- HQ Country
- Australia
- Company Website
- ae-dyn.com
- One-Liner
- Radio-wave camera seeing through walls with millimeter accuracy
- HQ Country
- United States
- Company Website
- tracerml.ai
- One-Liner
- YC-backed AI coordination research lab
- Product Description
- Tracer is a YC-backed research lab that studies coordinated intelligence for AI systems. The company turns that research into products that…
- Company Website
- trydock.ai
- One-Liner
- AI contract review for enterprise legal teams
- Product Description
- Dock appears to be a contract review product for legal and business teams, presented under the Dock brand at trydock.ai. The company’s publ…
- Company Website
- griprobotics.ai
- One-Liner
- Physical AI grippers for waste sorting
- Product Description
- Grip Robotics builds physical AI grippers for waste management and material handling. The company says its grippers perceive, adapt, and ma…
- Company Website
- hubble.ai
- One-Liner
- Patient-data intelligence layer for EHR access
- Product Description
- Hubble describes itself as the intelligence layer for patient information. It connects to EHRs, payers, and patient records through APIs, b…
- Company Website
- lamb-labs.com
- One-Liner
- Custom AI inference chips
- Product Description
- Lamb Labs builds custom chips for AI inference and says it converts autoregressive models into diffusion architectures. The company claims …
- Company Website
- decawork.ai
- One-Liner
- Agent control plane for IT teams
- Product Description
- Decawork is an agent control plane for IT teams that deploys, governs, and maintains AI agents across a company. The platform manages ident…
- Company Website
- ekholabs.com
- One-Liner
- Predictive intelligence for global logistics risk
- HQ Country
- United States
- Company Website
- joinmarble.ai
- One-Liner
- AI-native restaurant back-office OS
- Product Description
- Marble is the company formerly known as Truffle, and it positions itself as autonomous back of house software for restaurants. It covers in…
- Company Website
- gitcafe.dev
- One-Liner
- Independent git forge with native CLI
- Product Description
- GitCafe is a hosted git forge built by one team, including its own git implementation. The public site shows code browsing, diff viewing, p…
- Company Website
- atlia.com
- One-Liner
- AI-driven financial analytics for investment funds
- Product Description
- Atlia is a financial analytics platform leveraging AI technology to serve operator-style investment funds in private markets. The platform …
- Company Website
- hiloop.ai
- One-Liner
- Infrastructure for automated research via autoresearch agents
- HQ Country
- United States
- Company Website
- executor.sh
- One-Liner
- Open-source MCP gateway for AI agents
- HQ Country
- United States
- Company Website
- lucaiq.com
- One-Liner
- AI-native workflow platform for CPA firms
- HQ Country
- United States
- Company Website
- stratumindustries.co
- One-Liner
- AI agents clearing U.S. government application backlog
- HQ Country
- United States
- Company Website
- stoaexchange.com
- One-Liner
- Institutional marketplace for GPUs and AI hardware
- HQ Country
- United States
- Company Website
- getcoach.com
- One-Liner
- AI sales coach for in-person field reps
- HQ Country
- United States
- Company Website
- karalabs.ai
- One-Liner
- Engineered diamond wafers for advanced hardware
- HQ Country
- United States
- Company Website
- openvector.com
- One-Liner
- Turns security cameras into automated 24/7 workforce
- HQ Country
- United States
- Company Website
- tarebio.com
- One-Liner
- Vaccines for any cancer or infection
- HQ Country
- USA
- Company Website
- tash.cards
- One-Liner
- Investment platform for sports and trading cards
- HQ Country
- United States
- Company Website
- amorphiclabs.com
- One-Liner
- AI agents creating personalized product demo videos
- HQ Country
- United States
- Company Website
- tridentsecurity.io
- One-Liner
- AI web and API pentesting with cloud attack-path analysis
- HQ Country
- United States
- Company Website
- spaceflow.tech
- One-Liner
- AI-powered procurement orchestration with real-time risk prediction
- HQ Country
- United Kingdom
- Company Website
- trycarsignal.com
- One-Liner
- Smart OS for auto repair shops
- HQ Country
- United States
- Company Website
- standardmachines.com
- One-Liner
- AI training environments for chip design
- HQ Country
- United States
- Company Website
- caution.co
- One-Liner
- Verifiable compute platform for confidential, platform-agnostic systems
- Employee Count
- 1-10
- Company Website
- rasyn.ai
- One-Liner
- AI co-chemist that automates computational chemistry workflows
- HQ Country
- United States
- Company Website
- impact-drones.com
- One-Liner
- Autonomous interceptor drones for critical infrastructure defense
- HQ Country
- United States
- Company Website
- omanta.com
- One-Liner
- Personalized research lab for complex patients
- HQ Country
- United States
- Company Website
- heybuildbox.com
- One-Liner
- Agent analytics for real user outcomes
- HQ Country
- United States
Company | Company Website | One-Liner | HQ Country | Employee Count | Founding Year | Product Description | YC Page | YC Industry | YC Partner | Functional Type | Extruct Industry | LinkedIn Profile | GitHub URL | Business Model v4 | Extruct Category | Sub-cluster | AI Pattern | Builds Hardware | Funding Verified | Delivery Model | Number of Founders | Founders LinkedIn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI job application agent for seekers | United States | 1-10 | 2026 | Tsenta builds an AI agent that monitors more than 50,000 company career pages and submits tailored job applications. It supports application workflows through Workday, Greenhouse, Lever, Ashby, Chrome, iMessage, WhatsApp, and CLI or MCP tools. The product targets applicants who want faster submissio | Consumer, Recruiting, HR Tech | Jared Friedman sources: 1 | Recruiting Software, AI Research, Skills Training & Career Development Platforms | – | – | AI-native service | Consumer | job application automation | AI-native application | Software only | – | Self-serve SaaS / software | 2 | 2 founders | ||||
Eval platform for autonomous software | United States | 1-10 | 2026 | Archal is an eval platform for autonomous software that tests agents against clones of real services. It runs realistic scenarios on stateful clones, then records traces, criteria, and evidence for debugging and review. The company says it supports agent testing across common developer tools and is | B2B, Infrastructure | Ankit Gupta sources: 1 | Dev tools for AI Agents, API Development & Integration Platforms, Software Testing & QA Automation Tools | Analytics | – | – | Developer infrastructure | DevTools | API testing platform | AI infrastructure / tooling | Software only | – | Developer platform / API / infra | 2 | 2 founders | |||
AI-native layer for SCADA systems | United States | 1-10 | 2025 | Control Seat is an AI-native intelligence layer that sits on top of existing SCADA systems. It connects live industrial data, supports real-time analysis, and adds AI-assisted dashboards, automation, and root-cause workflows. The company reports sub 100 millisecond latency, 10,000-plus tags per seco | Industrials | Jared Friedman sources: 1 | Analytics & BI: Data analytics, Cloud/DevOps Tools, Workflow automation | Analytics, Asset Management, Consumer, Engineering, Healthcare IT, Manufacturing, Operations, Productivity, Supply Chain | – | AI-enhanced software | Manufacturing | real-time dashboards | AI-native application | Software only | – | Self-serve SaaS / software | 2 | 2 founders | ||||
AI-native defense supply chain layer | United States | 1-10 | 2025 | GUILD builds the operating layer between government demand and manufacturing execution for defense production. Its site describes workflows for market intelligence, machine integration, packaging, testing, predictive analytics, and logistics intelligence. The company also states security practices m | Industrials, Defense | – | AI Research, Dev tools for AI Agents | Analytics, Productivity | – | – | Developer infrastructure | DevTools | experiment management toolkit | AI infrastructure / tooling | Software only | – | Developer platform / API / infra | 2 | 2 founders | |||
Log compression for AI incident agents | United States | 1-10 | 2026 | Codag builds infrastructure tooling that compresses raw logs into schema-valid incident capsules for AI agents. The system uses deterministic log templating, MCP-compatible delivery, and cited outputs tied to exact log lines. Codag positions the product for agentic debugging rather than human dashbo | B2B, Infrastructure | Harshita Arora sources: 1 | Analytics & BI: Data analytics, Dev tools for AI Agents, Workflow automation | Analytics, Infrastructure, Logistics | Developer infrastructure | DevTools | log data summarization | AI infrastructure / tooling | Software only | – | Developer platform / API / infra | 1 | 1 founder | |||||
AI order-to-cash workforce for enterprises | United Kingdom | 1-10 | 2026 | Rex builds AI agents for order-to-cash operations at global enterprises. The product handles inbox triage, portals, cash application, and exception routing before receivables stall. It also exposes operational reporting through alerts, daily status views, and dispute tracking. | B2B, Finance and Accounting | Vivian Midha Shen sources: 1 | Payments & FinOps Platforms, Workflow automation, Accounting Tech | Finance, Analytics, Automotive, B2B, Consumer Finance, Operations, Payments, Productivity | – | AI-enhanced software | Fintech | accounts receivable automation | AI-native application | Software only | – | Self-serve SaaS / software | 2 | 2 founders | ||||
Structured web data for AI agents | United States | 1-10 | 2026 | Context.dev provides a web scraping API for AI agents and LLM pipelines. Its platform combines website crawling, structured extraction, and brand intelligence across domains. The company says it is backed by Y Combinator and serves more than 5,000 developers. | B2B, Infrastructure | – | Skills Training & Career Development Platforms, Education Tech | Education, Analytics, Consumer, Content | – | – | AI-enhanced software | – | coding bootcamps | AI-native application | Software only | – | Self-serve SaaS / software | 1 | 1 founder | |||
AI agents for real estate contracts | United States | 1-10 | 2025 | RealPact automates real estate transactions with AI agents that pull MLS, deed, tax, and property data into contracts. It describes a workflow that drafts, reviews, and sends documents in minutes, while also positioning the product as an AI operating system for brokerages. The company reports contra | Real Estate and Construction, Housing and Real Estate | Jon Xu sources: 1 | Workflow automation | – | – | AI-native service | Blue Collar SaaS | real estate automation | AI agent for a vertical | Software only | – | Self-serve SaaS / software | 2 | 2 founders | ||||
AI-native agent suite for GP clinics in Australia | Australia | 1-10 | 2024 | Care GP delivers AI-powered automation for GP clinic operations, focusing on document filing, voice-based appointment management, and billing. Agents are designed specifically for Australian healthcare regulations and workflows. The platform is integrated with existing systems and operates with full | Healthcare | Tyler Bosmeny sources: 1 | AI Research, HR Software, Workflow automation, Healthcare Operations & Revenue Cycle Management | – | – | AI-enhanced software | Health | clinic automation tools | AI-native application | Software only | – | Self-serve SaaS / software | 1 | 1 founder | ||||
AI agent debit cards for single-use payments | United States | 1-10 | – | Agentcard provides single-use virtual cards for AI agents, letting agents pay for purchases without exposing real card details. The homepage says users approve every card and every charge, and the cards work with ChatGPT, Claude Desktop, and OpenClaw. The company is backed by Y Combinator and offers | Fintech | Tyler Bosmeny sources: 1 | Payments & FinOps Platforms | Fintech, Payments | – | Fintech | Fintech | virtual payment cards | AI agent for a vertical | Software only | – | Developer platform / API / infra | 1 | 1 founder | ||||
AI company brain for company knowledge | – | – | – | Cerenovus aggregates company files, emails, Slack messages, spreadsheets, and meeting notes into a single markdown knowledge graph. The Y Combinator page describes native AI-agent integration and a system that maps the company to infer operational inefficiencies and improvements. It was founded in 2 | B2B | Tyler Bosmeny sources: 1 | Collaboration/Productivity, Analytics & BI: Data analytics, Workflow automation | Analytics, Productivity | – | – | DevTools | Workflow automation tools | – | – | – | – | 1 | 1 founder | ||||
Backed by Y Combinator for persistent AI VMs | United States | 1-10 | 2026 | machine0 provides persistent NixOS and Ubuntu virtual machines with preinstalled tools, dedicated compute, static IPs, and per-minute billing. The product supports start, suspend, snapshot, and resume workflows, plus golden images, clones, optional GPUs, and HTTPS endpoints on subdomains such as .ma | B2B, Infrastructure | Brad Flora sources: 1 | Cloud/DevOps Tools | – | – | – | Developer infrastructure | DevTools | persistent virtual machines | AI infrastructure / tooling | Software only | – | Developer platform / API / infra | 1 | 1 founder | |||
