Kenyan Agrocompanies
Liquid Lever Kenya
liquidleverkenya.come-granary
e-granary.comAgrotech Plus
agrotekplus.comKenya Farmers
kenyafarmers.co.keAgrimech Africa
agrimechafrica.co.keHerritech Ventures
herritechventures.co.keKilimo Africa
m-fugo.comGeneplus Global
geneplusglobal.comNyumbani Afrika
nyumbaniafrika.comCrop Tech Kenya
croptechltd.comAkili Group
akiligroup.co.keAstral Aerial Solutions
astral-aerial.comSpaceAI
spaceai.ioAfrifama Poultry
afrifama.comMawimbi Ocean Innovations
mawimbi.coCropsoko
cropsoko.co.keAgricap
agricap.co.keNakuru Tubers
nakurutubers.comFarm to Feed
farmtofeedkenya.comOnion Doctor
ragnastory.comAvenews
avenews-gt.comVuma Biofuels
vumabiofuels.comRhino Baler
rhinobaler.comZiada Solutions
ziadasolutions.comFieldscore
fieldscore.co.keVoono Grains Kenya
voonograins.comeVuna
evuna.africaSmart Harvesters Hub
smartharvestershub.co.keSmartCane
smartcane.agGrey Edge Monitoring
greyedgemonitoring.comFarmWorks Agriculture
farmworks.africaSowPrecise
sowprecise.orgAgrico PSA
agrico.co.keArinifu Technologies
arinifu.comApollo Agriculture
apolloagriculture.comBioAfriq Energy
bioafriqenergy.comEcodudu
ecodudu.comVermi-Farm Initiative
vermi-farm.orgNyabon Enterprises
nyabon.comAlpha Protein
alphaprotein.co.keifarm360
ifarm360.comTaimba
taimba.co.keKuza
kuza.oneKilimolink
kilimolink.comFarmSky Ventures
farmsky.africaLima Labs
lima.agKentegra Biotechnology
kentegrabiotech.comiCow
icow.co.keFarmers Pride
farmersprideafrica.comPyramidia Ventures
pyramidiaventures.comLentera Africa
lenterafrica.comSprout
sproutprotect.comShiaki Africa
shiakiafrica.comSidai Africa (K) Limited
sidai.comGreenwells Agriculture
greenwells.co.keAgriTech Analytics Limited
agritech.co.kePlusfarm Innovations Kenya Limited
plusfarmkenya.co.keAquarech
aquarech.comStable Foods
stable-foods.comShamba Pride
shambapride.comSynnefa
synnefa.ioSulma Wholefoods
sulmaagrivalue.comDigiFarm
digifarmkenya.comRafikipay
rafikipay.comIrri-Hub
irri-hub.comFarmIT
farmit.co.keFarmer Lifeline Technologies
farmerlifeline.co.keM-Research
m-research.co.keDigiCow Africa Ltd
digicow.co.keCropScan
cropscan.co.keagriBORA
agribora.comUjuziKilimo
ujuzikilimo.comCropcapital Investment
cropcapitalinvestment.comSmartVet
smartvet.africaKenya Climate Ventures
kcv.co.keBluleaf
bluleaf.co.kembora
mbora.ioSatao Industrial Group
satao.comFarmWise
farmwise.appLachlan Kenya Limited
lachlankenya.comSoy Afric
soyafric.co.keKenya Seed Company
kenyaseed.comCelluna
celluna.ioWilmar
wilmar.co.keOpenTrace
opentrace.africaYara East Africa
yara.co.keMusoni Microfinance Ltd.
musoni.co.keAgri-wallet
agri-wallet.comKeitt Exporters Limited
keitt.co.keJuhudi Kilimo
juhudikilimo.comCropnuts
cropnuts.comAgricultural Market Development Trust
agmark.orgJubaili Agrotec
jubailiagrotecgroup.comEast African Seed
easeed.comElgon Kenya
elgonkenya.comTwiga Chemical Industries Ltd
twigachemicals.comKe Devries Farm
kedevriesfarm.orgAgrimwendo
agrimwendo.ioCorteva Agriscience
corteva.comUnga Group PLC
unga-group.comVert Limited
vertltd.comLwanda Biotech
lwandabiotech.co.keDevligence
devligence.comOctavia Carbon
octaviacarbon.comKakuzi
kakuzi.co.keEquityNet
equitynet.comHello Tractor
hellotractor.comSokoFresh™
sokofresh.co.keAfrica Agri Expo
africa-agriexpo.comKijaniSpace
kijanispace.euSafi Organics Ltd
safiorganics.co.keKlima360
klima360.co.keM-Shamba
m-shamba.netInvesta Farm
investafarm.comAgriwatt Hub
agriwatthub.comTAB group
worldagrifood.comSanku
sanku.comDairy Sense
dairysense.techKenyan Agrocompanies
Kenyan Agrocompanies Directory
State of the Industry: Kenyan Agrocompanies
This deep dive explores the 118 companies defining the Kenyan Agrocompanies sector in 2025. From disruptive entrants to market leaders, this dataset captures the pulse of the industry.
Emerging Trends
Our data highlights a shift towards tech-enablement and efficiency. Companies are increasingly differentiating through:
- Digital Transformation: Adoption of modern stacks to streamline delivery.
- Specialized Offerings: A move away from one-size-fits-all solutions.
This resource allows you to map these trends against specific market players.
Methodology
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Data Collection Sources
- Public Filings: SEC reports (10-K, 10-Q) and international registry equivalents.
- Investor Disclosures: Verified funding announcements from venture capital firms and private equity groups.
- Proprietary Crawlers: Our dedicated bots monitor corporate career pages, engineering blogs, and press releases for real-time updates on tech stacks and headcount growth.
Verification Process
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
Company | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|
Affordable drip irrigation kits for families | – | – | – | |
Mobile platform connecting farmers to markets | Kenya | 1-10 | 2016 | |
Sustainable agriculture solutions for farmers | Kenya | – | 2019 | |
Digital solutions for Kenyan farmers | – | – | – | |
Experts in mechanized Conservation Agriculture | Kenya | 1-10 | – | |
R&D for vending and industrial technology in Africa | – | – | – | |
Farm management solutions for smallholder farmers | – | – | – | |
Specialists in agricultural technology for livestock | Kenya | 11-50 | 2015 | |
Digital currency platform for African farmers | – | – | – | |
Technical assistance in crop protection distribution | – | – | – | |
Last-mile developer of carbon-funded value chain projects for rural empowerment | Kenya | 11-50 | 2010 | |
First approved drone operator in Africa with 20x efficiency gains | Kenya | 11-50 | 2016 | |
AI-powered dairy platform serving 40,000+ smallholder farmers | Kenya | 1-10 | 2022 | |
Naturally raised kienyeji chickens with in-house vaccination and farmer support | Kenya | 1-10 | 2022 | |
Seaweed farm-as-a-service for coastal communities | – | – | – | |
Platform connecting smallholder farmers to markets | Kenya | 1-10 | – | |
B2B2C fintech platform for agricultural logistics | Kenya | 1-10 | 2019 | |
Certified seed potato provider for smallholder farmers | Kenya | 11-50 | – | |
Rescues imperfect produce to reduce food waste and boost farmer incomes | Kenya | 11-50 | 2020 | |
Climate-smart solutions for onion and garlic farming | Kenya | – | 2020 | |
Recurring financing solutions for agri-SMEs | Kenya | 11-50 | 2017 | |
Kenya's leading producer of sugarcane waste-to-energy briquettes and pellets | Kenya | 1-10 | 2018 | |
Affordable hydraulic baler for East African farmers | Kenya | 1-10 | – | |
Climate-smart agri-processing for Kenyan farmers | Kenya | 1-10 | 2017 | |
Agricultural solutions leveraging data and technology | Kenya | – | – | |
Data-driven solutions for African agriculture | – | – | – | |
Digital platform for small-scale farmers in Africa | – | – | – | |
Dealers in agrochemicals and farming tools | – | – | – | |
Satellite-based agronomic support for sugarcane farming | Netherlands | 1-10 | – | |
AI-powered satellite monitoring for African agriculture | Kenya | 1-10 | 2021 | |
Africa's largest fresh food distributor, scaling market access for 3,000+ farmers | Kenya | 51-200 | 2020 | |
Climate-smart agriculture solutions for farmers | Kenya | 1-10 | 2022 | |
High-quality certified seed potatoes for farmers | Kenya | – | 2015 | |
Smart solutions for poultry farming | Kenya | 1-10 | 2017 | |
Agronomic ML for profitable small-scale farming in emerging markets | Kenya | 1001-5000 | 2015 | |
Solar dehydrators reducing post-harvest losses | Kenya | 1-10 | 2017 | |
Insect-based protein feed and organic fertilizer from organic waste | Kenya | 1-10 | 2017 | |
Climate-resilient farming with 40% yield boost via DigiShamba greenhouses | Kenya | 1-10 | 2019 | |
Agricultural mechanization for smallholder farmers | – | – | – | |
Insect-based animal feed from organic waste in Kenya | Kenya | 1-10 | 2024 | |
Digital platform for smallholder farmers in Africa | Kenya | 1-10 | 2020 | |
Mobile platform connecting farmers to retailers | Kenya | 11-50 | 2018 | |
Transforming rural businesses through digital learning | Kenya | 51-200 | 2012 | |
AI-powered fresh produce supply chain | Kenya | – | 2023 | |
De-risking agricultural investment for local farmers | Kenya | 1-10 | – | |
AI-driven farm forecasting and decision support | Kenya | 11-50 | 2020 | |
High quality pyrethrum for pest control | Kenya | 201-500 | 2017 | |
Integrated ecosystem for smallholder farmers | Kenya | 1-10 | 2010 | |
DigiShop marketplace for smallholder farmers | Kenya | 11-50 | 2016 | |
Climate-positive agrifood venture builder in Africa | Kenya | 11-50 | 2021 | |
Sustainable agriculture and quality food provider | Kenya | 1-10 | 2016 | |
Direct-to-farmer weather insurance with AI-powered alerts | United States | 1-10 | 2021 | |
AI-powered pest and disease detection via WhatsApp for African farmers | Kenya | 1-10 | 2025 | |
Vertically-integrated farming solutions for Kenyan farmers | Kenya | 11-50 | 2010 | |
Tech-enabled market access for smallholder farmers in Kenya | Kenya | 1-10 | 2019 | |
AI-powered crop and soil monitoring for smallholder farmers in Africa | Kenya | 1-10 | 2018 | |
AgriTech consultancy for small/middle-income farmers in Kenya | Kenya | 1-10 | 2019 | |
Kenya's first fish farming platform | Kenya | 11-50 | 2019 | |
Irrigation-as-a-Service for smallholder farmers in Kenya | Kenya | 11-50 | 2021 | |
Tech-powered DigiShop network connecting 70K+ farmers to agrodealers in Africa | Kenya | 11-50 | 2016 | |
Hardware and software for African smallholder farmers to double incomes on less land | Kenya | 11-50 | 2014 | |
Empowers 7000+ smallholder farmers with satellite tech and market linkages | Kenya | 11-50 | 2021 | |
Agri-tech platform for smallholder farmers | – | – | – | |
Agritech solutions for smallholder farmers | – | – | – | |
Intelligent irrigation solutions for farmers | Kenya | 11-50 | 2017 | |
Precision advisory and market linkages for smallholder vegetable farmers in Kenya | Kenya | 1-10 | 2018 | |
Solar-powered AI for crop pest detection | Kenya | 11-50 | 2019 | |
Data transformation solutions for agriculture | Kenya | 1-10 | 2023 | |
USSD-powered AI for dairy farming in Kenya | Kenya | 51-200 | 2016 | |
Solar-powered smart farming IoT device | United States | – | 1985 | |
Digital agri-fintech for smallholder farmers and agriHUBs in Africa | Germany | 11-50 | 2018 | |
Sensor-based soil testing for smallholder farmers with real-time data | Kenya | 11-50 | 2016 | |
Investment platform for African agriculture | Ghana | 1-10 | 2024 | |
AI-powered veterinary support for poultry farmers | – | – | – | |
Climate impact investment company in Kenya | – | – | – | |
Real-time pest data analytics platform | – | – | – | |
Digital village banking for African farmers | Malawi | 1-10 | 2017 | |
Industrial holding company focused on agriculture | – | – | – | |
Agronomic advisor for African farmers via WhatsApp | – | – | – | |
Leading distributor of agro-input solutions | Kenya | 51-200 | 2000 | |
Kenyan agro-processing company for nutrition solutions | Kenya | 11-50 | 1994 | |
State-owned seed producer serving Kenyan farmers with certified hybrid seeds | Kenya | 501-1000 | 1956 | |
AgTech platform for smallholder farmers | Uganda | 1-10 | 2023 | |
Flower and avocado farming with social impact | Kenya | 11-50 | 1995 | |
AI-powered agricultural intelligence platform for Africa | – | – | – | |
Leading crop nutrition company in Kenya | Kenya | 51-200 | 1995 | |
First mobile money-only microfinance institution in Africa | Kenya | 201-500 | 2010 | |
Mobile business account for agricultural finance | Netherlands | 1-10 | 2017 | |
Premium fruit and vegetable exporter with state-of-the-art packhouses in East Africa | Kenya | 51-200 | 2002 | |
Microfinance for rural Kenyan farmers and micro-entrepreneurs | Kenya | 201-500 | 2009 | |
Accredited soil & food safety lab serving 75k+ smallholder farmers in East Africa | Kenya | 51-200 | 1998 | |
Enabling 2.4M+ smallholder farmers via 12,000+ agrodealers across East & Southern Africa | Kenya | 11-50 | 2004 | |
Leading manufacturer and distributor of agrochemicals | Zambia | 11-50 | 2002 | |
Quality seeds and agri-services across East Africa | Kenya | 11-50 | 1972 | |
Leading agri-input supplier in East Africa | Kenya | 1001-5000 | 1898 | |
Africa's leading agrochemicals and animal health distributor | Kenya | 201-500 | 1949 | |
Agricultural services for Kenyan farmers | Kenya | 11-50 | 2015 | |
AI-powered ag-tech for smallholder farmers in Africa | Tanzania | 1-10 | 2024 | |
Global pure-play agriculture company for farmers | United States | 10001+ | 2018 | |
Market leader in human and animal nutrition products across Eastern Africa | Kenya | 501-1000 | 1908 | |
Premier leader in Kenya's horticulture industry | Kenya | 201-500 | 2000 | |
Informational guide for esports betting in Kenya | – | – | – | |
MVP-as-a-Service for software engineering | Kenya | 1-10 | 2019 | |
First DAC company in the Global South | Kenya | 51-200 | 2022 | |
Kenyan agricultural company producing avocados and more | Kenya | 201-500 | 1927 | |
Patented crowdfunding platform connecting entrepreneurs with 20,000+ accredited investors | United States | 1-10 | 2005 | |
Smart tractor services for 2.5M+ African farmers | United States | 51-200 | 2014 | |
Solar-powered cold storage for smallholder farmers in East Africa | Kenya | 51-200 | 2019 | |
Pan-African agri-tech trade show with 10,000+ targeted visitors | India | 51-200 | 2010 | |
Copernicus-powered IoT solutions for African smallholder farmers | Germany | 11-50 | 2024 | |
MIT-validated torrefaction tech for carbon-negative organic fertilizer | Kenya | 11-50 | 2015 | |
Empowering smallholder farmers with climate-smart tools | – | – | – | |
AI-powered farming solutions for African agriculture | Kenya | 1-10 | 2014 | |
AI & Blockchain platform linking African smallholder farmers to global crypto lenders | United Kingdom | 1-10 | 2023 | |
Digital farming solutions for precision agriculture | Kenya | 11-50 | 2025 | |
Future Food Livestock & Poultry Expo 2026 | United States | 11-50 | 2011 | |
Technology-enabled food fortification for small-scale flour mills in Africa | United States | 51-200 | 2004 | |
AI-powered milk quality testing for farmers | – | – | – |
Looking for more datapoints?
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.