Grants Management Software
Grants Management Software Directory
2025 Buyer's Guide: Grants Management Software
Selecting the right partner in the Grants Management Software space is critical for operational success. This directory catalogs 34 vetted providers, helping procurement teams and business leaders make data-driven decisions.
Key Selection Criteria
When evaluating these vendors, buyers should prioritize:
- Scale & Stability: We track companies ranging from agile startups to established incumbents.
- Specialization: Use the table filters to find providers with deep expertise in your specific vertical.
Vendor Landscape
The market is diverse. Our data shows a mix of generalist platforms and specialist providers. Use this resource to build your shortlist based on verified capabilities rather than marketing hype.
Methodology
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Data Collection Sources
- Public Filings: SEC reports (10-K, 10-Q) and international registry equivalents.
- Investor Disclosures: Verified funding announcements from venture capital firms and private equity groups.
- Proprietary Crawlers: Our dedicated bots monitor corporate career pages, engineering blogs, and press releases for real-time updates on tech stacks and headcount growth.
Verification Process
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
- Description
- Good Grants provides grant management software that helps grantmakers operate efficiently, minimizing risks and enhancing decision-making p…
- Recent Funding Round
- Pre-seed
- Parent Company
- Creative Force
- Description
- SmartSimple Software provides grants management solutions, focusing on process automation and workflow management for research, corporate s…
- Recent Funding Round
- Pre-seed
- Parent Company
- Foundant Technologies
- Description
- Fluxx provides cloud-based grants management software to enhance data-driven grantmaking, improving decision-making and maximizing impact f…
- Recent Funding Round
- Series B
- Parent Company
- ABS Capital Partners and Metamorph Partners
- Description
- AmpliFund provides grant management software that streamlines processes for funders and recipients, enhancing compliance and impact for sta…
- Recent Funding Round
- Series A
- Parent Company
- Euna Solutions
- Description
- Grants Management Systems develops specialized accounting software for nonprofit and public organizations, focusing on financial management…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- CommunityForce provides an application management platform that streamlines processes for grants, scholarships, and fellowships through pre…
- Recent Funding Round
- Seed
- Parent Company Website
- https://www.communityforce.com
- Description
- NonProfitPlus provides fundraising solutions to help nonprofits, foundations, and intermediaries sustainably deliver impactful programs and…
- Parent Company Website
- http://www.nonprofitplusteam.com
- Address
- 1440 Coral Ridge Dr Coral Springs, FL, 33071-5433 United States
- Description
- Submittable is a social impact platform that helps organizations manage grant and CSR programs, streamlining applications, reviews, and fun…
- Recent Funding Round
- Series C
- Parent Company
- null
- Description
- Highlight Technologies provides tailored services for government agencies, focusing on business operations, application services, data anal…
- Parent Company
- null
- Parent Company Website
- https://highlighttech.com
- Description
- Bloomerang provides nonprofit donor management software to help organizations raise, retain, and grow donations through effective donor rel…
- Recent Funding Round
- M&A
- Parent Company
- Warburg Pincus
- Description
- Blackbaud Grantmaking offers software to manage the entire grant cycle, enhancing productivity and impact for organizations involved in gra…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- REI Systems provides innovative IT services and commercial solutions to the public sector, focusing on mission-driven delivery and digital …
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- Benevity provides an Enterprise Impact Platform that integrates corporate giving, volunteering, and grant management to enhance social impa…
- Recent Funding Round
- Series C
- Parent Company
- Hg Capital
- Description
- Foundant Technologies provides cloud-based software solutions for foundations, focusing on grant management, donor management, fundraising,…
- Recent Funding Round
- Series C
- Parent Company
- L Squared Capital Partners
- Description
- Euna Solutions offers comprehensive software solutions for grants management, enhancing efficiency for grant seekers and makers through app…
- Recent Funding Round
- IPO
- Parent Company
- GTY Technology Holdings Inc.
- Description
- CloudBudget is a cloud-based budgeting tool for finance professionals, utilizing Salesforce to enhance budgeting processes and reduce error…
- Parent Company
- null
- Parent Company Website
- https://cloudbudget.com
- Description
- Applai is a platform that utilizes AI tools to help businesses find and apply for grants, streamlining the funding process and enhancing su…
- Parent Company Website
- https://applaigrants.com
- https://www.linkedin.com/company/applaihq
- Description
- Reviewr provides software solutions for managing and reviewing submissions, including nominations, scholarships, grants, and fellowships, e…
- Recent Funding Round
- Seed
- Parent Company Website
- https://www.reviewr.com
- Description
- Bonterra provides grants management software that automates approvals, disbursements, and reporting, enhancing efficiency for nonprofits an…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- Instrumentl is a grant management platform that helps organizations discover funding, craft proposals, and manage grants efficiently.
- Recent Funding Round
- M&A
- Parent Company
- null
- Description
- REI Systems is a 100% employee-owned company providing innovative IT services and commercial solutions to the public sector, focusing on mi…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- Smartsheet is a platform that enables organizations to manage projects, automate workflows, and build scalable solutions using AI-driven fe…
- Recent Funding Round
- M&A
- Parent Company
- Blackstone Inc. and Vista Equity Partners
- Description
- Advanced Solutions International provides innovative solutions for organizations, especially non-profits, through its iMIS engagement manag…
- Recent Funding Round
- Series A
- Parent Company
- Brookside Equity Partners
- Description
- IGX Solutions specializes in grant management solutions, providing cloud-based automation to streamline operations for government and nonpr…
- Parent Company
- ePlus
- Parent Company Website
- https://www.eplus.com/
- Description
- Grantseeker provides grant management software to help nonprofits effectively manage and grow their grants programs, simplifying the grant …
- Parent Company
- Fluxx Labs
- Parent Company Website
- https://www.fluxx.io
- Description
- The Smart PM specializes in project management and Smartsheet solutions, providing consulting, training, and custom services to enhance pro…
- Parent Company
- null
- Parent Company Website
- https://www.thesmartpm.pro
- Description
- SmarterSelect offers intuitive software for managing scholarships, grants, and awards, streamlining administrative tasks for non-profits an…
- Recent Funding Round
- Pre-seed
- Parent Company
- null
- Description
- SurveyMonkey provides online grant management software to streamline the grant process, from applications to post-award reporting.
- Recent Funding Round
- M&A
- Parent Company
- null
- Description
- Tactiv provides Enquire, a cloud-based software that streamlines grant and scholarship management, enhancing social outcomes for government…
- Parent Company
- null
- Parent Company Website
- https://tactiv.net
- Description
- AIMS Software Ltd develops a comprehensive grant management system for funding organizations, managing the entire grant life cycle from app…
- Parent Company
- Quest Computing Ltd
- Parent Company Website
- https://www.quest.ie/
- Description
- Groundswell connects donors with changemakers to fund climate advocacy, ensuring every dollar supports real climate action initiatives.
- Parent Company
- null
- Parent Company Website
- https://www.groundswellgiving.org
- Description
- OmniStar Financial Group provides an end-to-end solution for grants, research, and ethics management, automating complex processes for vari…
- Parent Company
- null
- Parent Company Website
- https://www.omnistarfinancial.com/
- Description
- Tahua Solutions is a grant management system that streamlines application processes, enabling organizations to customize applications, coll…
- Parent Company
- Hashbang Group Limited
- Parent Company Website
- http://hashbang.nz
- Description
- GrantFlow provides AI training, software, and services to help organizations efficiently win, track, and renew grants, enhancing their gran…
- Recent Funding Round
- Pre-seed
- Parent Company Website
- https://www.grantflow.com
Company | Description | Funding | Recent Funding Round | Parent Company | Parent Company Website | Latest Funding Round Size | Recent Venture Round Amount | Address | State of Headquarters | Public Company Status | Decision makers | Company Type | One-Liner | HQ Country | Employee Count | Founding Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good Grants provides grant management software that helps grantmakers operate efficiently, minimizing risks and enhancing decision-making processes. sources: 1 | – | Pre-seed | Creative Force sources: 1 2 | – | – | Creative Force Ltd, 36, FL3, Abbate Savoia Street, Naxxar NXR 1141, Malta sources: 1 | Malta | – | – | B2B SaaS | Affordable, flexible grant management software for global grantmakers | Malta | 11-50 | 2020 | |||
SmartSimple Software provides grants management solutions, focusing on process automation and workflow management for research, corporate social responsibility, and government funding. sources: 1 | – | Pre-seed | Foundant Technologies sources: 1 2 | – | – | 501 - 56 The Esplanade, Toronto, ON, Canada, M5E 1A6 sources: 1 | Ontario | Private sources: 1 2 | 4 people Gurinder Cheema, Manager - Cloud Solutions Christina Ng, VP of Sales Hollie Short, Strategic Account Manager Mike Reid, Not specified, but has been with SmartSimple for 7 years | B2B SaaS | Cloud automation for grantmaking and research institutions | Canada | 51-200 | 2002 | |||
Fluxx provides cloud-based grants management software to enhance data-driven grantmaking, improving decision-making and maximizing impact for organizations. sources: 1 | 3 results | Series B | ABS Capital Partners and Metamorph Partners sources: 1 | Venture Round | The most recent venture funding round for Fluxx raised an amount that is obfuscated, so the specific dollar amount is not available. | 67 Carmel St, San Francisco, CA 94117, US sources: 1 2 | California | Private sources: 1 2 | 3 people Sheelan Patel, Account Manager Paul Mariani, Chief Financial Officer Joy Hays, Vice President, Marketing | B2B SaaS | Fluxx provides cloud-based grants management software to enhance data-driven grantmaking, improving decision-making and maximizing impact for organizations. | – | 107 | 2010 | |||
AmpliFund provides grant management software that streamlines processes for funders and recipients, enhancing compliance and impact for state, local, and tribal governments. sources: 1 | 2 results | Series A | Euna Solutions sources: 1 2 | Series A | $5,340,000 | 812 Huron Rd E, Cleveland, OH 44115 sources: 1 2 | Ohio | Private sources: 1 | 4 people Angela Mgbeke, Implementation Manager Claire Ockner, Implementation Team Lead Correen Brown, Head of Finance and Administration Chad Regnier, Sales Manager | B2B SaaS | AmpliFund provides grant management software that streamlines processes for funders and recipients, enhancing compliance and impact for state, local, and tribal governments. | – | 51-100 | 2008 | |||
Grants Management Systems develops specialized accounting software for nonprofit and public organizations, focusing on financial management tailored to their unique needs. sources: 1 2 | 1 result | Seed | – | – | $0 | 10559 Metropolitan Avenue, Kensington, Maryland 20895 sources: 1 | Maryland | Private sources: 1 2 | – | B2B SaaS | Specialized nonprofit accounting and revolving loan software | United States | 1-10 | 1980 | |||
CommunityForce provides an application management platform that streamlines processes for grants, scholarships, and fellowships through pre-award, award, and post-award management. sources: 1 2 3 4 5 | 2 results | Seed | – | Seed | $860,000 | 44335 Premier Plaza, Suite 110, Ashburn, VA 20147 sources: 1 | Virginia | Private sources: 1 2 | 4 people Esther Driggs, Senior Sales Executive Khaja S., Strategy Development, Operations Management, Business Process Teresa Kolbinskie, Senior Sales Executive Missy Boersma, Senior Account Executive | B2B SaaS | CommunityForce provides an application management platform that streamlines processes for grants, scholarships, and fellowships through pre-award, award, and post-award management. | – | 51-200 | 2010 | |||
NonProfitPlus provides fundraising solutions to help nonprofits, foundations, and intermediaries sustainably deliver impactful programs and services alongside passionate nonprofit leaders. sources: 1 | – | – | – | – | – | 1440 Coral Ridge Dr Coral Springs, FL, 33071-5433 United States sources: 1 | Florida | – | – | B2B SaaS | NonProfitPlus provides fundraising solutions to help nonprofits, foundations, and intermediaries sustainably deliver impactful programs and services alongside passionate nonprofit leaders. | – | 1-10 | 2016 | |||
Submittable is a social impact platform that helps organizations manage grant and CSR programs, streamlining applications, reviews, and fund disbursement in one place. sources: 1 | 3 results | Series C | – | Series C | $47,000,000 | 111 N Higgins Ave Ste 300, Missoula, MT 59802 sources: 1 2 | Montana | Private sources: 1 2 | 5 people Emma Anderson, Enterprise SDR Maryjane Martin, Inbound SDR Sydney Dufauchard, Enterprise SDR Manager Blake Carey, Senior Account Manager Amanda Jamison, Manager of Customer Success Project Management | B2B SaaS | Social impact platform for grant and CSR management. | – | 51-200 | 2010 | |||
Highlight Technologies provides tailored services for government agencies, focusing on business operations, application services, data analytics, IT services, hybrid cloud solutions, and cybersecurity. sources: 1 2 3 | – | – | – | – | – | 9990 Fairfax Blvd Suite 350, Fairfax, VA 22030 sources: 1 | Virginia | – | Private sources: 1 2 3 | – | B2B SaaS | 100% employee-owned federal IT contractor with CMMI and CMMC Level 3 certifications | United States | 51-200 | 2008 | ||
Bloomerang provides nonprofit donor management software to help organizations raise, retain, and grow donations through effective donor relationship management and fundraising tools. sources: 1 | 1 result | M&A | Warburg Pincus sources: 1 2 | Private Equity Round | $0 | 9120 Otis Ave, Indianapolis, IN 46216 sources: 1 2 | Indiana | Private sources: 1 2 | 3 people Jessica Bruch, Inbound BDR Manager Eddie Libranda, Account Manager Sienna P., Senior Sales Manager - Mid Market | B2B SaaS | Bloomerang provides nonprofit donor management software to help organizations raise, retain, and grow donations through effective donor relationship management and fundraising tools. | – | 201-500 | 2012 | |||
Blackbaud Grantmaking offers software to manage the entire grant cycle, enhancing productivity and impact for organizations involved in grantmaking activities. sources: 1 | 2 results | Seed | – | Seed Round | $0 | 65 Fairchild Street, Charleston, SC 29492 sources: 1 2 | South Carolina | Public sources: 1 2 3 | 14 people Dustin Etheridge, Sales Development Representative Naman Rathi, Corporate SDR at YourCause Abigail Parks, Account Executive Bianca Alcantar, Team Lead in Sales Development Mathieu Garner, Canadian Sales Manager Jean Mauck, Sales Leader for Enterprise Higher Education Daniel Flatt, Experienced SAAS Sales Leader Sean Laughlin, SaaS Solutions Provider Allan Hoffmann, Strategic Senior Executive Derek Martin, Sr. Manager in Solutions Consulting Jiska Ford, Account Executive Independent Schools Laurel Stello, Technical Account Manager Pam Ryan, Account Manager Christopher Estrella, Account Manager | B2B SaaS | Blackbaud Grantmaking offers software to manage the entire grant cycle, enhancing productivity and impact for organizations involved in grantmaking activities. | – | 2600 | 1981 | |||
REI Systems provides innovative IT services and commercial solutions to the public sector, focusing on mission-driven delivery and digital transformation. sources: 1 2 | 2 results | Seed | – | Grant | $0 | 45335 Vintage Park Plz, Sterling, VA, 20166-6748, United States sources: 1 | Virginia | Private sources: 1 | – | B2B SaaS | REI Systems provides innovative IT services and commercial solutions to the public sector, focusing on mission-driven delivery and digital transformation. | – | 501-1000 | 1989 | |||
Benevity provides an Enterprise Impact Platform that integrates corporate giving, volunteering, and grant management to enhance social impact and community engagement for companies. sources: 1 | 2 results | Series C | Hg Capital sources: 1 2 | Private Equity Round | $40,000,000 | 611 Meredith Rd Ne, Calgary, AB T2E 2W5, Canada sources: 1 2 | Alberta | Private sources: 1 2 3 | 10 people Anthony Meier, Business Development Representative Jim Speredelozzi, Position not specified, but currently employed at Benevity Bryson H., Technical Account Manager Mo Jama, Technical Account Manager Simon Wood, Technical Account Manager Taylor Rennie, Account Executive Kate Jack, Senior BDR Sarah Woodbury, VP of Sales Sam Swain, Regional Sales Director Jasvir Nijjar, Regional Vice President of Sales | B2B SaaS | Benevity provides an Enterprise Impact Platform that integrates corporate giving, volunteering, and grant management to enhance social impact and community engagement for companies. | – | 650 | 2008 | |||
Foundant Technologies provides cloud-based software solutions for foundations, focusing on grant management, donor management, fundraising, and accounting to enhance organizational impact. sources: 1 | 1 result | Series C | L Squared Capital Partners sources: 1 2 3 | Series C | – | 143 Willow Peak Dr, Bozeman, MT, 59718-7471, United States sources: 1 | Montana | Private sources: 1 2 | 7 people Nick Dahlquist, Sales Development Representative Kim Zimmer, Renewals Account Manager Maggie Hickman, Regional Sales Director Ami Adams, Regional Sales Director Erin Cheek, Regional Sales Director Jack Greenshields, Account Executive Derek Mayo, Sales & Marketing Analyst | B2B SaaS | Foundant Technologies provides cloud-based software solutions for foundations, focusing on grant management, donor management, fundraising, and accounting to enhance organizational impact. | – | 51-200 | 2007 | |||
Euna Solutions offers comprehensive software solutions for grants management, enhancing efficiency for grant seekers and makers through application management and funding discovery tools. sources: 1 | 2 results | IPO | GTY Technology Holdings Inc. sources: 1 2 3 | Take Private | $0 | 1155 Perimeter Center West, Suite 500, Sandy Springs, GA 30338 sources: 1 | Georgia | Private sources: 1 2 | 7 people Andrew Brooks, Director of Solutions Engineering Denise Linkovich, Not specified Deborah Fodor, Not specified Russell Bews, Not specified Jas Saraw, Transformational Revenue Leader Mike Sullivan, Sales Professional Seth Murray, Account Manager | B2B SaaS | Euna Solutions offers comprehensive software solutions for grants management, enhancing efficiency for grant seekers and makers through application management and funding discovery tools. | – | 500-1000 | 2019 | |||
CloudBudget is a cloud-based budgeting tool for finance professionals, utilizing Salesforce to enhance budgeting processes and reduce errors from traditional spreadsheets. sources: 1 | – | – | – | – | – | 600 Copperline Drive, #202, Chapel Hill, NC 27516 sources: 1 | North Carolina | Private sources: 1 2 | – | B2B SaaS | Cloud-based budgeting tool leveraging Salesforce | United States | 1-10 | 2012 | |||
Applai is a platform that utilizes AI tools to help businesses find and apply for grants, streamlining the funding process and enhancing success rates. sources: 1 | – | – | – | – | – | – | – | Private sources: 1 | – | B2B SaaS | AI-powered grant discovery and management for NGOs, startups & SMEs | Nigeria | 11-50 | 2025 | |||
Reviewr provides software solutions for managing and reviewing submissions, including nominations, scholarships, grants, and fellowships, enhancing efficiency and participation rates. sources: 1 | 1 result | Seed | – | Seed | $0 | 701 P St. Lincoln, NE 68516 sources: 1 | Nebraska | – | – | B2B SaaS | Reviewr provides software solutions for managing and reviewing submissions, including nominations, scholarships, grants, and fellowships, enhancing efficiency and participation rates. | – | <25 | 2013 | |||
Bonterra provides grants management software that automates approvals, disbursements, and reporting, enhancing efficiency for nonprofits and connecting them with a broad network. sources: 1 | 1 result | Seed | – | Grant | $225,000 | 10801-2 N. Mopac Expy., Suite 300, Austin, TX 78759 sources: 1 | Texas | Private sources: 1 2 | 8 people Stacy West, Not specified Emma Wenzinger, Senior Manager in Business Development Hannah Rotchel, Business Development Representative Nathan Lett, Enterprise Account Executive Chantal Murphy, Account Manager Ryan Sauve, Account Manager Jasmine Mostrom, Account Manager Juan M. Flores, Jr., Account Manager | B2B SaaS | Bonterra provides grants management software that automates approvals, disbursements, and reporting, enhancing efficiency for nonprofits and connecting them with a broad network. | – | 1,001-5,000 | 1999 | |||
Instrumentl is a grant management platform that helps organizations discover funding, craft proposals, and manage grants efficiently. sources: 1 | 2 results | M&A | – | Private Equity Round | $55,000,000 | – | California | Private sources: 1 2 | 9 people Corielle Heath, Sales Executive Madison Burton, Sales Development Representative Tina Drake, Head of Grant Operations Angus MacInnis, Account Executive Ian Andrews, Customer Success Manager Angeline Le, Customer Success Manager Tammer Mohamed, Business Development Representative Katie Castillo, Senior Account Executive Ryan Carruthers, Growth Marketer | B2B SaaS | Instrumentl is a grant management platform that helps organizations discover funding, craft proposals, and manage grants efficiently. | – | 11-50 | 2015 | |||
REI Systems is a 100% employee-owned company providing innovative IT services and commercial solutions to the public sector, focusing on mission-driven delivery. sources: 1 2 | 1 result | Seed | – | Grant | – | 45335 Vintage Park Plz, Sterling, VA 20166 sources: 1 2 | Virginia | Private sources: 1 | – | B2B SaaS | REI Systems provides innovative IT services and commercial solutions to the public sector, focusing on mission-driven delivery and digital transformation. | – | 501-1000 | 1989 | |||
Smartsheet is a platform that enables organizations to manage projects, automate workflows, and build scalable solutions using AI-driven features for enhanced productivity. sources: 1 | 2 results | M&A | Blackstone Inc. and Vista Equity Partners sources: 1 2 | Post-IPO Debt | The most recent venture funding round for the company is on September 24, 2024, but the amount raised is obfuscated. Therefore, I cannot provide a specific amount. | 500 108th Ave NE Ste 200, Bellevue, WA 98004 sources: 1 2 | Washington | Private sources: 1 2 3 | 6 people Jess Randall, Manager, Sales Development Zachary Angel, SDR II Jerid Paige, Large Enterprise Account Executive Ben Kendall, Business Development Representative Luke Kujawski, Account Executive Andre Greene, Account Executive | B2B SaaS | Smartsheet is a platform that enables organizations to manage projects, automate workflows, and build scalable solutions using AI-driven features for enhanced productivity. | – | 2851 | 2005 | |||
Advanced Solutions International provides innovative solutions for organizations, especially non-profits, through its iMIS engagement management system to help them achieve their goals. sources: 1 2 | 3 results | Series A | Brookside Equity Partners sources: 1 2 | Venture Round | $0 | 10727 Plano Rd, Dallas, TX 75238 sources: 1 | Texas | Private sources: 1 | 5 people Carson McNamara, Business Development Representative (BDR) Andrew Sherwin, Vice President of Enterprise Sales Kathleen Garliss, Director of Client Sales, North America Tracey Barrett, Senior Account Manager Greg Mah, Customer Success Manager | B2B SaaS | Advanced Solutions International provides innovative solutions for organizations, especially non-profits, through its iMIS engagement management system to help them achieve their goals. | – | 251-500 | 1991 | |||
IGX Solutions specializes in grant management solutions, providing cloud-based automation to streamline operations for government and nonprofit agencies. sources: 1 | – | – | ePlus sources: 1 | – | – | 1035 Ashford Ave, suite C1, San Juan, PR 00907-1125 sources: 1 | Puerto Rico | Private sources: 1 2 | – | B2B SaaS | Cloud-based grant management solutions for agencies | Puerto Rico | 51-200 | 1997 | |||
Grantseeker provides grant management software to help nonprofits effectively manage and grow their grants programs, simplifying the grant process for over 3,000 organizations. sources: 1 | – | – | Fluxx Labs sources: 1 2 | – | – | – | – | Private sources: 1 | – | B2B SaaS | IRS 990 search & grant prospecting for nonprofits | United States | 1-10 | 2017 | |||
The Smart PM specializes in project management and Smartsheet solutions, providing consulting, training, and custom services to enhance project delivery and business value. sources: 1 | – | – | – | – | – | P.O. Box 44604, Phoenix, AZ 85064 sources: 1 | Arizona | Private sources: 1 | – | B2B SaaS | PMO & Smartsheet experts with PMO Director background | United States | 1-10 | 2019 | |||
SmarterSelect offers intuitive software for managing scholarships, grants, and awards, streamlining administrative tasks for non-profits and reducing their operational time significantly. sources: 1 | – | Pre-seed | – | – | – | 5411 McCommas Blvd, Dallas, TX 75206 sources: 1 2 | Texas | Private sources: 1 | – | B2B SaaS | Paperless scholarship and grant management for non-profits | United States | 11-50 | 2007 | |||
SurveyMonkey provides online grant management software to streamline the grant process, from applications to post-award reporting. sources: 1 | 1 result | M&A | – | The latest funding round for SurveyMonkey is the "Equity Financing" round on December 15, 2014. | $250,000,000 | 910 Park Pl, Suite 300, San Mateo, CA 94403 sources: 1 | California | Private sources: 1 | 6 people Lauren O'Neill, Sr. Sales Manager, North America Enterprise Division Ryan Sellam, Senior Account Executive Douglas Hann, Senior Account Executive Helen D'Abreo, Global Sales Leader Terry Buist, Manager II, Inside Sales Oisín Butler, Head of Expansion EMEA | B2B SaaS | SurveyMonkey provides online grant management software to streamline the grant process, from applications to post-award reporting. | – | 1300 | 1999 | |||
Tactiv provides Enquire, a cloud-based software that streamlines grant and scholarship management, enhancing social outcomes for government and non-profit sectors. sources: 1 2 3 4 | – | – | – | – | – | Level 6, The Hub, 200 Adelaide Street, Brisbane, Australia sources: 1 | Queensland | Private sources: 1 2 | – | B2B SaaS | Cloud-based lifecycle management software | Australia | 11-50 | 2005 | |||
AIMS Software Ltd develops a comprehensive grant management system for funding organizations, managing the entire grant life cycle from application to reporting. sources: 1 | – | – | Quest Computing Ltd sources: 1 | – | – | AIMS Software Ltd.
Ushers Court
31-33 Ushers Quay
Dublin 8
D08 EE76
Ireland sources: 1 | Dublin | Private sources: 1 | 2 people Steve Buckley, Account Manager, EMEA Arnab Chaudhuri, Account Manager, Asia Pacific | B2B SaaS | End-to-end grant lifecycle software for foundations and public sector | Ireland | 1-10 | 1989 | |||
Groundswell connects donors with changemakers to fund climate advocacy, ensuring every dollar supports real climate action initiatives. sources: 1 | – | – | – | – | – | – | California | – | Private sources: 1 | – | PE/VC Fund | Specialized systems integrator for federal agencies | United States | 201-500 | 2003 | ||
OmniStar Financial Group provides an end-to-end solution for grants, research, and ethics management, automating complex processes for various organizations. sources: 1 | – | – | – | – | – | Level 1, 103 Northbourne Avenue Turner ACT 2612, Canberra sources: 1 | Australian Capital Territory | – | – | – | B2B SaaS | Leading grants and research management software | United States | 51-200 | 1982 | ||
Tahua Solutions is a grant management system that streamlines application processes, enabling organizations to customize applications, collaborate on reviews, disburse funds, and track impact efficiently. sources: 1 | – | – | Hashbang Group Limited sources: 1 | – | – | – | – | Private sources: 1 2 | – | B2B SaaS | End-to-end grants management for mission-driven organizations | New Zealand | 1-10 | 2018 | |||
GrantFlow provides AI training, software, and services to help organizations efficiently win, track, and renew grants, enhancing their grant-seeking activities. sources: 1 | – | Pre-seed | – | – | – | 2920 W. Broad Street Ste 17 Richmond, Virginia 23230; 6 Centerpointe Drive, Ste 700, La Palma, California 90623 sources: 1 | Virginia | – | Private sources: 1 | – | B2B SaaS | Grant management platform for non-profits by grant professionals | United States | 11-50 | 2020 |
Looking for more datapoints?
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.