Web scraping has become an essential practice for businesses and developers looking to extract data from websites efficiently. Whether for market research, competitive analysis, or machine learning applications, selecting the right web scraping tool is crucial. In this guide, we’ll explore the key factors to consider when choosing a web scraping tool and provide insights to help you make an informed decision.
To help you evaluate your options, we’ve prepared a detailed table featuring the top web scraping tools, their features, and use cases. This table, generated using the Extruct AI search engine, offers a comprehensive overview of the most popular solutions available.
Company | Description | Pricing Information | Founding Year | Country | User Ratings | Pricing Model | Data Extraction Speed |
---|---|---|---|---|---|---|---|
Scrapy https://www.scrapy.org | Scrapy is the world’s most-used open source data extraction framework, designed for extracting publi | Not found | 2008 | United States | Not found | Free | 50 |
Phantombuster https://phantombuster.com | Phantombuster is a no-code automation platform that specializes in web scraping and data extraction | $56 | 2016 | France | 4.4, 4.5, 2.6 | Subscription | 0.033 |
Zyte https://www.zyte.com | Zyte provides powerful web scraping tools, including the Zyte API and Scrapy Cloud, enabling users t | $450 | 2010 | Ireland | 4.4 | Free | 42.67 |
Octoparse https://www.octoparse.com | Octoparse is a no-coding web scraping solution that allows users to easily extract structured data f | $89 | 2012 | China | 4.4, 4.7, 3.7 | Free | Not found |
Apify https://apify.com | Apify is a platform that provides web scraping tools, allowing developers to build, deploy, and publ | $0 | 2015 | Czech Republic | 4.7, 4.8, 4.7, 4.8 | Free | 10 |
WebHarvy https://www.webharvy.com | WebHarvy is a visual web scraping software that allows users to easily scrape text, HTML, images, UR | $129 | 2010 | India | 8.9, 4.6 | One-time payment | Not found |
SOAX https://soax.com | SOAX is a proxy provider and data extraction platform that offers a variety of proxy types, includin | $0.70 | 2019 | United Kingdom | 4.8, 5, 5 | Free | Not found |
Bright Data https://get.brightdata.com/iaiayk | Bright Data provides a premium proxy infrastructure that enables users to bypass blocks, restriction | $499/month | 2014 | Israel | 9.0-9.1, 4.7, 4.3 | Subscription | 533.33 |
Nimbleway https://tracking.nimbleway.com/sh4n | Nimbleway provides web scraping tools and services that enable businesses to gather real-time online | $3/CPM | 2021 | United States | 4.1, 5 | Free | Not found |
ScraperAPI https://www.scraperapi.com | ScraperAPI provides a web scraping API that allows users to collect data from any public website wit | $49 | 2018 | United States | 4.5 | Subscription | 8.22 |
ScrapeHero https://www.scrapehero.com | ScrapeHero is a full-service data provider specializing in web scraping, web crawling, and data extr | $550 | 2014 | United States | 4.6, 4.7, 3.7 | Subscription | 180000 |
Scrapingdog https://www.scrapingdog.com | Scrapingdog is a web scraping API that enables users to collect data from various online sources eff | $40/month | 2020 | India | 3.3, 4.8 | Subscription | 23 |
Oxylabs https://oxylabs.go2cloud.org/aff_c?offer_id=7&aff_id=13&url_id=76&aff_sub=wct250516162059v8dx4 | Oxylabs is a provider of web scraping tools, offering a range of proxy solutions including residenti | $49 | 2015 | Lithuania | 4.3, 4.9, 8.7 | Subscription | 3000 |
Data Miner https://dataminer.io | Data Miner is a Google Chrome and Edge browser extension that enables users to crawl and scrape data | $19.99 | 2016 | United States | 4.7 | Free | 0.0695 to 0.0936 |
Decodo https://decodo.com | Decodo offers residential proxy services with over 115 million ethically-sourced IPs, enabling users | $0.08 | 2018 | Lithuania | 4.5 | Subscription | Not found |
ParseHub https://www.parsehub.com | ParseHub is a powerful web scraping tool that allows users to easily extract data from any website b | $189.00 | 2013 | Canada | 4.5, 2.8 | Free | 0.33 |
Mozenda https://www.mozenda.com | Mozenda is a cloud-based web scraping tool that allows users to harvest data from web pages without | $0 | 2007 | United States | 4.1, 4.4 | Subscription | Not found |
Diffbot https://www.diffbot.com | Diffbot is an AI-powered enterprise data extraction tool that transforms web content into structured | $299 | 2012 | United States | 4.9, 4.5, 4.5 | Subscription | Not found |
ScrapeSimple https://www.scrapesimple.com | ScrapeSimple is a service that builds custom web scrapers and periodically delivers the scraped data | $250 | Not found | Not found | Not found | One-time payment | Not found |
Web Scraper https://webscraper.io | Web Scraper offers a powerful web scraping tool designed for both regular and professional use, allo | $50 | 2017 | Latvia | 4.4, 4.7, 4.4 | Free | Not found |
ScrapingBee https://www.scrapingbee.com | ScrapingBee is a web scraping API that simplifies the process of extracting data from websites by ma | $49 | 2019 | France | 4.9 | Subscription | Not found |
NetNut https://netnut.io | NetNut provides a robust proxy network that enables users to extract data from websites efficiently, | $1.59 | 2017 | Israel | 4.9 | Subscription | Not found |
Scrapfly https://scrapfly.io | Scrapfly provides a suite of web scraping tools, including APIs for web scraping, data extraction, a | $30 | March 2020 | France | 4.9 | Subscription | Not found |
Bright Data https://brightdata.com | Bright Data provides a comprehensive platform for web data collection, offering tools for web scrapi | $0.001/record | 2014 | Israel | 9.1, 4.3, 4.7 | Free | Not found |
BeautifulSoup https://pypi.org/project/beautifulsoup4 | BeautifulSoup is a Python library that simplifies web scraping by parsing HTML and XML documents. | $0 | 2004 | Canada | 4.4 | Free | Not found |
Web Automation https://webautomation.io | Web Automation provides a powerful web scraping platform that allows users to extract data from any | $1/1000 | 2020 | United Kingdom | 4.85 | Subscription | Not found |
Scraping Fish https://scrapingfish.com | Scraping Fish provides a web scraping solution that handles browsers, rotating proxies, JavaScript r | $0.002 | 2023 | Poland | 5 | Subscription | 25 |
Thinknum https://www.thinknum.com | Thinknum provides alternative data by scraping the web to track various metrics, including real-time | Not found | 2013 | United States | Not found | Not found | Not found |
Oxylabs https://oxylabs.io | Oxylabs provides web scraping tools and services, including a Zoopla Scraper that allows users to co | $49 | 2015 | Lithuania | 8.7, 4.9, 4.3 | Subscription | Not found |
Lead Scrape https://www.leadscrape.com | Lead Scrape is a lead generation software that automates the process of finding and capturing busine | $79 | 2016 | Ireland | 4.6 | Subscription | Not found |
Instant Data Scraper https://webrobots.io | Instant Data Scraper is a free tool that automatically locates and extracts data from web pages, all | $0 | 2013 | Lithuania | Not found | Not found | Not found |
WebScrapingAPI https://www.webscrapingapi.com | WebScrapingAPI provides advanced web scraping solutions and APIs for data extraction, enabling users | $19 | 2020 | Romania | 4.37 | Free | Not found |
Apify SDK https://docs.apify.com/sdk/js | Apify SDK is an open-source toolkit for building web scraping and automation tools, specifically des | $1 | 2015 | Czech Republic | 4.7, 4.8, 4.7, 4.8 | Subscription | 500/60 |
When selecting a web scraping tool, consider the following:
Web scraping tools play a vital role in unlocking the potential of web data. By understanding your needs and evaluating available options, you can select the tool that best fits your goals.
Explore this dataset in full detail with Extruct AI. Our platform makes it easy to analyze, filter, and export the data for your specific research needs.