Veterinary SaaS Companies
State of the Industry: Veterinary SaaS Companies
This deep dive explores the 55 companies defining the Veterinary SaaS Companies sector in 2025. From disruptive entrants to market leaders, this dataset captures the pulse of the industry.
Emerging Trends
Our data highlights a shift towards tech-enablement and efficiency. Companies are increasingly differentiating through:
- Digital Transformation: Adoption of modern stacks to streamline delivery.
- Specialized Offerings: A move away from one-size-fits-all solutions.
This resource allows you to map these trends against specific market players.
Methodology
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Data Collection Sources
- Public Filings: SEC reports (10-K, 10-Q) and international registry equivalents.
- Investor Disclosures: Verified funding announcements from venture capital firms and private equity groups.
- Proprietary Crawlers: Our dedicated bots monitor corporate career pages, engineering blogs, and press releases for real-time updates on tech stacks and headcount growth.
Verification Process
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
- Description
- Vetstoria offers an online booking platform for veterinary clinics, enabling pet owners to schedule appointments, make payments, and commun…
- Recent Funding Round
- Series A
- Parent Company
- null
- Description
- CoVet provides a veterinary AI scribe application that automates record-keeping and administrative tasks for veterinarians, enhancing their…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- IDEXX Laboratories is a leader in pet healthcare, providing diagnostic and software products that enhance veterinary practices and improve …
- Recent Funding Round
- IPO
- Parent Company
- null
- Description
- Bittsi provides an all-in-one software platform for veterinary clinics, enhancing patient management, streamlining operations, and improvin…
- Parent Company Website
- https://bittsi.com
- Address
- 1706 Cranbrook Ct., Lathrop, California, 95330
- Description
- ezyVet provides cloud-based practice management software to enhance productivity and efficiency in veterinary practices, serving various se…
- Recent Funding Round
- Series C
- Parent Company
- IDEXX Laboratories, Inc.
- Description
- Fuga offers the myPets app, enabling pet owners to book appointments, access medical files, and shop for prescribed products, enhancing vet…
- Recent Funding Round
- Pre-seed
- Parent Company Website
- https://www.fuga.eu
- Description
- Petvisor provides technology solutions that enhance communication and care for veterinary clinics and pet services, focusing on client enga…
- Parent Company
- null
- Parent Company Website
- https://petvisor.com
- Description
- DaySmart Vet provides cloud-based software solutions to streamline veterinary practice operations, enhance patient care, and improve client…
- Recent Funding Round
- Series A
- Parent Company
- null
- Description
- Vetnio records veterinary consultations and generates clinical notes, enabling veterinarians to focus on patient care while ensuring GDPR c…
- Recent Funding Round
- Pre-seed
- Parent Company Website
- https://vetnio.com/home/en
- Description
- VetBadger offers cloud-based veterinary practice management software that enhances client communication and streamlines clinic operations, …
- Parent Company
- null
- Parent Company Website
- https://www.vetbadger.com
- Description
- Digitail offers an all-in-one veterinary practice management software that enhances patient engagement, streamlines operations, and include…
- Recent Funding Round
- Series A
- Parent Company Website
- https://digitail.com
- Description
- AcuroVet provides cloud-based practice management software for veterinarians, featuring telemedicine, appointment scheduling, and patient m…
- Parent Company
- null
- Parent Company Website
- https://acurovet.com
- Description
- Belitsoft specializes in custom software development, offering full-cycle services and focusing on emerging technologies for various indust…
- Parent Company
- Noventiq
- Parent Company Website
- https://noventiq.com/
- Description
- Oliver is an all-in-one platform that enhances veterinary clinics' client communication and appointment management through online booking, …
- Recent Funding Round
- Pre-seed
- Parent Company
- null
- Description
- Vet Radar provides comprehensive patient care software for veterinary teams, enhancing patient care and streamlining operations with featur…
- Parent Company
- Idexx Laboratories
- Parent Company Website
- https://www.idexx.com/en/
- Description
- Sysmex specializes in laboratory diagnostics, focusing on haematology and other diagnostic solutions to enhance healthcare outcomes globall…
- Recent Funding Round
- M&A
- Parent Company
- Sysmex Corporation
- Description
- Petofy offers cloud-based veterinary management software, Online Pet Health Record (OPHR), enabling veterinarians to manage clinics digital…
- Recent Funding Round
- Pre-seed
- Parent Company
- null
- Description
- VetlinkPRO offers veterinary practice management software, providing solutions for clinic management, telemedicine, online booking, and rev…
- Parent Company
- Jonas Software
- Parent Company Website
- https://vetlinkpro.com/
- Description
- Nordhealth develops software and APIs for healthcare professionals, enhancing care, saving time, and supporting business growth in the heal…
- Recent Funding Round
- Series A
- Parent Company
- null
- Description
- VVS is a virtual referral service connecting veterinary professionals with specialists for real-time consultations, enhancing patient care …
- Parent Company Website
- https://www.vvs.vet
- Public Company Status
- Private
- Description
- Epivet provides comprehensive software solutions for managing veterinary practices, focusing on canine, equine, and rural veterinary servic…
- Parent Company
- null
- Parent Company Website
- https://www.epivet.com
- Description
- VETport offers cloud-based veterinary software that enhances practice management through scheduling, records, and communication tools for v…
- Parent Company
- null
- Parent Company Website
- https://www.vetport.com
- Description
- Otto is a veterinary platform that streamlines client communication, automates tasks, and captures patient data for clinics, integrating wi…
- Recent Funding Round
- Series B
- Parent Company
- TeleVet
- Description
- ThoroVet provides a cloud-based practice management system for ambulatory equine veterinarians, offering tools for medical records, billing…
- Parent Company
- null
- Parent Company Website
- https://www.thorovet.com
- Description
- TeleTails connects pet parents with veterinary professionals and expert dog trainers for convenient online pet care, available 24/7.
- Recent Funding Round
- Pre-seed
- Parent Company
- null
- Description
- Vetology specializes in AI radiology reports and teleradiology services for veterinary clinics, enhancing diagnostic workflows and patient …
- Parent Company
- null
- Parent Company Website
- https://vetology.net
- Description
- HiPets is an online platform connecting pet owners with specialists for booking veterinary care, grooming, and training services, featuring…
- Recent Funding Round
- Pre-seed
- Parent Company Website
- https://www.hipets.com/en-US
- Description
- VetIT provides cloud-based practice management software for veterinary practices, simplifying administrative tasks, billing, scheduling, an…
- Parent Company
- NVS Group
- Parent Company Website
- https://www.nvsweb.co.uk
- Description
- Hipocratus is a medical AI company that provides virtual assistance for health management, enabling faster diagnoses and personalized treat…
- Parent Company Website
- https://hipocratus.com
- Address
- 72574 Bad Urach Baden Württemberg Deutschland
- Description
- Datalab Tehnologije specializes in ERP solutions, particularly through its PANTHEON product, enhancing business efficiency and operational …
- Recent Funding Round
- IPO
- Parent Company
- null
- Description
- NectarVet offers cloud-based veterinary software to streamline practice management, enhance client communication, and improve operational e…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- Techcyte develops AI-assisted solutions for digital pathology, integrating clinical and anatomic pathology into a unified platform to enhan…
- Recent Funding Round
- Series A
- Parent Company
- null
- Description
- Onward Vet offers cloud-based veterinary software that enhances practice management through features like record keeping, appointment sched…
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- AskVet provides AI-driven solutions for veterinary support, enhancing sales and marketing for companion animals and livestock, focusing on …
- Recent Funding Round
- Seed
- Parent Company
- null
- Description
- Aristek Systems specializes in custom software development for education, healthcare, and logistics, leveraging over 22 years of experience…
- Parent Company
- null
- Parent Company Website
- https://aristeksystems.com
- Description
- LDB LIMS provides laboratory information management systems for veterinary and livestock labs, focusing on sample management, quality contr…
- Parent Company
- null
- Parent Company Website
- https://lims.eu/en
- Description
- Vetovia offers a customizable platform for veterinary clinics, enhancing operations through client engagement, appointment scheduling, and …
- Parent Company
- null
- Parent Company Website
- https://vetovia.io
- Description
- Televet offers veterinary teleconsultation and at-home services, enabling pet owners to access veterinary care remotely or in their homes, …
- Recent Funding Round
- Pre-seed
- Parent Company Website
- https://www.televet.co/en
- Description
- Covetrus is a practice improvement company that empowers veterinarians through a platform designed to streamline workflows and enhance prac…
- Parent Company
- Clayton, Dubilier & Rice and TPG
- Parent Company Website
- https://www.cdr.com/
- Description
- Patterson Veterinary is a full-line distributor of veterinary products, equipment, software, and technology, supporting veterinary practice…
- Parent Company
- Patterson Companies, Inc.
- Parent Company Website
- https://www.pattersoncompanies.com/
- Description
- Henry Schein is a global provider of health care products and services, primarily serving dental and medical professionals to enhance pract…
- Recent Funding Round
- IPO
- Parent Company
- null
- Description
- Petco Animal Supplies offers a variety of pet products and services, including food, supplies, grooming, and veterinary care for various pe…
- Recent Funding Round
- IPO
- Parent Company
- CVC Capital Partners and Canada Pension Plan Investment Board
- Description
- Flyte Solutions specializes in custom software development, IT staff augmentation, and MVP development, assisting businesses in creating sc…
- Parent Company
- null
- Parent Company Website
- https://flytesolutions.com
- Description
- PetDesk provides veterinary software solutions to streamline clinic operations, enhance client communication, and improve pet care manageme…
- Recent Funding Round
- Series B
- Parent Company
- null
- Description
- Shepherd Veterinary Solutions provides practice management software tailored for veterinary professionals, enhancing operational efficiency…
- Recent Funding Round
- M&A
- Parent Company
- Cencora
- Description
- PetsApp is a platform that enhances veterinary practice management and client communication through tools like appointment booking, digital…
- Recent Funding Round
- Seed
- Parent Company Website
- https://petsapp.com
- Description
- Podium offers an AI-driven lead conversion platform that helps businesses capture and convert leads into loyal customers through various co…
- Recent Funding Round
- Series D
- Parent Company
- null
- Description
- Virtual Recall offers a client communications platform for veterinary practices, facilitating automated reminders and enhancing client enga…
- Recent Funding Round
- Seed
- Parent Company
- Zoetis Inc.
- Description
- VetBlue Veterinary Software offers cloud-based solutions for veterinary practices, managing client communication, scheduling, medical recor…
- Parent Company Website
- https://www.eveterinarysoftware.com/
- Address
- 828 Franklin St Suite #207, San Francisco, California, 94102, United States
- Description
- Chckvet offers a platform for veterinary practices, facilitating real-time online booking, client engagement, and practice analytics to imp…
- Recent Funding Round
- Pre-seed
- Parent Company Website
- https://chckup.app
Company | Description | Funding | Recent Funding Round | Parent Company | Parent Company Website | Latest Funding Round Size | Recent Venture Round Amount | Address | State of Headquarters | Public Company Status | Decision makers | Sales Expansion Challenges | One-Liner | HQ Country | Employee Count | Founding Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetstoria offers an online booking platform for veterinary clinics, enabling pet owners to schedule appointments, make payments, and communicate with clinics easily. sources: 1 | – | Series A | – | – | – | 18 Crucifix Lane, London, SE13JW, United Kingdom sources: 1 | London | Private sources: 1 2 | – | – | Veterinary appointment scheduling software for clinics | United Kingdom | 51-200 | 2015 | |||
CoVet provides a veterinary AI scribe application that automates record-keeping and administrative tasks for veterinarians, enhancing their focus on patient care. sources: 1 | 1 result | Seed | – | – | $0 | – | – | – | Private sources: 1 | 1 person Lindsay Piacek, Account Executive | – | Veterinary AI copilot for administrative tasks | Canada | 51-200 | 2024 | ||
IDEXX Laboratories is a leader in pet healthcare, providing diagnostic and software products that enhance veterinary practices and improve animal health globally. sources: 1 | 1 result | IPO | – | IPO | $14,000,000 | 1 IDEXX Drive, Westbrook, Maine 04092, USA sources: 1 | Maine | Public sources: 1 | 5 people Mike Herr, Director of Sales - West Area Natalie Hill, Regional Sales Manager David Beldham, Corporate Accounts Manager Matt Kayser, National Key Account Manager Ryan Hemming, Sr. Corporate Account Manager | – | IDEXX Laboratories is a leader in pet healthcare, providing diagnostic and software products that enhance veterinary practices and improve animal health globally. | – | 11000 | 1983 | |||
Bittsi provides an all-in-one software platform for veterinary clinics, enhancing patient management, streamlining operations, and improving client communication. sources: 1 | – | – | – | – | – | 1706 Cranbrook Ct., Lathrop, California, 95330 sources: 1 | California | Private sources: 1 2 | – | – | Full-service PIMS platform for veterinary clinics | United States | 1-10 | 2021 | |||
ezyVet provides cloud-based practice management software to enhance productivity and efficiency in veterinary practices, serving various sectors including general, emergency, and specialty care. sources: 1 | – | Series C | IDEXX Laboratories, Inc. sources: 1 2 | – | – | 13 Ophir St, Newton, Auckland 1010, New Zealand sources: 1 | Auckland | Private sources: 1 2 | 4 people Jenna Austin, Customer Relationship Manager Stephanie Mendoza, US Implementation Team Lead Logan Fraser, Business Development Executive Pip Denton, Product Marketing Manager | – | Cloud-based practice management software for veterinarians | New Zealand | 201-500 | 2006 | |||
Fuga offers the myPets app, enabling pet owners to book appointments, access medical files, and shop for prescribed products, enhancing veterinary client engagement. sources: 1 | – | Pre-seed | – | – | – | Motstraat 30, 2800 Mechelen, Belgium sources: 1 | Flemish Brabant | – | – | – | – | Flexible music distribution and marketing services | Netherlands | 51-200 | 2006 | ||
Petvisor provides technology solutions that enhance communication and care for veterinary clinics and pet services, focusing on client engagement in the pet healthcare industry. sources: 1 | 2 results | – | – | Series Unknown | $0 | 221 NE Ivanhoe Blvd Ste 310 Orlando, FL, 32804-6449 United States sources: 1 | Florida | Private sources: 1 2 3 | 8 people Lauren S, SDR Team Lead Rushane Smith, SDR Heather Donohoe Hicks, Not specified Alyssa Opella, Chief Customer Experience Officer Tim Callahan, Not specified Samantha Quayhagen, Strategic Account Manager Shona Fenner, Not specified Lauren Nix, Not specified | – | Mobile-enabled technology for pet care professionals | United States | 201-500 | 2021 | |||
DaySmart Vet provides cloud-based software solutions to streamline veterinary practice operations, enhance patient care, and improve client communication for veterinary practices. sources: 1 | – | Series A | – | – | – | – | Michigan | Private sources: 1 | 5 people Ross Campbell, Hiring Manager (SDR) Ammar Shauqi, Customer Support Representative Nurul Isyrah Hayati, Employee (Role not specified) Andrew Hillesheim, Employee (Role not specified) Patrick Matis, Account Manager | – | Business management software tailored for specific industries | United States | 201-500 | 1998 | |||
Vetnio records veterinary consultations and generates clinical notes, enabling veterinarians to focus on patient care while ensuring GDPR compliance and data security. sources: 1 | 3 results | Pre-seed | – | Pre-Seed | $1,000,000 | Grev Magnigatan 10, 114 55 Stockholm, Sweden sources: 1 | Stockholm | Private sources: 1 2 | – | – | AI veterinary scribe for automated medical notes | – | 1-10 | 2024 | |||
VetBadger offers cloud-based veterinary practice management software that enhances client communication and streamlines clinic operations, including integrated telehealth services and simple pricing models. sources: 1 | – | – | – | – | – | – | – | Private sources: 1 | 1 person Carrie Craven, Director of Business Development | – | Cloud-based veterinary practice management software | United States | 1-10 | 2014 | |||
Digitail offers an all-in-one veterinary practice management software that enhances patient engagement, streamlines operations, and includes features like health records and online appointments. sources: 1 | 2 results | Series A | – | Series A | $11,000,000 | Miami, United States sources: 1 | Florida | Private sources: 1 | 3 people Daniella Bellaire, Go-to-Market Executive Katherine Ryan, Not specified Heather Mak, Account Executive | – | All-in-one veterinary practice management software | – | 51-200 | 2016 | |||
AcuroVet provides cloud-based practice management software for veterinarians, featuring telemedicine, appointment scheduling, and patient medical records management. sources: 1 | – | – | – | – | – | Thousand Oaks, CA, USA sources: 1 | California | Private sources: 1 | – | – | Image-based cloud veterinary practice management software | United States | 1-10 | 2014 | |||
Belitsoft specializes in custom software development, offering full-cycle services and focusing on emerging technologies for various industries since 2004. sources: 1 2 3 | – | – | Noventiq sources: 1 2 | – | – | – | Belarus | Private sources: 1 2 | – | – | Full-cycle custom software development and IT staff augmentation | Belarus | 201-500 | 2004 | |||
Oliver is an all-in-one platform that enhances veterinary clinics' client communication and appointment management through online booking, automated waitlists, and text messaging. sources: 1 | 3 results | Pre-seed | – | Pre-Seed | $575,000 | – | California | – | Private sources: 1 | – | – | All-in-one client experience platform for veterinary clinics | – | 1-10 | 2022 | ||
Vet Radar provides comprehensive patient care software for veterinary teams, enhancing patient care and streamlining operations with features like task automation and anesthesia monitoring. sources: 1 | – | – | Idexx Laboratories sources: 1 2 | – | – | Auckland, New Zealand sources: 1 | Auckland | – | Private sources: 1 | – | – | Comprehensive patient care software for veterinary teams | New Zealand | 11-50 | 2018 | ||
Sysmex specializes in laboratory diagnostics, focusing on haematology and other diagnostic solutions to enhance healthcare outcomes globally. sources: 1 2 | – | M&A | Sysmex Corporation sources: 1 2 | – | – | Föreningsgatan 217, 261 51 Landskrona, Sweden sources: 1 | Skåne län | – | Public sources: 1 | 1 person Kathy Mannone, Health System Account Manager | – | Leader in laboratory diagnostics and healthcare solutions | Japan | 5001-10000 | 1968 | ||
Petofy offers cloud-based veterinary management software, Online Pet Health Record (OPHR), enabling veterinarians to manage clinics digitally and streamline pet health management. sources: 1 | – | Pre-seed | – | – | – | – | – | Private sources: 1 | 4 people Khushi Sharma, Business Development Executive Himali Makker, Role not specified, associated with Petofy Anshul Arora, Chief Executive Officer Samiksha Bhandari, HR and Account Executive | – | Comprehensive pet services platform for pet parents | India | 11-50 | 2019 | |||
VetlinkPRO offers veterinary practice management software, providing solutions for clinic management, telemedicine, online booking, and revenue management for veterinary enterprises. sources: 1 | – | – | Jonas Software sources: 1 | – | – | – | – | Private sources: 1 | – | – | Modern veterinary practice management software | New Zealand | 11-50 | 1987 | |||
Nordhealth develops software and APIs for healthcare professionals, enhancing care, saving time, and supporting business growth in the healthcare sector. sources: 1 | 2 results | Series A | – | Series A | $120,000,000 | Bulevardi 21, 00180 Helsinki, Finland sources: 1 2 | Finland | Public sources: 1 2 | 1 person Sam Kaplan, Sales Director, North America | – | Software for healthcare and veterinary management | – | 201-500 | 2001 | |||
VVS is a virtual referral service connecting veterinary professionals with specialists for real-time consultations, enhancing patient care and veterinary education. sources: 1 | – | – | – | – | – | – | – | – | Private sources: 1 | – | – | Real-time virtual veterinary specialist consultations | United Kingdom | 1-10 | 2017 | ||
Epivet provides comprehensive software solutions for managing veterinary practices, focusing on canine, equine, and rural veterinary services. sources: 1 | – | – | – | – | – | 3 Place de la Liberté, 63490 Sauxillanges, France sources: 1 2 | Auvergne-Rhône-Alpes | Private sources: 1 | – | – | Comprehensive veterinary management software | France | 1-10 | 1991 | |||
VETport offers cloud-based veterinary software that enhances practice management through scheduling, records, and communication tools for veterinary professionals worldwide. sources: 1 | – | – | – | – | – | 100 Castleberry Ct, Box 303, Milford, OH 45150 sources: 1 | Ohio | Private sources: 1 | 1 person Diana Kelly, Sales Specialist | – | Cloud veterinary practice management software | United States | 51-200 | 2004 | |||
Otto is a veterinary platform that streamlines client communication, automates tasks, and captures patient data for clinics, integrating with various practice management systems. sources: 1 | 4 results | Series B | TeleVet sources: 1 2 3 | Series B | $5,000,000 | 2400 Cesar Chavez, Suite 320, Austin TX 78702 sources: 1 2 3 | Texas | – | Private sources: 1 | – | – | All-in-one client communication solution for veterinary clinics | – | 51-200 | 2015 | ||
ThoroVet provides a cloud-based practice management system for ambulatory equine veterinarians, offering tools for medical records, billing, and appointments, operable offline on iPads. sources: 1 | – | – | – | – | – | 3411 Garth Rd. Ste. 107, Baytown, TX 77521 sources: 1 2 | Texas | Private sources: 1 | – | – | Cloud-based practice management for equine veterinarians | United States | 201-500 | 2012 | |||
TeleTails connects pet parents with veterinary professionals and expert dog trainers for convenient online pet care, available 24/7. sources: 1 | 3 results | Pre-seed | – | Pre Seed | $0 | 135 Madison Ave, New York, NY 10016, US sources: 1 | New York | Private sources: 1 2 | – | – | Veterinary telehealth and dog training platform | – | 11-50 | 2019 | |||
Vetology specializes in AI radiology reports and teleradiology services for veterinary clinics, enhancing diagnostic workflows and patient care through advanced technology. sources: 1 2 | – | – | – | – | – | 7522 Clairemont Mesa Blvd, San Diego, CA 92111 sources: 1 | California | – | Private sources: 1 2 | – | – | AI-driven veterinary radiology and teleradiology services | United States | 11-50 | 2020 | ||
HiPets is an online platform connecting pet owners with specialists for booking veterinary care, grooming, and training services, featuring a free booking system and user reviews. sources: 1 | 1 result | Pre-seed | – | Pre-Seed | $675,000 | – | – | Private sources: 1 2 3 | – | – | Online platform for pet care service booking | – | 11-50 | 2020 | |||
VetIT provides cloud-based practice management software for veterinary practices, simplifying administrative tasks, billing, scheduling, and stock control to enhance animal care. sources: 1 2 3 | – | – | NVS Group sources: 1 | – | – | 43A High Street, Malmesbury, Wiltshire, SN16 9AG sources: 1 | Wiltshire | Private sources: 1 | – | – | Cloud-based veterinary practice management software | United Kingdom | 11-50 | 2007 | |||
Hipocratus is a medical AI company that provides virtual assistance for health management, enabling faster diagnoses and personalized treatment recommendations through its app. sources: 1 | – | – | – | – | – | 72574 Bad Urach Baden Württemberg Deutschland sources: 1 | Baden-Württemberg | – | – | – | – | AI-driven medical diagnostics and personalized health solutions | Germany | 1-10 | 2023 | ||
Datalab Tehnologije specializes in ERP solutions, particularly through its PANTHEON product, enhancing business efficiency and operational control across various industries. sources: 1 2 3 | 1 result | IPO | – | IPO | $0 | Hajdrihova 28c, 1000 Ljubljana, Slovenia sources: 1 | Slovenia | Public sources: 1 2 | – | – | ERP system for efficient business management | – | 201-500 | 1997 | |||
NectarVet offers cloud-based veterinary software to streamline practice management, enhance client communication, and improve operational efficiency for veterinary clinics. sources: 1 | 2 results | Seed | – | Seed | $3,200,000 | – | California | Private sources: 1 2 | – | – | All-in-one veterinary practice management software | – | 11-50 | 2021 | |||
Techcyte develops AI-assisted solutions for digital pathology, integrating clinical and anatomic pathology into a unified platform to enhance workflows and improve diagnostic accuracy. sources: 1 2 3 4 | 2 results | Series A | – | Series A | $21,000,000 | 1106 W 1200 N, Orem, UT 84057, US sources: 1 2 | Utah | Private sources: 1 2 | – | – | AI platform for anatomic and clinical pathology | – | 51-200 | 2013 | |||
Onward Vet offers cloud-based veterinary software that enhances practice management through features like record keeping, appointment scheduling, and client communication. sources: 1 | – | Seed | – | – | – | 20955 Pathfinder Rd. Suite 200 Diamond Bar CA 91765 sources: 1 | California | Private sources: 1 2 | – | – | Cloud-based veterinary practice management software | United States | 11-50 | 2012 | |||
AskVet provides AI-driven solutions for veterinary support, enhancing sales and marketing for companion animals and livestock, focusing on client engagement and operational efficiency. sources: 1 | 4 results | Seed | – | – | The most recent venture funding round for the company was on November 11, 2021, and the amount raised is Undisclosed. | Mountain View, CA, United States sources: 1 | California | – | Private sources: 1 | 2 people Gary Robertson, Vice President of Livestock and Food Animal Production Dave Kearney, Not Specified | – | AI-driven veterinary support and automation solutions | – | 11-50 | 2014 | ||
Aristek Systems specializes in custom software development for education, healthcare, and logistics, leveraging over 22 years of experience to deliver tailored technology solutions. sources: 1 | – | – | – | – | – | 2372 Morse Ave Ste 607, Irvine, CA 92614 sources: 1 2 | California | Private sources: 1 2 | 6 people Aleksei Turchak, CTO & Co-Founder Vadim Dyvlyash, Position not specified Victor Prilutskiy, CBDO | Head of Sales Anita Drabtsova, Customer Success Specialist Tamara Stomenok, Lead Generation Team Tanya Olshevskaya, VP of Business Development | – | Custom software development for education and logistics | United States | 51-200 | 2013 | |||
LDB LIMS provides laboratory information management systems for veterinary and livestock labs, focusing on sample management, quality control, and automated reporting solutions. sources: 1 | – | – | – | – | – | Mittelstr. 24, 10117 Berlin sources: 1 | Berlin | – | Private sources: 1 2 | – | – | LIMS for ISO 17025 accredited laboratories | Germany | 11-50 | 2009 | ||
Vetovia offers a customizable platform for veterinary clinics, enhancing operations through client engagement, appointment scheduling, and data management with integrated AI tools. sources: 1 | – | – | – | – | – | – | I'm sorry, but I cannot access external websites or databases to retrieve specific address information for Vetovia. If you provide the address, I can help identify the state. | – | – | – | Customizable veterinary practice management system | United States | 11-50 | 2025 | |||
Televet offers veterinary teleconsultation and at-home services, enabling pet owners to access veterinary care remotely or in their homes, available 24/7. sources: 1 | 2 results | Pre-seed | – | Pre Seed Round | The most recent venture funding round for Televet was on October 17, 2024, and the amount raised is not specified. | 37 Rue Quincampoix, 75004 Paris, France sources: 1 | – | Private sources: 1 | – | – | Veterinary teleconsultation and home visit services | – | 11-50 | 2020 | |||
Covetrus is a practice improvement company that empowers veterinarians through a platform designed to streamline workflows and enhance practice management. sources: 1 2 3 | 2 results | – | Clayton, Dubilier & Rice and TPG sources: 1 | Buyout | $0 | 12 Mountfort St, Portland, ME 04101, US sources: 1 | Maine | Private sources: 1 2 | – | – | Covetrus is a practice improvement company that empowers veterinarians through a platform designed to streamline workflows and enhance practice management. | – | 5500 | 2019 | |||
Patterson Veterinary is a full-line distributor of veterinary products, equipment, software, and technology, supporting veterinary practices with trusted expertise and unrivaled support. sources: 1 | – | – | Patterson Companies, Inc. sources: 1 | – | – | 2915 Rocky Mountain Avenue, Suite 400, Loveland, CO 80538 sources: 1 | Colorado | Private sources: 1 | 3 people Jeff McCaughey, Not specified Kelly Couzens, Strategic Account Manager Bill Marks, Sr Account Manager | – | Full-line distributor of veterinary supplies and services | United States | 10001+ | 1877 | |||
Henry Schein is a global provider of health care products and services, primarily serving dental and medical professionals to enhance practice performance. sources: 1 | 2 results | IPO | – | Post-IPO | $250,000,000 | 135 Duryea Rd, Huntington, United States sources: 1 2 | New York | Public sources: 1 2 | 9 people Braden Johnstun, Sales Development Representative Mckenzie Dudley, Sales Manager Jim Brady, Sr. Director Of Sales Eric Greene, Sr. Director, Equipment Sales Laura Hall, Strategic Account Manager Stephanee Tyler, Strategic Account Manager Lauri Robison, Strategic Account Manager Kiri Cooper, Strategic Account Manager Ramon Castro, Account Manager | – | Henry Schein is a global provider of health care products and services, primarily serving dental and medical professionals worldwide. | – | 25000 | 1932 | |||
Petco Animal Supplies offers a variety of pet products and services, including food, supplies, grooming, and veterinary care for various pets. sources: 1 | 1 result | IPO | CVC Capital Partners and Canada Pension Plan Investment Board sources: 1 2 | Post-IPO Debt | $0 | 10850 Via Frontera, San Diego, CA 92127, USA sources: 1 | California | Public sources: 1 2 | – | – | Petco Animal Supplies offers a variety of pet products and services, including food, supplies, grooming, and veterinary care for various pets. | – | 27000 | 1965 | |||
Flyte Solutions specializes in custom software development, IT staff augmentation, and MVP development, assisting businesses in creating scalable and secure digital products. sources: 1 | – | – | – | – | – | The Reeve, House 11, Road 33, Gulshan-1, Dhaka 1212, BD sources: 1 | Bangladesh | Private sources: 1 2 3 | – | – | Remote software development teams for diverse industries | Bangladesh | 51-200 | 2012 | |||
PetDesk provides veterinary software solutions to streamline clinic operations, enhance client communication, and improve pet care management for veterinary practices. sources: 1 | 2 results | Series B | – | Series B | $12,000,000 | 2044 1st Ave Ste 200, San Diego, CA 92101 sources: 1 2 | California | Private sources: 1 | 6 people Daniel Hicks, Sales Development Representative (SDR) Justin Walker, Sales Team Lead (formerly SDR) Mary Mogk, Senior Sales Development Representative II Jessica Sexton, Strategic Account Manager Derek LaManque, Strategic Account Manager Kayla Belcher, Senior Account Executive | – | Veterinary software for clinic growth and client communication | – | 201-500 | 2011 | |||
Shepherd Veterinary Solutions provides practice management software tailored for veterinary professionals, enhancing operational efficiency and supporting seamless migration from Hippo Manager. sources: 1 2 | 2 results | M&A | Cencora sources: 1 2 | Merger/Acquisition | $3,000,000 | 1745 Rustic Timbers Lane, Suite E, Prescott, AZ 86303 sources: 1 | Arizona | Private sources: 1 | 6 people Sadie Williams, Account Manager Jessica Vallejo, Head of Sales Stacy Cruz, Account Manager December Smith, Account Manager Ali Hamby, Account Manager Jordan Porter RVT, Account Manager | – | Cloud-based veterinary practice management software | – | 51-200 | 2016 | |||
PetsApp is a platform that enhances veterinary practice management and client communication through tools like appointment booking, digital payments, and wellness plans. sources: 1 | 2 results | Seed | – | Seed | $1,000,000 | – | – | Private sources: 1 2 | 3 people Thom Jenkins, Co-founder and CEO Alex Dale, Not Specified Will Monk, Not Specified | – | All-in-one veterinary practice management solution | – | 11-50 | 2019 | |||
Podium offers an AI-driven lead conversion platform that helps businesses capture and convert leads into loyal customers through various communication channels, enhancing customer engagement. sources: 1 | 2 results | Series D | – | Series D | $201,000,000 | 1650 N Digital Dr, Lehi, UT 84043 sources: 1 | Utah | Private sources: 1 | 6 people Hammad Imtiaz, Sr. SDR Asaad Ibrahim, SDR Jennie Leone, Director of Sales Madison Brown, Sales Manager Dayle Rose Mohrmann, Account Manager Rowan Smith, Account Manager | – | Podium provides an AI-driven platform that helps businesses capture leads, convert them into customers, and drive repeat business through various communication channels. | – | 1300 | 2014 | |||
Virtual Recall offers a client communications platform for veterinary practices, facilitating automated reminders and enhancing client engagement to boost treatment compliance and operational efficiency. sources: 1 | – | Seed | Zoetis Inc. sources: 1 2 3 | – | $0 | 7 Huxley Road, Guilford, GU2 7RE sources: 1 | England | – | Private sources: 1 | – | – | Automated client communication platform for veterinary practices. | United States | 1-10 | 2019 | ||
