Company | Description | Funding | Founding Year | Recent Funding Round | Parent Company | Parent Company Website | Latest Funding Round Size | Recent Venture Round Amount | Number of Employees | Address | State of Headquarters | Public Company Status | Decision makers | Sales Expansion Challenges | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetstoria offers an online booking platform for veterinary clinics, enabling pet owners to schedule appointments, make payments, and communicate with clinics easily. sources: 1 | – | 2015 sources: 1 2 | Series A | – | www.vetstoria.com | – | – | 95 sources: 1 | 18 Crucifix Lane, London, SE13JW, United Kingdom sources: 1 | London | vetstoria | Private sources: 1 2 | – | – | |
CoVet provides a veterinary AI scribe application that automates record-keeping and administrative tasks for veterinarians, enhancing their focus on patient care. sources: 1 | 1 result | 2024 sources: 1 | Seed | – | www.co.vet | – | $0 | 51-200 sources: 1 | – | – | – | Private sources: 1 | 1 person Lindsay Piacek, Account Executive | – | |
IDEXX Laboratories is a leader in pet healthcare, providing diagnostic and software products that enhance veterinary practices and improve animal health globally. sources: 1 | 1 result | 1983 sources: 1 2 | IPO | – | en | IPO | $14,000,000 | 11000 sources: 1 2 | 1 IDEXX Drive, Westbrook, Maine 04092, USA sources: 1 | Maine | idexx-laboratories | Public sources: 1 | 5 people Mike Herr, Director of Sales - West Area Natalie Hill, Regional Sales Manager David Beldham, Corporate Accounts Manager Matt Kayser, National Key Account Manager Ryan Hemming, Sr. Corporate Account Manager | – | |
Bittsi provides an all-in-one software platform for veterinary clinics, enhancing patient management, streamlining operations, and improving client communication. sources: 1 | – | 2021 sources: 1 | – | – | bittsi.com | – | – | 2-10 sources: 1 | 1706 Cranbrook Ct., Lathrop, California, 95330 sources: 1 | California | bittsi | Private sources: 1 2 | – | – | |
ezyVet provides cloud-based practice management software to enhance productivity and efficiency in veterinary practices, serving various sectors including general, emergency, and specialty care. sources: 1 | – | 2006 sources: 1 | Series C | IDEXX Laboratories, Inc. sources: 1 2 | en | – | – | 200-500 sources: 1 2 | 13 Ophir St, Newton, Auckland 1010, New Zealand sources: 1 | Auckland | ezyvet | Private sources: 1 2 | 4 people Jenna Austin, Customer Relationship Manager Stephanie Mendoza, US Implementation Team Lead Logan Fraser, Business Development Executive Pip Denton, Product Marketing Manager | – | |
Fuga offers the myPets app, enabling pet owners to book appointments, access medical files, and shop for prescribed products, enhancing veterinary client engagement. sources: 1 | – | 2008 sources: 1 | Pre-seed | – | www.fuga.eu | – | – | 1-10 sources: 1 | Motstraat 30, 2800 Mechelen, Belgium sources: 1 | Flemish Brabant | – | – | – | – | |
Petvisor provides technology solutions that enhance communication and care for veterinary clinics and pet services, focusing on client engagement in the pet healthcare industry. sources: 1 | 2 results | 2021 sources: 1 | – | – | petvisor.com | Series Unknown | $0 | 201-500 sources: 1 | 221 NE Ivanhoe Blvd Ste 310 Orlando, FL, 32804-6449 United States sources: 1 | Florida | petvisor | Private sources: 1 2 3 | 8 people Lauren S, SDR Team Lead Rushane Smith, SDR Heather Donohoe Hicks, Not specified Alyssa Opella, Chief Customer Experience Officer Tim Callahan, Not specified Samantha Quayhagen, Strategic Account Manager Shona Fenner, Not specified Lauren Nix, Not specified | – | |
DaySmart Vet provides cloud-based software solutions to streamline veterinary practice operations, enhance patient care, and improve client communication for veterinary practices. sources: 1 | – | 2011 sources: 1 | Series A | – | vet | – | – | 11-50 sources: 1 | – | Michigan | daysmartvet | Private sources: 1 | 5 people Ross Campbell, Hiring Manager (SDR) Ammar Shauqi, Customer Support Representative Nurul Isyrah Hayati, Employee (Role not specified) Andrew Hillesheim, Employee (Role not specified) Patrick Matis, Account Manager | – | |
Vetnio records veterinary consultations and generates clinical notes, enabling veterinarians to focus on patient care while ensuring GDPR compliance and data security. sources: 1 | 3 results | 2024 sources: 1 2 | Pre-seed | – | en | Pre-Seed | $1,000,000 | 11-50 sources: 1 2 | Grev Magnigatan 10, 114 55 Stockholm, Sweden sources: 1 | Stockholm | vetnio | Private sources: 1 2 | – | – | |
VetBadger offers cloud-based veterinary practice management software that enhances client communication and streamlines clinic operations, including integrated telehealth services and simple pricing models. sources: 1 | – | 2014 sources: 1 | – | – | www.vetbadger.com | – | – | – | – | – | vetbadger | Private sources: 1 | 1 person Carrie Craven, Director of Business Development | – | |
Digitail offers an all-in-one veterinary practice management software that enhances patient engagement, streamlines operations, and includes features like health records and online appointments. sources: 1 | 2 results | 2018 sources: 1 2 | Series A | – | digitail.com | Series A | $11,000,000 | 51-200 sources: 1 2 | Miami, United States sources: 1 | Florida | digitail-vet | Private sources: 1 | 3 people Daniella Bellaire, Go-to-Market Executive Katherine Ryan, Not specified Heather Mak, Account Executive | – | |
AcuroVet provides cloud-based practice management software for veterinarians, featuring telemedicine, appointment scheduling, and patient medical records management. sources: 1 | – | 2014 sources: 1 2 | – | – | acurovet.com | – | – | <25 sources: 1 | Thousand Oaks, CA, USA sources: 1 | California | acurovet | Private sources: 1 | – | – | |
Belitsoft specializes in custom software development, offering full-cycle services and focusing on emerging technologies for various industries since 2004. sources: 1 2 3 | – | 2004 sources: 1 | – | Noventiq sources: 1 2 | noventiq.com | – | – | 250 sources: 1 | – | Belarus | belitsoft-llc | Private sources: 1 2 | – | – | |
Oliver is an all-in-one platform that enhances veterinary clinics' client communication and appointment management through online booking, automated waitlists, and text messaging. sources: 1 | 3 results | 2022 sources: 1 2 | Pre-seed | – | getoliver.com | Pre-Seed | $575,000 | 1-10 sources: 1 2 | – | California | – | Private sources: 1 | – | – | |
Vet Radar provides comprehensive patient care software for veterinary teams, enhancing patient care and streamlining operations with features like task automation and anesthesia monitoring. sources: 1 | – | 2018 sources: 1 | – | Idexx Laboratories sources: 1 2 | en | – | – | 11-50 sources: 1 2 | Auckland, New Zealand sources: 1 | Auckland | – | Private sources: 1 | – | – | |
Sysmex specializes in laboratory diagnostics, focusing on haematology and other diagnostic solutions to enhance healthcare outcomes globally. sources: 1 2 | – | 1968 sources: 1 | M&A | Sysmex Corporation sources: 1 2 | en | – | – | – | Föreningsgatan 217, 261 51 Landskrona, Sweden sources: 1 | Skåne län | – | Public sources: 1 | 1 person Kathy Mannone, Health System Account Manager | – | |
Petofy offers cloud-based veterinary management software, Online Pet Health Record (OPHR), enabling veterinarians to manage clinics digitally and streamline pet health management. sources: 1 | – | 2015 sources: 1 | Pre-seed | – | www.petofy.com | – | – | <10 sources: 1 | – | – | petofyindia | Private sources: 1 | 4 people Khushi Sharma, Business Development Executive Himali Makker, Role not specified, associated with Petofy Anshul Arora, Chief Executive Officer Samiksha Bhandari, HR and Account Executive | – | |
VetlinkPRO offers veterinary practice management software, providing solutions for clinic management, telemedicine, online booking, and revenue management for veterinary enterprises. sources: 1 | – | – | – | Jonas Software sources: 1 | vetlinkpro.com | – | – | 16 sources: 1 2 | – | – | vetlinkpro | Private sources: 1 | – | – | |
Nordhealth develops software and APIs for healthcare professionals, enhancing care, saving time, and supporting business growth in the healthcare sector. sources: 1 | 2 results | 2001 sources: 1 | Series A | – | nordhealth.com | Series A | $120,000,000 | 400 sources: 1 | Bulevardi 21, 00180 Helsinki, Finland sources: 1 2 | Finland | nordhealth | Public sources: 1 2 | 1 person Sam Kaplan, Sales Director, North America | – | |
VVS is a virtual referral service connecting veterinary professionals with specialists for real-time consultations, enhancing patient care and veterinary education. sources: 1 | – | 2021 sources: 1 | – | – | www.vvs.vet | – | – | – | – | – | – | Private sources: 1 | – | – | |
IDEXX provides innovative diagnostic and software solutions for veterinary practices, enhancing clinical decision-making and improving animal health outcomes. sources: 1 2 | 1 result | 1983 sources: 1 2 | Seed | – | en | Seed Round | $0 | 11000 sources: 1 | 1 IDEXX Drive, Westbrook, Maine 04092, USA sources: 1 2 | Maine | idexx-laboratories | Public sources: 1 2 | 12 people Ryan Barr, Global Commercial Enablement Manager Mike Herr, Director of Sales - West Area Will Henshaw, Manager, Sales Operations & Business Development Kristen Jacobson, Associate Director of Sales Operations Chrisanta Smith, National Sales Manager Natalie Hill, Regional Sales Manager David Beldham, Corporate Accounts Manager Janice Jensen, Corporate Accounts Manager Jacqueline DeRosa, Corporate Accounts Manager Matt Kayser, National Key Account Manager Juliet Hauk, Corporate Account Manager Martha Coleman, Telemedicine Account Manager | – | |
Epivet provides comprehensive software solutions for managing veterinary practices, focusing on canine, equine, and rural veterinary services. sources: 1 | – | 1991 sources: 1 | – | – | www.epivet.com | – | – | 1-10 sources: 1 | 3 Place de la Liberté, 63490 Sauxillanges, France sources: 1 2 | Auvergne-Rhône-Alpes | epivet-veterinary-practice-management-software | Private sources: 1 | – | – | |
VETport offers cloud-based veterinary software that enhances practice management through scheduling, records, and communication tools for veterinary professionals worldwide. sources: 1 | – | 2002 sources: 1 | – | – | www.vetport.com | – | – | 51-200 sources: 1 2 | 100 Castleberry Ct, Box 303, Milford, OH 45150 sources: 1 | Ohio | vetport | Private sources: 1 | 1 person Diana Kelly, Sales Specialist | – | |
IDEXX Laboratories provides veterinary software solutions, including Pet Health Network Pro, enhancing client engagement and communication in veterinary practices. sources: 1 2 | 2 results | 1983 sources: 1 2 | IPO | – | en | IPO | $14,000,000 | 11000 sources: 1 | 1 Idexx Dr, Westbrook, ME 04092, USA sources: 1 2 | Maine | idexx-laboratories | Public sources: 1 2 | 9 people Mike Herr, Director of Sales George (Darren) Depper, Regional Sales Leader Susan Meador, National Sales Director Chrisanta Smith, National Sales Manager Scott Huber, Corporate Account Manager Matt Biga, Corporate Account Manager Ryan Hemming, Sr. Corporate Account Manager Nicole Tompkins, Senior Corporate Account Manager Boyd Hawkins, Sales Account Manager | – | |
Otto is a veterinary platform that streamlines client communication, automates tasks, and captures patient data for clinics, integrating with various practice management systems. sources: 1 | 4 results | 2025 | Series B | TeleVet sources: 1 2 3 | otto.vet | Series B | $5,000,000 | – | 2400 Cesar Chavez, Suite 320, Austin TX 78702 sources: 1 2 3 | Texas | – | Private sources: 1 | – | – | |
ThoroVet provides a cloud-based practice management system for ambulatory equine veterinarians, offering tools for medical records, billing, and appointments, operable offline on iPads. sources: 1 | – | 2012 sources: 1 | – | – | www.thorovet.com | – | – | 51-200 sources: 1 | 3411 Garth Rd. Ste. 107, Baytown, TX 77521 sources: 1 2 | Texas | thorovet | Private sources: 1 | – | – | |
TeleTails connects pet parents with veterinary professionals and expert dog trainers for convenient online pet care, available 24/7. sources: 1 | 3 results | 2018 sources: 1 | Pre-seed | – | www.teletails.com | Pre Seed | $0 | 8 sources: 1 | 135 Madison Ave, New York, NY 10016, US sources: 1 | New York | teletails | Private sources: 1 2 | – | – | |
Vetcare Limited is a veterinary practice specializing in small animal care, offering services like vaccinations and health care plans to ensure pets' health and well-being. sources: 1 2 3 | – | 2003 sources: 1 2 | – | – | vetcareltd.co.uk | – | – | 22 sources: 1 | Newlands Road, Leigh WN7 4HA sources: 1 | England | vetcare-limited | – | – | – | |
Vetology specializes in AI radiology reports and teleradiology services for veterinary clinics, enhancing diagnostic workflows and patient care through advanced technology. sources: 1 2 | – | 2020 sources: 1 | – | – | vetology.net | – | – | 1-10 sources: 1 | 7522 Clairemont Mesa Blvd, San Diego, CA 92111 sources: 1 | California | – | Private sources: 1 2 | – | – | |
HiPets is an online platform connecting pet owners with specialists for booking veterinary care, grooming, and training services, featuring a free booking system and user reviews. sources: 1 | 1 result | 2020 sources: 1 | Pre-seed | – | en-US | Pre-Seed | $675,000 | – | – | – | hipets | Private sources: 1 2 3 | – | – | |
VetIT provides cloud-based practice management software for veterinary practices, simplifying administrative tasks, billing, scheduling, and stock control to enhance animal care. sources: 1 2 3 | – | 2007 sources: 1 2 | – | NVS Group sources: 1 | www.nvsweb.co.uk | – | – | – | 43A High Street, Malmesbury, Wiltshire, SN16 9AG sources: 1 | Wiltshire | vetit-cloud-based-veterinary-software | Private sources: 1 | – | – | |
Hipocratus is a medical AI company that provides virtual assistance for health management, enabling faster diagnoses and personalized treatment recommendations through its app. sources: 1 | – | – | – | – | hipocratus.com | – | – | – | 72574 Bad Urach Baden Württemberg Deutschland sources: 1 | Baden-Württemberg | – | – | – | – | |
Datalab Tehnologije specializes in ERP solutions, particularly through its PANTHEON product, enhancing business efficiency and operational control across various industries. sources: 1 2 3 | 1 result | 1997 sources: 1 | IPO | – | www.datalab.eu | IPO | $0 | 226 sources: 1 | Hajdrihova 28c, 1000 Ljubljana, Slovenia sources: 1 | Slovenia | datalab | Public sources: 1 2 | – | – | |
NectarVet offers cloud-based veterinary software to streamline practice management, enhance client communication, and improve operational efficiency for veterinary clinics. sources: 1 | 2 results | 2021 sources: 1 | Seed | – | www.nectarvet.com | Seed | $3,200,000 | 11-50 sources: 1 2 | – | California | nectarvet | Private sources: 1 2 | – | – | |
Techcyte develops AI-assisted solutions for digital pathology, integrating clinical and anatomic pathology into a unified platform to enhance workflows and improve diagnostic accuracy. sources: 1 2 3 4 | 2 results | 2013 sources: 1 2 | Series A | – | techcyte.com | Series A | $21,000,000 | 124 sources: 1 2 | 1106 W 1200 N, Orem, UT 84057, US sources: 1 2 | Utah | techcyte | Private sources: 1 2 | – | – | |
Onward Vet offers cloud-based veterinary software that enhances practice management through features like record keeping, appointment scheduling, and client communication. sources: 1 | – | 2012 sources: 1 | Seed | – | onwardvet.com | – | – | 11-50 sources: 1 | 20955 Pathfinder Rd. Suite 200 Diamond Bar CA 91765 sources: 1 | California | onward-vet | Private sources: 1 2 | – | – | |
AskVet provides AI-driven solutions for veterinary support, enhancing sales and marketing for companion animals and livestock, focusing on client engagement and operational efficiency. sources: 1 | 4 results | – | Seed | – | askvet.app | – | The most recent venture funding round for the company was on November 11, 2021, and the amount raised is Undisclosed. | 18 sources: 1 | Mountain View, CA, United States sources: 1 | California | – | Private sources: 1 | 2 people Gary Robertson, Vice President of Livestock and Food Animal Production Dave Kearney, Not Specified | – | |
Aristek Systems specializes in custom software development for education, healthcare, and logistics, leveraging over 22 years of experience to deliver tailored technology solutions. sources: 1 | – | 2013 sources: 1 | – | – | aristeksystems.com | – | – | 150 sources: 1 | 2372 Morse Ave Ste 607, Irvine, CA 92614 sources: 1 2 | California | aristeksystems | Private sources: 1 2 | 6 people Aleksei Turchak, CTO & Co-Founder Vadim Dyvlyash, Position not specified Victor Prilutskiy, CBDO | Head of Sales Anita Drabtsova, Customer Success Specialist Tamara Stomenok, Lead Generation Team Tanya Olshevskaya, VP of Business Development | – | |
LDB LIMS provides laboratory information management systems for veterinary and livestock labs, focusing on sample management, quality control, and automated reporting solutions. sources: 1 | – | 2009 sources: 1 | – | – | en | – | – | – | Mittelstr. 24, 10117 Berlin sources: 1 | Berlin | – | Private sources: 1 2 | – | – | |
Vetovia offers a customizable platform for veterinary clinics, enhancing operations through client engagement, appointment scheduling, and data management with integrated AI tools. sources: 1 | – | – | – | – | vetovia.io | – | – | 11-50 sources: 1 | – | I'm sorry, but I cannot access external websites or databases to retrieve specific address information for Vetovia. If you provide the address, I can help identify the state. | vetovia | – | – | – | |
Televet offers veterinary teleconsultation and at-home services, enabling pet owners to access veterinary care remotely or in their homes, available 24/7. sources: 1 | 2 results | 2020 sources: 1 | Pre-seed | – | en | Pre Seed Round | The most recent venture funding round for Televet was on October 17, 2024, and the amount raised is not specified. | 11-50 sources: 1 | 37 Rue Quincampoix, 75004 Paris, France sources: 1 | – | televetfrance | Private sources: 1 | – | – | |
Covetrus is a practice improvement company that empowers veterinarians through a platform designed to streamline workflows and enhance practice management. sources: 1 2 3 | 2 results | 2019 sources: 1 2 | – | Clayton, Dubilier & Rice and TPG sources: 1 | www.cdr.com | Buyout | $0 | 5500 sources: 1 2 | 12 Mountfort St, Portland, ME 04101, US sources: 1 | Maine | covetrus | Private sources: 1 2 | – | – | |
Patterson Veterinary is a full-line distributor of veterinary products, equipment, software, and technology, supporting veterinary practices with trusted expertise and unrivaled support. sources: 1 | – | 1877 sources: 1 | – | Patterson Companies, Inc. sources: 1 | www.pattersoncompanies.com | – | – | 10,001+ sources: 1 | 2915 Rocky Mountain Avenue, Suite 400, Loveland, CO 80538 sources: 1 | Colorado | patterson-veterinary | Private sources: 1 | 3 people Jeff McCaughey, Not specified Kelly Couzens, Strategic Account Manager Bill Marks, Sr Account Manager | – | |
Covetrus provides animal health products and services, including supply chain solutions and veterinary software systems, serving veterinary practices globally. | 2 results | 2019 sources: 1 | IPO | Clayton, Dubilier & Rice and TPG sources: 1 2 | www.cdr.com | Seed | $361,000,000 | 5500 sources: 1 2 | 12 Mountfort St, Portland, ME 04101, US sources: 1 | Maine | covetrus | Private sources: 1 2 | 12 people Todd Fach, SDR Mitch Hoke, Region Director Kristi Johnson, Regional Sales Manager Christine Russell, Inside Sales Supervisor Brown Donald, Regional Sales Manager Jennifer Quagliata, Senior Account Manager Kendra Axiotis, Account Manager Wayne LaPier, Senior Account Manager Katie Allgaier, Account Manager Michaela Smiley, Account Manager Derek Card, Account Manager Derrick George, Account Manager | – | |
Henry Schein is a global provider of health care products and services, primarily serving dental and medical professionals to enhance practice performance. sources: 1 | 2 results | 1932 sources: 1 2 3 | IPO | – | www.henryschein.com | Post-IPO | $250,000,000 | 25000 sources: 1 | 135 Duryea Rd, Huntington, United States sources: 1 2 | New York | henry-schein | Public sources: 1 2 | 9 people Braden Johnstun, Sales Development Representative Mckenzie Dudley, Sales Manager Jim Brady, Sr. Director Of Sales Eric Greene, Sr. Director, Equipment Sales Laura Hall, Strategic Account Manager Stephanee Tyler, Strategic Account Manager Lauri Robison, Strategic Account Manager Kiri Cooper, Strategic Account Manager Ramon Castro, Account Manager | – | |
Petco Animal Supplies offers a variety of pet products and services, including food, supplies, grooming, and veterinary care for various pets. sources: 1 | 1 result | 1965 sources: 1 2 3 | IPO | CVC Capital Partners and Canada Pension Plan Investment Board sources: 1 2 | www.petco.com | Post-IPO Debt | $0 | 27000 sources: 1 | 10850 Via Frontera, San Diego, CA 92127, USA sources: 1 | California | petco-animal-supplies-inc- | Public sources: 1 2 | – | – | |
Flyte Solutions specializes in custom software development, IT staff augmentation, and MVP development, assisting businesses in creating scalable and secure digital products. sources: 1 | – | 2012 sources: 1 | – | – | flytesolutions.com | – | – | 51-200 sources: 1 | The Reeve, House 11, Road 33, Gulshan-1, Dhaka 1212, BD sources: 1 | Bangladesh | flytesolutions | Private sources: 1 2 3 | – | – | |
PetDesk provides veterinary software solutions to streamline clinic operations, enhance client communication, and improve pet care management for veterinary practices. sources: 1 | 2 results | 2011 sources: 1 | Series B | – | petdesk.com | Series B | $12,000,000 | 201 sources: 1 | 2044 1st Ave Ste 200, San Diego, CA 92101 sources: 1 2 | California | petdesk | Private sources: 1 | 6 people Daniel Hicks, Sales Development Representative (SDR) Justin Walker, Sales Team Lead (formerly SDR) Mary Mogk, Senior Sales Development Representative II Jessica Sexton, Strategic Account Manager Derek LaManque, Strategic Account Manager Kayla Belcher, Senior Account Executive | – | |
Shepherd Veterinary Solutions provides practice management software tailored for veterinary professionals, enhancing operational efficiency and supporting seamless migration from Hippo Manager. sources: 1 2 | 2 results | 2016 sources: 1 | M&A | Cencora sources: 1 2 | www.cencora.com | Merger/Acquisition | $3,000,000 | 51-200 sources: 1 | 1745 Rustic Timbers Lane, Suite E, Prescott, AZ 86303 sources: 1 | Arizona | shepherd-vet | Private sources: 1 | 6 people Sadie Williams, Account Manager Jessica Vallejo, Head of Sales Stacy Cruz, Account Manager December Smith, Account Manager Ali Hamby, Account Manager Jordan Porter RVT, Account Manager | – | |
PetsApp is a platform that enhances veterinary practice management and client communication through tools like appointment booking, digital payments, and wellness plans. sources: 1 | 2 results | 2019 sources: 1 2 | Seed | – | petsapp.com | Seed | $1,000,000 | 11-50 sources: 1 | – | – | petsapp | Private sources: 1 2 | 3 people Thom Jenkins, Co-founder and CEO Alex Dale, Not Specified Will Monk, Not Specified | – | |
Podium offers an AI-driven lead conversion platform that helps businesses capture and convert leads into loyal customers through various communication channels, enhancing customer engagement. sources: 1 | 2 results | 2014 sources: 1 2 | Series D | – | www.podium.com | Series D | $201,000,000 | 1300 sources: 1 2 | 1650 N Digital Dr, Lehi, UT 84043 sources: 1 | Utah | podium | Private sources: 1 | 6 people Hammad Imtiaz, Sr. SDR Asaad Ibrahim, SDR Jennie Leone, Director of Sales Madison Brown, Sales Manager Dayle Rose Mohrmann, Account Manager Rowan Smith, Account Manager | – | |
Virtual Recall offers a client communications platform for veterinary practices, facilitating automated reminders and enhancing client engagement to boost treatment compliance and operational efficiency. sources: 1 | – | 2021 sources: 1 | Seed | Zoetis Inc. sources: 1 2 3 | www.zoetis.com | – | $0 | – | 7 Huxley Road, Guilford, GU2 7RE sources: 1 | England | – | Private sources: 1 | – | – | |
VetBlue Veterinary Software offers cloud-based solutions for veterinary practices, managing client communication, scheduling, medical records, invoicing, payments, and reminders. sources: 1 | – | 2008 sources: 1 | – | – | www.eveterinarysoftware.com | – | – | 1-10 sources: 1 | 828 Franklin St Suite #207, San Francisco, California, 94102, United States sources: 1 2 | California | – | Private sources: 1 | – | – | |
Chckvet offers a platform for veterinary practices, facilitating real-time online booking, client engagement, and practice analytics to improve operational efficiency and client satisfaction. sources: 1 | 3 results | – | Pre-seed | – | chckup.app | Pre-Seed | $0 | 8 sources: 1 2 | Baton Rouge, LA sources: 1 | Louisiana | chckvet | Private sources: 1 2 | – | – | |
Lupa Pets connects pet parents with service providers, offering practice management software, an online booking platform, and a generative AI vet assistant. sources: 1 2 3 | 4 results | 2023 | Seed | – | lupapets.com | Seed | $4,000,000 | 11-50 sources: 1 2 | – | I'm sorry, but I cannot determine the state where Lupa Pets' headquarters is located without the company's address information. | lupapets | Private sources: 1 | – | – |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.