Company | Description | Funding | Founding Year | Recent Funding Round | Parent Company | Parent Company Website | Latest Funding Round Size | Recent Venture Round Amount | Number of Employees | Address | State of Headquarters | Public Company Status | Decision makers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackbaud provides software solutions for fundraising, nonprofit accounting, education, and corporate social responsibility, focusing on social impact and raising over $100 billion annually. sources: 1 | – | 1981 sources: 1 | M&A | – | www.blackbaud.com | – | – | 3000 sources: 1 | 65 Fairchild Street, Blackbaud HQ Campus, Charleston, SC 29492 sources: 1 2 | South Carolina | blackbaud | Public sources: 1 2 | 8 people Bianca Alcantar, Team Lead in Sales Development Mathieu Garner, Canadian Sales Manager Julie Kestenbaum Watson, Currently employed at Blackbaud Jean Mauck, Sales Leader for Enterprise Higher Education Daniel Flatt, Experienced SAAS Sales Leader Ryan Wolfrom, Director of Enterprise Nonprofit Solutions Chad Erichsen, Account Manager Aditya Roy, Account Executive | |
Tangicloud Technologies develops applications for nonprofits, NGOs, and governments, leveraging Microsoft Dynamics 365 Business Central for enhanced fund accounting and operational efficiency. sources: 1 | – | 2016 sources: 1 | – | Univerus sources: 1 2 3 | univerus.com | – | – | 2-10 sources: 1 | 6732 W. Coalmine Avenue, Suite 400, Littleton, CO 80123 sources: 1 | Colorado | – | Private sources: 1 | 3 people James Herrett, Chief Customer Officer Steve Potts, Sales Executive Jaleel Malik, Executive Vice President | |
Vertical Raise is an online fundraising platform that assists schools and organizations in raising money through digital discount cards, gourmet popcorn sales, and direct donations. sources: 1 | – | 2018 sources: 1 2 | Pre-seed | – | www.verticalraise.com | – | – | 201-500 sources: 1 2 | 5412 Leeland St, Houston, TX 77023 sources: 1 | Texas | vertical-raise | Private sources: 1 2 | 5 people Brian Dreves, Regional Sales Director Jeff Krieger, Southeast Regional Sales Director Mike Lindquist, Director of Enterprise Sales Bradford T. Polk, Territory Sales Manager Tyler Warren, Territory Sales Manager | |
Crowdera provides enterprise-grade fundraising solutions using advanced technology, assisting organizations, charities, and nonprofits to enhance their fundraising efforts effectively. sources: 1 | – | 2015 sources: 1 2 3 | Series A | – | www.crowdera.com | – | – | 11-50 sources: 1 | 160 Robinson Road, #14-04, Singapore (068914) sources: 1 | Singapore | crowderahq | Private sources: 1 | 2 people Kshitij Ingley, Director of Operations Annu Shukla, Associate Manager | |
Bloomerang is a nonprofit donor management software that helps organizations raise, retain, and grow donations through effective donor relationship management and fundraising tools. sources: 1 | 1 result | 2012 sources: 1 2 | M&A | Warburg Pincus sources: 1 2 | warburgpincus.com | Private Equity Round | The amount of money raised in the most recent venture funding round for Bloomerang is not specified, as the funding size is listed as "Obfuscated." | 201-500 sources: 1 2 | 5724 Birtz Road, Lawrence Village at the Fort, Indiana, USA sources: 1 | Indiana | bloomerang | Private sources: 1 2 | – | |
Martus Solutions provides cloud-based budgeting software for organizations, enhancing financial planning with real-time collaboration, reporting, and forecasting, primarily for nonprofits and associations. sources: 1 | – | 2008 sources: 1 2 | – | – | www.martussolutions.com | – | – | 11-50 sources: 1 | 2131 Woodruff Road Suite 2100 #194, Greenville, SC 29607 sources: 1 | South Carolina | martus-solutions | Private sources: 1 2 | 4 people Vanessa Chambers, Vice President of Operations and Product Management Rita Strauss, Sr. Channel Executive Lee Radford, Account Executive Taylor Macdonald, Role unspecified | |
Donorbox is a fundraising platform that provides tools for nonprofits to manage donations, events, and donor relationships, enhancing efficiency and engagement through AI technology. sources: 1 | 1 result | 2014 sources: 1 | Seed | Rebel Idealist Inc sources: 1 2 | rebelidealist.com | Seed | $1,100,000 | 51-200 sources: 1 2 | 1520 Belle View Blvd, #4106, Alexandria, VA 22307 USA sources: 1 | Virginia | donorbox | Private sources: 1 2 | 1 person Matthew Neely, SDR/BDR Sales Development Team Manager | |
WildApricot offers membership management software that automates the handling of memberships, events, communications, payments, and websites for organizations. sources: 1 | – | 2006 sources: 1 | M&A | – | www.wildapricot.com | – | – | 50 sources: 1 | 145 King St West Suite 1610, Toronto, Ontario M5H 1J8, Canada sources: 1 | Ontario | wild-apricot | Private sources: 1 2 | – | |
CharityEngine offers an all-in-one CRM solution for nonprofits, providing tools for fundraising, donor management, and marketing automation. sources: 1 | – | 2008 sources: 1 | Pre-seed | – | charityengine.net | – | – | 29 sources: 1 | 1990 Main Street, Suite 750, Sarasota, Florida 34236 sources: 1 | Florida | – | Private sources: 1 | 4 people Joe DeCarlo, SDR Jennifer Baird, Director of Client Experience Katelyn Brown, Director of Sales Karen Rosen, Employee | |
DonorPerfect provides fundraising software and donor management solutions for nonprofits, enhancing operations and donor engagement since 1986. sources: 1 | – | 1986 sources: 1 | Pre-seed | – | www.donorperfect.com | – | – | – | 4607 Library Rd Ste 220 PMB 2026, Bethel Park, Pennsylvania 15102 sources: 1 | Pennsylvania | donorperfect-software | – | – | |
CDPSoft provides award-winning solutions for local authorities, focusing on case management, performance monitoring, and contract management for care and support services. sources: 1 | – | 1994 sources: 1 | – | – | www.cdpsoft.com | – | – | 11-50 sources: 1 | No.5, The Heights, Brooklands, Weybridge, Surrey, KT13 0NY sources: 1 | Surrey | cdpsoft | Private sources: 1 2 3 | 2 people Jade Newbold, Market Engagement & Research Lead Keirron Goffe, Senior Manager - Customer Development | |
GivingFuel is an all-in-one platform offering fundraising solutions for nonprofits, including donation pages, event ticketing, and donor management tools. sources: 1 | – | 2010 sources: 1 | Pre-seed | – | www.givingfuel.com | – | – | 71 sources: 1 | – | Tennessee | – | Private sources: 1 | – | |
Bonterra provides nonprofit software solutions to enhance fundraising, corporate social responsibility, and case management for nonprofits, foundations, and government agencies. sources: 1 | 1 result | 1995 sources: 1 | Seed | Apax Partners sources: 1 2 | www.apax.com | Grant (prize money) | $225,000 | 1200 sources: 1 2 | 10801-2 N. Mopac Expy, Suite 300, Austin, TX 78759 sources: 1 | Texas | bonterra-tech | Private sources: 1 | 5 people Hannah Rotchel, Business Development Representative Emma Wenzinger, Senior Manager in Business Development Ryan Sauve, Account Manager Jasmine Mostrom, Account Manager for the EveryAction CRM Juan M. Flores, Jr., Account Manager | |
Blackbaud Grantmaking offers software that streamlines the grant management process, enabling organizations to efficiently handle applications, assessments, and communication of outcomes. sources: 1 | – | 1981 sources: 1 2 | IPO | – | www.blackbaud.com | – | – | 2600 sources: 1 2 | 65 Fairchild Street, Charleston, SC 29492 sources: 1 2 | South Carolina | blackbaud | Public sources: 1 2 | 7 people Dustin Etheridge, Sales Development Representative Bianca Alcantar, Team Lead in Sales Development Mathieu Garner, Canadian Sales Manager Jean Mauck, Sales Leader Daniel Flatt, Sales Professional Sara A., Senior Sales Account Executive Warren Griffiths, Account Executive | |
Join It provides membership management software that enables organizations to efficiently manage members through an intuitive database and automation features. sources: 1 | – | 2016 sources: 1 | Pre-seed | – | joinit.com | – | – | – | 600 1st Ave Ste 330 PMB 23491, Seattle, WA, 98104, United States sources: 1 2 3 | Washington | join-it | Private sources: 1 | – | |
Sage provides cloud financial solutions, including financials, operations, HR, payroll, and planning services primarily for midsize and small businesses. sources: 1 | 1 result | 1981 sources: 1 | Series G | – | en-us | Debt Financing | $0 | 10996 sources: 1 2 | 619 Ponce, Atlanta, GA 30308, USA sources: 1 | Georgia | sage-software | Public sources: 1 2 | 6 people Umer Sikander, Sales Development Representative Alex Baccellieri, Business Development Manager Jacorie Jordan, Business Development Representative Alex Stephenson, Business Development Representative Abbas Masood, Account Manager Marilyn Yeo, Customer Account Manager | |
Little Green Light offers donor management software for nonprofits, enabling effective data management and fundraising efforts through a cloud-based platform with no hidden fees. sources: 1 | – | 2010 sources: 1 | Pre-seed | – | www.littlegreenlight.com | – | – | 11-50 sources: 1 | 4616 25th Ave NE #206, Seattle, WA 98105 sources: 1 | Washington | little-green-light | Private sources: 1 2 | – | |
Levitate offers a Happiness Platform that enhances client relationships through authentic communication tools, AI, and dedicated success specialists, including personalized emails and social media scheduling. sources: 1 | 6 results | 2017 sources: 1 | Series D | Real Magic sources: 1 | www.levitate.ai | Series D | $15,000,000 | 362 sources: 1 | Raleigh, NC sources: 1 | North Carolina | – | Private sources: 1 2 | 7 people Abigayle Cox, Senior Director of Sales Colin Murray, Account Executive Ryan Molter, Account Executive Nate Annis, Account Executive Chas Willix, Senior Sales Development Representative Adam Ledford, Senior Sales Development Representative Alexa Sawyer, Sales Development Representative | |
Qgiv offers a modern online fundraising platform, providing tools for donation forms, event registration, and peer-to-peer fundraising to help organizations raise more efficiently. sources: 1 | 1 result | 2007 sources: 1 2 | Seed | Bloomerang sources: 1 2 | bloomerang.co | Seed Round | $0 | 51-100 sources: 1 2 3 | 207 Bartow Rd, Lakeland, FL 33801, US sources: 1 | Florida | qgiv | Private sources: 1 2 | 5 people Tori Hodges, Fundraising Solutions Specialist Justin Cook, Director of Demand Generation Jessica Feldman, Experienced Business Development Representative Brandon Jones, Account Executive Hannah Smith, Business Development Representative | |
Neon One provides a platform for nonprofits to manage supporter relationships, fundraising, events, and operations through integrated software solutions. sources: 1 | – | 2025 sources: 1 | Series A | – | neonone.com | – | – | 201-500 sources: 1 | 4545 N Ravenswood Ave, Chicago, IL 60640 sources: 1 | Illinois | – | Private sources: 1 | 3 people Dov Diamond, Chief Sales Officer Michelle Robin, Position not specified Brooke Carlucci, Account Executive | |
Good Grants offers grant management software that helps grantmakers operate efficiently, minimizing risks and enhancing decision-making processes. sources: 1 2 | – | 2013 sources: 1 | Pre-seed | – | goodgrants.com | – | – | 26 sources: 1 | Creative Force Ltd, 36, FL3, Abbate Savoia Street, Naxxar NXR 1141, Malta sources: 1 | Malta | goodgrants | Private sources: 1 2 3 | 3 people Luke McGrath, Account Executive Craig Casten, Growth Director Diya Singh, Client Success Director | |
Golden Volunteer provides a volunteer management software platform for nonprofits to attract, manage, and engage volunteers, utilizing AI for fundraising and reporting. sources: 1 | – | 2023 sources: 1 | – | – | goldenvolunteer.com | – | – | – | Golden HQ, Venice, CA sources: 1 2 | California | – | Private | 1 person Connor Scott, SDR | |
Keela provides nonprofit CRM and donor management software to help organizations increase donations and streamline fundraising efforts. sources: 1 | 2 results | 2013 sources: 1 | Seed | Aplos sources: 1 2 | www.aplos.com | Seed Round | $1,530,000 | 11-50 sources: 1 2 | 500 - 789 W Pender St., Vancouver, British Columbia, Canada sources: 1 2 | British Columbia | keela | Private sources: 1 | 4 people Akshan Verma, Sales Development Representative Jason Valagao, Senior Account Executive Alan Kerim, Account Executive Kayley Ozgen, Key Account Manager | |
Momentive Software provides cloud-based fund accounting solutions tailored for nonprofits, K-12 schools, and government entities, enhancing their financial management and reporting capabilities. sources: 1 2 | – | 1982 sources: 1 | – | – | momentivesoftware.com | – | – | 2800 sources: 1 | 11044 Research Blvd, Suite 425, Austin, TX 78759 sources: 1 | Texas | – | Private sources: 1 | 7 people Darrien Washington, Business Development Representative Richie Narain, Business Development Representative Dani Sloan, Head of Sales Joe Belenardo, Sales Executive Mallory Sweeney, Customer Account Manager Michaela McLaughlin, National Account Manager Kayla Bonomi, Account Manager | |
Double the Donation provides tools to help nonprofits enhance fundraising through corporate matching gifts, volunteer grants, and payroll giving solutions. sources: 1 | 1 result | 2011 sources: 1 | Seed | Impact Ventures, LLC sources: 1 | www.impact-ventures.co | Seed Round | $0 | 31 sources: 1 2 | 931 Monroe Dr NE, Atlanta, GA 30308 sources: 1 2 | Georgia | double-the-donation | Private sources: 1 2 | – | |
VerticalChange provides cloud-based case management and data reporting software tailored for nonprofits, human services, and education sectors, enhancing operational efficiency and data management. sources: 1 | – | 2015 sources: 1 | – | – | www.verticalchange.com | – | – | <25 sources: 1 2 | – | California | – | Private sources: 1 | – | |
LineLeader provides a comprehensive childcare software suite for early learning centers, offering tools for enrollment, family engagement, and operational management. sources: 1 | 3 results | 2009 sources: 1 | Pre-seed | Marlin Equity Partners sources: 1 2 | www.marlinequity.com | – | – | 60 sources: 1 | 15851 Dallas Pkwy., Suite 550, Addison, TX 75001 sources: 1 | Texas | lineleader | Private sources: 1 | 3 people Becky Haghighi, Head of Sales Danielle Armstrong, Sales Development Representative Adrienne Strong, Account Manager | |
Fluxx provides cloud-based grants management software that enhances data-driven grantmaking, improving decision-making and maximizing impact for organizations like foundations and nonprofits. sources: 1 2 3 | 3 results | 2010 sources: 1 | – | ABS Capital Partners and Metamorph Partners sources: 1 2 | abscapital.com | Venture Round | The most recent venture funding round for the company was on April 14, 2021, but the amount raised is listed as "Obfuscated." Therefore, I cannot provide a specific dollar amount for that round. | 61 sources: 1 | 67 Carmel St, San Francisco, CA 94117, US sources: 1 2 | California | fluxx | Private sources: 1 2 3 | – | |
Salesforce for Nonprofits empowers organizations to fundraise smarter, deliver programs effectively, and manage volunteers, driving positive social change through innovative CRM solutions. sources: 1 | 2 results | 1999 sources: 1 | IPO | – | www.salesforce.com | Post-IPO | $0 | 76453 sources: 1 2 | 415 Mission Street, San Francisco, California, 94105 sources: 1 2 | California | salesforce | Public sources: 1 2 | 7 people Pujitha Kota, Sales Development Representative Palak Rawal, Business Development Representative Leslie Oquendo, Business Development Representative Nicholas Enrique, Business Development Representative Javier V., Regional Vice President Andrew Blum, Global Account Director Tom Norton, Global Account Manager | |
File 990 provides an e-filing solution for small to mid-sized nonprofits to securely file IRS Form 990-N and 990-EZ without needing a professional accountant. sources: 1 | – | – | – | OmegaFi sources: 1 | www.omegafi.com | – | $0 | – | PO Box 2277, Columbus, GA 31902 sources: 1 | Georgia | – | – | – | |
SignUpGenius provides a platform for creating custom online sign-up forms, facilitating event planning and volunteer recruitment for schools, nonprofits, and businesses. sources: 1 | 2 results | 2008 sources: 1 2 | M&A | Lumaverse Technologies sources: 1 2 3 | lumaverse.com | Obfuscated | $0 | 25-100 sources: 1 2 | 1213 W Morehead St Ste 500, Charlotte, NC 28208 sources: 1 2 | North Carolina | signupgenius | Private sources: 1 2 | 5 people Melissa Sargeant, Chief Growth Officer Kate Vestuto, Director of Enterprise Sales and Account Management Stephanie Kempter, Director of Business Development & Sales Tanja Morrison, Enterprise Account Manager Blair Horne, Director of Enterprise Customer Success | |
GoFundMe is a crowdfunding platform enabling individuals to raise funds for personal causes, emergencies, and charitable organizations through online campaigns. sources: 1 | 2 results | 2010 sources: 1 2 | Series A | – | www.gofundme.com | Series A | The most recent venture funding round for GoFundMe was on July 2, 2015, but the amount raised is listed as "Obfuscated." Therefore, I cannot provide a specific amount. | 966 sources: 1 2 | 855 Jefferson Ave, Redwood City, CA 94063, US sources: 1 2 | California | gofundme | Private sources: 1 | 7 people Gerardo Hernandez, Sales David Murray, Unknown Kevin Benjamin, Senior Account Executive Rebecca Wolf, Commercial Account Manager Phillip Tisdale, Account Manager Kate Jameson, Account Executive Conner Smith, Mid-Market Account Executive | |
WizeHive provides grants management and corporate social responsibility software, enabling organizations to efficiently manage submissions, applications, and program outcomes. sources: 1 2 | 4 results | 2010 sources: 1 | Series C | – | www.submittable.com | Series C | $47,000,000 | – | 601 Ford St, Missoula, MT 59801 sources: 1 2 | Montana | submittable | Private sources: 1 | 4 people Maryjane Martin, Inbound SDR Sydney Dufauchard, Enterprise SDR Manager Blake Carey, Senior Account Manager Lauren Olson, Senior Account Manager | |
CauseVox offers a fundraising platform for nonprofits, enabling customizable donation forms, event management, and donor engagement through peer-to-peer fundraising and CRM insights. sources: 1 | – | 2011 sources: 1 | Series A | – | www.causevox.com | – | – | 1-10 sources: 1 2 3 | Brooklyn, New York, United States sources: 1 | New York | causevox | Private sources: 1 2 | – | |
Point provides a cloud-based platform for nonprofits to manage volunteers, offering tools for recruitment, onboarding, and engagement, enhancing volunteer experiences effectively. sources: 1 2 3 | 2 results | 2012 sources: 1 | Pre-seed | – | pointapp.org | Pre Seed Round | $0 | – | – | California | – | Private sources: 1 | – | |
Cougar Mountain Software develops on-premise accounting solutions for non-profits and small to mid-sized businesses, focusing on bookkeeping and financial management. sources: 1 2 3 4 | – | 1982 sources: 1 | – | – | www.cougarmtn.com | – | – | 11-50 sources: 1 | 250 W Bobwhite Ct Ste 300 Boise, ID, 83706-6657 United States sources: 1 2 | Idaho | cougar-mountain-software | Private sources: 1 2 | 5 people Trisha Neff, Sales/Marketing Pratt Parker, Business Development Manager Angela Baldwin, Communications Manager Kenny Wong, Director Korie Sage, Sales Coordinator | |
Instrumentl is a grant management platform that helps organizations find funding, create proposals, and manage grants effectively. sources: 1 | 4 results | 2015 sources: 1 2 | Series A | – | www.instrumentl.com | Growth Equity | $55,000,000 | 11-50 sources: 1 | 548 Market St PMB 99482, San Francisco, California, United States sources: 1 | California | instrumentl | Private sources: 1 2 | 3 people Ben Davis, Head of Sales Priya Devineni, Head of Customer Success Giovanni Lerner, Sales Development Representative | |
Eventgroove provides an all-in-one platform for managing events, fundraising, and eCommerce, allowing organizations to sell tickets, accept donations, and manage merchandise seamlessly. sources: 1 | – | – | Series A | – | www.eventgroove.com | – | – | 11-50 sources: 1 2 | P.O. Box 6934, 22 South Central Avenue, Harlowton, MT 59036 sources: 1 | Montana | eventgroove | Private sources: 1 2 | – | |
GoFundMe is a crowdfunding platform that enables individuals to raise money for personal causes, emergencies, and charitable organizations, raising over $50 million weekly. sources: 1 | 2 results | 2010 sources: 1 | Series A | – | www.gofundme.com | Series A | $0 | 1.1K sources: 1 | 815 E Street, San Diego, California, United States sources: 1 2 | California | gofundme | Private sources: 1 | – | |
EventMobi provides event management software for creating, managing, and engaging attendees at in-person, virtual, and hybrid events, featuring modular tools and transparent pricing. sources: 1 | 1 result | 2010 sources: 1 2 | Seed | 5Touch Solutions Inc. sources: 1 | www.eventmobi.com | – | $0 | 51-200 sources: 1 2 | 207 Queens Quay W, Toronto, ON M5J 1A7, Canada sources: 1 2 | Ontario | eventmobi | Private sources: 1 2 | 9 people Barbara Rees, Business Development Representative Tereza Liskova, Director of Sales EMEA Ian Webb, B2B Events Specialist Regine Garin-Iliopoulos, Sales Manager Thorben Grosser, Event Planner and Marketer Blythe Bonnyman, Account Executive Liam Dunoon, Senior Strategic Account Manager Tania Wakulat, Senior Account Manager Chrissy Gow, EventMobi Employee | |
Virtuous is a nonprofit fundraising platform offering AI-powered tools for donor management, fundraising automation, and data analytics to enhance donor relationships. sources: 1 | 2 results | 2020 sources: 1 | M&A | Fulcrum Equity Partners sources: 1 2 | www.fulcrumep.com | Growth Equity | $100,000,000 | – | Minneapolis, USA | Minnesota | virtuous | Private sources: 1 | 3 people Joshua Gillespie, Midmarket SDR David Cady, Chief Revenue Officer Eric Vaniman, Strategic Account Executive | |
VolunteerMark provides tools for organizations to efficiently manage volunteer programs, enhancing communication, recruitment, scheduling, and event management for over 3000 organizations. sources: 1 | – | 2011 sources: 1 2 | Pre-seed | WonderWe sources: 1 | www.wonderwe.com | – | – | 11-50 sources: 1 | 50 South Belcher Rd, Suite-106, Clearwater, FL 33765, US sources: 1 | Florida | volunteermark | Private sources: 1 | – | |
AmpliFund provides grant management software that helps funders and recipients streamline processes, enhance compliance, and increase overall impact in grant management. sources: 1 2 | 2 results | 2008 sources: 1 2 | Series A | Euna Solutions sources: 1 2 | eunasolutions.com | Series A | $5,340,000 | 96 sources: 1 2 | 812 Huron Rd E, Cleveland, OH 44115 sources: 1 | Ohio | amplifund | Private sources: 1 2 | – | |
FUND E-Z Development Corporation provides fund accounting software tailored for nonprofit organizations, facilitating effective financial management and operations. sources: 1 | – | 1995 sources: 1 2 | – | – | fundez.com | – | – | 11-50 sources: 1 | 333 Westchester Avenue, White Plains, NY 10604 sources: 1 | New York | fundez | Private sources: 1 2 | – | |
Emorphis Technologies is an AI-first digital innovation partner providing AI-driven software solutions, custom applications, and enterprise platforms to help businesses innovate and lead in their industries. sources: 1 | – | 2010 sources: 1 2 | – | – | www.emorphis.com | – | – | 51-200 sources: 1 2 | Seattle, USA; 304, 2nd Floor, 142 A, Electronic Complex, Pardesipura, Indore, Madhya Pradesh 452010, India sources: 1 | Madhya Pradesh | – | Private sources: 1 | – | |
NewOrg is a cloud-based data management system for nonprofits, streamlining workflows and simplifying reporting since 2006, serving thousands of users in the US and Canada. sources: 1 | – | 2006 | – | TMX Group sources: 1 2 | www.tmx.com | – | – | 11-50 sources: 1 | 4000 Albemarle St NW #200, Washington, DC 20016 sources: 1 | District of Columbia | neworg | Private sources: 1 2 | – | |
NeedsList is a community platform that connects local needs with support offers, enhancing humanitarian aid and disaster response efficiency and effectiveness. sources: 1 | 2 results | – | Seed | – | armillaria.io | Grant | The most recent venture funding round for the company was a Grant from Google on June 20, 2021. However, the amount raised is listed as "Obfuscated," which means the specific dollar amount is not available. Therefore, I cannot provide a numerical value for the funding raised in that round. | 1-25 sources: 1 2 | 2420 NE Sandy Blvd Ste 103 Portland, OR, 97232-2784 United States sources: 1 | Oregon | needslist | – | – | |
CiviCRM is an open-source CRM platform that enables non-profits to manage communications, donations, and events effectively. sources: 1 | – | 2005 sources: 1 | Pre-seed | – | civicrm.org | – | – | <25 sources: 1 2 | 1350 Ortega Street, San Francisco, CA 94122, United States sources: 1 | California | civicrm-for-nonprofits | Private sources: 1 2 | – | |
TOTEM Group provides a membership management system for for-impact organizations, enhancing member acquisition and retention with features like mobile signup forms and human-powered support. sources: 1 2 | – | – | Pre-seed | – | jointotem.com | – | – | 2-10 sources: 1 | – | California | totem-group-inc | Private sources: 1 | – | |
VolunteerHub is a volunteer management software platform that automates processes, helping organizations effectively recruit, engage, and manage volunteers to make a difference. sources: 1 | – | 1996 sources: 1 | Seed | Carr Engineering Inc. sources: 1 | www.carrengineeringinc.com | – | $0 | 26 sources: 1 | 5000 Arlington Centre Blvd, Suite 200, Dublin, OH 43016, United States sources: 1 | Ohio | volunteerhub | Private sources: 1 | 1 person Leona Taylor, Software Sales Executive | |
Riipen is a work-based learning platform connecting students, educators, and employers through real projects, enhancing practical experience and employability outcomes. sources: 1 | 3 results | 2016 sources: 1 2 | Pre-seed | – | www.riipen.com | Pre-Series A | $3,750,000 | 170 sources: 1 2 | 128 W Hastings St #210, Vancouver, Canada sources: 1 | British Columbia | riipen-networks-inc | Private sources: 1 2 | 3 people Joelle McManus, Partner Relations Assistant Liam Guy, Senior Account Manager Michael Weber, Account Executive | |
Mazlo is a financial technology company providing compliance-driven banking solutions for nonprofits, simplifying their financial management with bespoke accounts and accounting tools. sources: 1 | – | 2025 | – | – | www.mazlo.com | – | – | – | – | – | mazlo-official | – | – | |
Givecloud is a digital fundraising platform that enhances donor experiences and increases donations for nonprofits through a design-first approach. sources: 1 | – | 2017 sources: 1 | – | – | givecloud.com | – | – | 11-25 sources: 1 2 3 | Ottawa, Canada sources: 1 | Ontario | givecloud-com | Private sources: 1 2 | 3 people Zara Jennings, Director of Growth Jordan Van Haaster, Account Executive Nael Jabi, Client Onboarding Specialist | |
Scrile develops custom IT products, focusing on content monetization platforms, live video streaming, and AI companion services for various industries. sources: 1 | – | 2001 sources: 1 | – | Academtech LLC sources: 1 | www.scrile.com | – | – | 21 sources: 1 | 690 S Highway 89 Suite 200, Jackson, 83001, WYOMING (WY), USA sources: 1 | Wyoming | scrile | – | – | |
Cvent provides event management software for non-profits, enhancing donor engagement and fundraising insights through streamlined event planning and execution tools. sources: 1 | 2 results | 1999 sources: 1 | Pre-seed | Blackstone sources: 1 2 | www.blackstone.com | Post-IPO Equity | The most recent venture funding round for the company raised an amount that is obfuscated, so the specific amount cannot be identified. | 4800 sources: 1 2 | 8180 Greensboro Dr Ste 900, Mc Lean, VA 22102 sources: 1 | Virginia | cvent | Private sources: 1 | 13 people Kylie Liptak, Enterprise Solutions SDR Zachary Smith, Sales Development Representative Sarthak Gupta, SDR Sahil Arora, Senior SDR Brian Ludwig, EVP of Sales Jeff Ankers, Director, Enterprise Sales Joe Skiados, Senior Director of Sales, Professional Services Aisha Zaidi, Director of Sales Nick Nassiri, Director of Sales Ryan Ball, Regional Sales Director Kelsey Afetian, Account Manager Matt Evans, Senior Account Manager Dina Sanchez, Senior Account Manager | |
Certinia provides a Services-as-a-Business platform that integrates professional services automation, financial management, and customer success management for service-oriented organizations. sources: 1 2 | 2 results | 2009 sources: 1 2 | – | Haveli Investments sources: 1 2 3 | www.haveliinvestments.com | Private Equity Round | $5,000,000 | 1K-5K sources: 1 2 | 301 Congress Avenue, Suite 800, Austin, TX 78701, USA sources: 1 | Texas | certinia | Private sources: 1 2 | 12 people Richard Bastow, Senior Director of Professional Services Sales (Global) Earl Alikpala, Senior Solutions Engineer Haider Bashir, Strategic Business Development Rep Rob Harrison, Professional Sales Leader and General Manager Scott Brown, Chief Executive Officer Todd Kisaberth, Chief Customer Officer Raju Malhotra, Chief Product & Technology Officer Eileen Auton, Senior Technical Account Manager Elisa Hargreaves, Mid Market Account Executive Helen Fitzgerald, Customer Account Specialist Sarah Louden, Mid-Market Account Executive Matt Walsh, Account Executive - Enterprise | |
Better Impact provides volunteer management software to help organizations streamline volunteer recruitment, scheduling, and engagement processes effectively. sources: 1 | – | 1997 sources: 1 | – | The Brydon Group sources: 1 2 | www.brydon.com | – | – | 11-50 sources: 1 | 500 W 5th Suite #500 Winston Salem NC 27101 sources: 1 | North Carolina | better-impact-inc- | Private sources: 1 2 | – | |
WattTime is a nonprofit that promotes carbon emission reduction solutions and provides data and technical assistance for their implementation globally. sources: 1 | 2 results | 2014 sources: 1 | – | Rocky Mountain Institute sources: 1 | rmi.org | The latest funding round is 'Dec 20, 2023'. | $0 | 18 sources: 1 | 1901 Harrison St, Ste 201, Oakland, CA 94612, US sources: 1 | California | watttime | Private sources: 1 | – | |
Handbid offers an auction software platform that enhances the auction experience for event managers and bidders, supporting in-person, virtual, and hybrid auctions. sources: 1 | 2 results | 2011 sources: 1 | Seed | – | www.handbid.com | Obfuscated | $0 | 11-50 sources: 1 2 | 7074 S. Revere Parkway, Centennial, CO 80112 sources: 1 2 | Colorado | handbid | Private sources: 1 | 2 people Elise Druckenmiller, Sales Director Shania Hallock, Partnerships & Account Manager | |
AkoyaGO provides software solutions for foundations, enhancing operational efficiency through grant, donor, and financial management features tailored for community and private foundations. sources: 1 | 2 results | 1978 sources: 1 | Series A | Bromelkamp Company sources: 1 2 | akoyago.com | Series A | $2,500,000 | 34 sources: 1 | 2626 East 82 Street, Suite 375, Minneapolis, MN 55425, USA sources: 1 | Minnesota | akoyago | Private sources: 1 2 | – | |
CERVIS Technologies offers volunteer management software that streamlines coordination for organizations, enabling them to focus on building relationships and impactful programs. sources: 1 | – | 2008 sources: 1 2 | – | – | www.cervistech.info | – | – | 1-25 sources: 1 2 | P.O. Box 64181, Colorado Springs, CO 80962 sources: 1 | Colorado | cervis-technologies | Private sources: 1 | – | |
Givebutter is a platform that simplifies nonprofit fundraising, marketing, and donor management, offering modern tools for effective fundraising and donor engagement. sources: 1 | 2 results | 2016 sources: 1 2 | Seed | – | givebutter.com | Private Equity Investment | $50,000,000 | 125 sources: 1 2 3 | – | California | givebutter | Private sources: 1 2 | 2 people Jesse Hoffman, Sales Development Representative David Hanger, Head of Sales | |
Zeffy is a 100% free fundraising platform for nonprofits, providing solutions for donations, ticketing, and auctions without transaction fees. sources: 1 2 | 3 results | 2018 sources: 1 | Series A | – | www.zeffy.com | Series A | $3,700,000 | 30 sources: 1 | 917 Mont-Royal E Avenue, Montréal, QC H2J 1X3, Canada sources: 1 | Quebec | zeffy | Private sources: 1 2 | 3 people Hubert F., Sales Team Lead Soumaya Zakaria, Customer Success Manager Maryse F., Head of Customer Success | |
Araize provides nonprofit software solutions that integrate accounting, payroll, and fundraising functionalities tailored for nonprofit organizations' needs. sources: 1 | – | 1984 sources: 1 | Seed | – | araize.com | – | – | 3 sources: 1 2 | 27 Kingswood LN, Chapel Hill, NC 27517 sources: 1 | North Carolina | araize-inc | Private sources: 1 | – | |
