Company | Description | Funding | Founding Year | Recent Funding Round | Parent Company | Parent Company Website | Latest Funding Round Size | Recent Venture Round Amount | Number of Employees | Address | State of Headquarters | Public Company Status | Decision makers | Company Type | One-Liner | HQ Country | Employee Count | Founding Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonomia transforms parking lots into solar energy hubs for electric vehicles and artificial intelligence, promoting sustainable energy solutions and reducing grid stress. sources: 1 2 | – | 2023 sources: 1 | – | – | – | – | – | 11-50 sources: 1 | Rue des Gaillettes 20, 4651 Herve, Belgium sources: 1 | Walloon Brabant | tonomia-srl | Private | – | – | Solar energy hubs for eMobility and AI | – | 11-50 | 2023 | |
Parkdepot specializes in digital parking solutions using license plate recognition technology, eliminating barriers and tickets for a seamless parking experience. sources: 1 | 2 results | 2019 sources: 1 | Series A | – | – | Series A | $15,000,000 | 201-500 sources: 1 2 3 | Radlkoferstraße 2, 81373 Munich, Germany sources: 1 | Bavaria | – | Private sources: 1 | – | B2B SaaS | Digital parking solutions without barriers or tickets | Germany | 201-500 | 2019 | |
Naviparking specializes in smart parking solutions for enterprises, real estate, and hospitality, enhancing operational efficiency through digital reservations and contactless access. sources: 1 | 2 results | 2015 sources: 1 2 | Pre-seed | – | – | Accelerator/Incubator | $0 | 51-200 sources: 1 | CIC Varso, Chmielna 73, 00-801 Warszawa, Poland sources: 1 | Mazowieckie | – | Private sources: 1 2 | – | B2B SaaS | Smart parking solutions for enterprises and hospitality | Poland | 51-200 | 2015 | |
VePa Vertical Parking specializes in innovative vertical parking systems that optimize space and enhance sustainability for real estate developers and urban planners. sources: 1 2 3 | 1 result | 2021 sources: 1 | Pre-seed | – | en | Early VC | $0 | 1-10 sources: 1 | Schleißheimer Street 98, 80797 Munich, Germany sources: 1 | Bavaria | vepaverticalparking | Private sources: 1 2 | – | – | Vertical parking systems for urban development | Germany | 1-10 | 2021 | |
Parking Time provides a digital parking solution that simplifies parking by allowing users to start and pay without needing payment details or account creation. sources: 1 2 | – | 2021 sources: 1 | – | – | en | – | – | – | Sankt Eriksgatan 121, 113 43 Stockholm, Sweden sources: 1 2 | Stockholm | – | Private sources: 1 2 3 | – | B2B SaaS | Digital parking disc accessible via mobile app | – | – | 2021 | |
Intelligent Cities provides advanced parking solutions, integrating mobile apps for seamless access, payment, and management, enhancing urban parking efficiency for drivers and operators. sources: 1 2 3 4 | – | 2008 | – | – | – | – | – | 11-50 sources: 1 | Vancouver, Canada | British Columbia | – | – | – | B2B SaaS | Innovative technology for modern parking solutions | – | 11-50 | 2008 | |
RiiG Ai specializes in advanced technology solutions for parking systems, people counting, and thermal control, utilizing AI and high-quality European manufacturing for efficiency. sources: 1 | 2 results | 2013 sources: 1 | Seed | – | – | Seed | $3,000,000 | 11-50 | 17 Polna Street, 05-082 Stare Babice, Poland, EU sources: 1 | Mazowieckie | riig-ai | – | – | B2B SaaS | AI-driven solutions for parking and people counting | Poland | 11-50 | 2013 | |
Parkstory specializes in AI-driven, fully automated parking systems, enhancing efficiency and user experience while reducing space and resource consumption in urban areas. sources: 1 | 3 results | 2021 sources: 1 | – | – | – | Series Unknown | $1,090,950 | <25 sources: 1 | – | – | parkstory | Private sources: 1 2 | – | B2B SaaS | AI-based fully automated parking systems | United States | 11-50 | 2021 | |
Wemolo specializes in digital parking management systems, enhancing parking space utilization and preventing unauthorized use to improve customer access and efficiency for businesses. sources: 1 | 2 results | 2019 sources: 1 | Series A | – | – | Debt Financing | – | 250 sources: 1 | St. Martin-Strasse 72, 81541 Munich, Germany sources: 1 | Bavaria | wemolo | Private sources: 1 | – | B2B SaaS | Digital parking management solutions for optimized utilization | Germany | 201-500 | 2019 | |
Parclick specializes in online parking reservations, enabling users to secure spots in advance, compare prices, and reserve through a mobile app for convenience and cost savings. sources: 1 | 3 results | 2012 sources: 1 | – | – | – | Series Unknown | $2,000,000 | 11-50 sources: 1 | Calle Fray Luis de León, 11, 1era Planta, Madrid, Community of Madrid 28012, ES sources: 1 2 | Community of Madrid | parclick | Private sources: 1 2 | – | B2B SaaS | Online parking reservation platform across Europe | Spain | 11-50 | 2011 | |
Izix provides parking management software that optimizes parking spaces using IoT technology and real-time data insights to enhance user experience and efficiency. sources: 1 | 3 results | 2021 sources: 1 | Series A | – | – | Series A | $3,000,000 | 11-50 sources: 1 | Brussels, Belgium sources: 1 2 3 | Brussels | – | Private sources: 1 2 | – | B2B SaaS | Smart parking management software for optimized operations | Belgium | 11-50 | 2021 | |
CityZ specializes in smart parking solutions, optimizing parking management and enhancing urban mobility through non-invasive installation and real-time monitoring technology. sources: 1 2 3 | 3 results | 2021 | Seed | – | home-en | $49.8K | $49,800 | 2-10 sources: 1 2 | Via Giuseppe Giacosa, 36/38, Torino, 10125 (TO), Italy sources: 1 | Piedmont | cityz-startup | Private sources: 1 | – | B2B SaaS | Universal smart parking solution for urban mobility. | Italy | 1-10 | 2021 | |
Marco Parco GmbH develops technologies to make private parking spaces accessible to the public, utilizing a sharing economy model to enhance parking efficiency and reduce urban traffic. sources: 1 | – | 2019 | Seed | – | – | – | $0 | 1-10 | Windsheimer Straße 25, 90449 Nürnberg, Germany sources: 1 2 | Bavaria | marco-parco | Private sources: 1 2 | – | B2B SaaS | Digital solutions for parking space sharing | – | 1-10 | 2019 | |
Park Smart develops smart parking solutions using computer vision and distributed computing to enhance urban mobility, reducing traffic congestion and pollution in urban areas. sources: 1 | 2 results | 2014 sources: 1 | Seed | – | www.parksmartinc.com | Seed | $0 | 1-10 sources: 1 | C.so Italia, 189 - 95127 Catania, Italy sources: 1 | Sicily | park-smart-srl | Private sources: 1 | – | B2B SaaS | Smart parking solution for urban mobility | Italy | 1-10 | 2014 | |
Arivo specializes in digital parking management solutions, utilizing smart software and hardware to streamline operations and enhance user experience without physical tickets. sources: 1 | – | 2017 sources: 1 | Seed | – | – | The latest funding round for the company is "Generating Revenue." | $0 | 40 sources: 1 | Am Innovationspark 10, 8020 Graz, Austria sources: 1 | Styria | arivo-gmbh | Private sources: 1 2 | 12 people Hendrick Amaya, SDR Brandon Heaps, Area Sales Manager Eric Giron, Director of Originations Landon Starr, Arivo Acceptance Jacobe Sittre, Account Manager Julie Hamilton, Account Manager Patrick Dean, Account Manager Alexis Scivally, Account Manager Peggy Archuleta, Account Manager Ashley Page-Crabb, Account Manager Jason Southern, Account Specialist John Swensen, Team Lead | B2B SaaS | Digital parking management without tickets | Austria | 11-50 | 2017 | |
ParkHere specializes in digital parking management and electric mobility solutions, providing centralized control for parking space management and enhancing operational efficiency for businesses. sources: 1 | 2 results | 2015 | Series A | Everfield sources: 1 2 | everfield.com | Series A | $0 | 11-50 sources: 1 | Gollierstr. 70, 80339 München, Germany sources: 1 2 3 | Bavaria | parkhere | Private sources: 1 | 2 people Rene Rather, Co-CEO Lukas Baumann, Not specified | B2B SaaS | Configurable solutions for digital parking management | Germany | 11-50 | 2015 | |
Simplyture specializes in camera-based smart parking solutions, automating processes and digitalizing administration to enhance user experience and operational efficiency for parking facilities. sources: 1 2 3 4 | – | 2015 sources: 1 2 | – | Autopay Technologies AS sources: 1 2 | www.autopay.com | – | – | 51-200 sources: 1 | Dampfærgevej 8, 2. sal, 2100 København Ø, Copenhagen, Denmark sources: 1 | Copenhagen | simplyture | Private sources: 1 | – | B2B SaaS | Camera-based smart parking solutions for facilities | – | 51-200 | 2015 | |
Intuity Media Lab is a strategic innovation lab focusing on AI-first methodologies to drive exploratory and strategic innovation for organizations through design and technology. sources: 1 | – | 2002 sources: 1 | – | – | en | – | – | 11-50 sources: 1 | Feuerseeplatz 14, 70176 Stuttgart, Germany sources: 1 | Baden-Württemberg | intuity-media-lab | – | – | – | Strategic innovation lab in Germany's major cities | – | 11-50 | 2002 | |
Spacer Technologies facilitates the rental of alternate asset spaces, connecting property owners with consumers for parking, storage, and warehousing solutions to enhance asset yields. sources: 1 | 2 results | 2015 sources: 1 | Series A | – | www.spacertechnologies.co | Series A | $2,700,000 | 11-50 sources: 1 2 | 6 Middlemiss St, Milsons Point NSW 2061 sources: 1 2 3 | New South Wales | – | Private sources: 1 2 | – | B2B SaaS | Platforms for renting alternate asset space | Australia | 11-50 | 2015 | |
Metropolis specializes in computer vision technology for parking management, enabling checkout-free payments and transforming the parking experience for drivers and property owners. sources: 1 | 3 results | 2018 sources: 1 | Series C | SP Plus Corporation sources: 1 2 | www.spplus.com | Series C | $1,800,000,000 | 10001+ sources: 1 | 1314 7th St, Santa Monica, CA 90401, US sources: 1 | California | metropolisio | Private sources: 1 2 3 | – | B2B SaaS | Metropolis specializes in computer vision technology for parking management, enabling checkout-free payments and transforming the parking experience for drivers and property owners. | United States | 10001+ | 2018 | |
Parkable provides software solutions for managing employee and tenant parking, simplifying administration and enhancing user experience in workplaces and commercial properties. sources: 1 | 2 results | 2015 sources: 1 2 | Series A | – | – | NZ$4 million | $4,000,000 | 51-200 sources: 1 | 2128 W 32nd Ave, 2nd Floor, Denver, CO 80211 sources: 1 | Colorado | parkable | Private sources: 1 | 3 people Jeremy Berthold, SDR Conrad Bain, Global Key Account Director Jack Niven, Director of Asset Solutions | B2B SaaS | Award-winning parking management software | United States | 51-200 | 2015 | |
Parking Vibe specializes in smart parking solutions, enhancing operational efficiency with technology, including contactless payments and real-time analytics for modern properties. sources: 1 | – | 2020 sources: 1 | – | – | – | – | – | 11-50 sources: 1 | – | – | – | – | – | B2B SaaS | Smart parking and valet management platform | – | 11-50 | 2020 | |
Peter Park specializes in digital parking management, automating entry and payment processes to enhance user experience and optimize parking space utilization. sources: 1 2 3 | 3 results | 2019 sources: 1 | Seed | Great Hill Partners sources: 1 2 | www.greathillpartners.com | – | – | 100+ sources: 1 | Balanstraße 71a, 81541 Munich, Germany sources: 1 2 | Bavaria | peterpark | – | – | B2B SaaS | Flexible digital parking management solutions | Germany | 201-500 | 2019 | |
Spoto specializes in smart parking solutions, offering innovative bollards and vehicle access control systems for efficient management and optimization of parking spaces. sources: 1 | – | – | – | – | – | – | – | 11-50 | Brushbox Street Sydney, Olympic Park, New South Wales, Australia 2127 sources: 1 | New South Wales | spotoparking | – | – | B2B SaaS | Smart parking bollards and vehicle access control | – | 11-50 | – | |
PARK4ALL specializes in modular parking solutions that are adaptable, sustainable, and cost-effective, addressing urban mobility challenges with efficient management and minimal construction time. sources: 1 | – | 2006 | – | – | – | – | – | 11-50 sources: 1 | Jupiter 56, 2685 LR POELDIJK sources: 1 | Netherlands | park4all-b.v. | – | – | – | Modular, sustainable parking solutions for urban environments. | – | 11-50 | 2006 | |
Parkalot provides parking management software for offices, enabling easy reservations through a mobile app, enhancing efficiency and employee satisfaction while optimizing car park utilization. sources: 1 | – | 2016 sources: 1 2 | – | – | – | – | – | 11-50 sources: 1 2 | al. 29 Listopada 180, 31-236 Krakow, Poland sources: 1 | Lesser Poland | parkalot.io | Private sources: 1 | – | B2B SaaS | Leading parking management and sharing software | – | 11-50 | 2016 | |
Parkling specializes in urban parking solutions using advanced prediction technology to reduce search traffic, lower CO2 emissions, and enhance air quality. sources: 1 2 3 | – | 2016 sources: 1 | – | EasyPark Group sources: 1 2 | en-sk | – | – | 11-50 | – | – | parkling | – | – | B2B SaaS | Innovative on-street parking prediction technology | – | 11-50 | 2016 | |
HAH Parking specializes in innovative parking management software that maximizes revenue and simplifies operations, transforming unused parking spaces into profitable assets using artificial intelligence. sources: 1 | 4 results | 2017 sources: 1 | Seed | – | – | Conventional Debt | $742,000 | 12 sources: 1 | 255 King St, Charleston, SC 29401 sources: 1 | South Carolina | hahparking | Private sources: 1 2 3 | 3 people Victor Vitali, Chief Executive Officer Rocky Vitali, Co-founder & Chief Operating Officer Sean Glavin, Chief Technology Officer | B2B SaaS | AI-driven parking management software solutions | United States | 1-10 | 2017 | |
Parkmotive digitizes parking facilities, enhancing operational efficiency and customer satisfaction through data analysis and a mobile app for booking and barrier access. sources: 1 | – | 2019 sources: 1 | – | trive.me sources: 1 2 | parkmotive.com | – | – | – | Reesbergstr. 1, 36039 Fulda, Germany sources: 1 | Hesse | – | Private sources: 1 | – | B2B SaaS | Digital solutions for parking management systems | – | – | 2019 | |
Flomo streamlines parking operations through automation and data management, enabling efficient management of multiple locations while reducing operational costs for parking operators. sources: 1 | – | – | – | – | – | – | – | 1-10 | – | – | – | – | – | B2B SaaS | Comprehensive platform for parking operations management | – | 1-10 | – | |
AirGarage specializes in full-service parking management, using advanced technology like real-time dynamic pricing and license plate recognition to optimize revenue for property owners. sources: 1 | 3 results | 2017 sources: 1 2 | Series B | – | – | Series B | $23,000,000 | 51-100 sources: 1 2 | 1112 Bryant St, San Francisco, United States sources: 1 | California | airgarage | Private sources: 1 2 | 5 people Colin O'Neill, BDR Alexander Hove, Head of Sales Bryan Sbriglia, Account Manager David Ekstrom, SDR Melissa Petty, Head of Sales Development | B2B SaaS | Full-service parking management for property owners | United States | 51-200 | 2017 | |
Smart Parking Systems provides innovative parking management solutions for smart cities, enhancing urban mobility and reducing congestion through real-time data and technology integration. sources: 1 2 3 | 1 result | 2002 sources: 1 | M&A | City Green Light sources: 1 2 | en | Acquired | $0 | – | Via della Scienza 27, 37139 Verona, Italy sources: 1 | Italy | – | – | – | B2B SaaS | Smart Parking Systems provides innovative parking management solutions for smart cities, enhancing urban mobility and reducing congestion through real-time data and technology integration. | Italy | 1001-5000 | 2002 | |
Macaron enhances urban mobility using AI technology, focusing on making streets safer and more accessible for all users, benefiting urban spaces and communities. sources: 1 | 1 result | – | Series A | – | macaron.ai | Series A | $2,421,347 | 11-50 sources: 1 | Paris, France | France | macaron | Private sources: 1 2 | – | B2B SaaS | AI-driven solutions for urban parking management | France | 11-50 | – | |
Get My Parking provides AI-enhanced parking management solutions, offering a customizable white-labeled platform to improve efficiency and user experience in parking facilities worldwide. sources: 1 2 3 | 2 results | 2015 sources: 1 | Seed | – | www.getmyparking.com | Recent Funding Round | $2,500,000 | 101-250 sources: 1 2 | L167 13th Cross Road Sector 6 Hsr Layout Fl 4, Hsr Layout, Karnataka, 560102, India sources: 1 2 | Karnataka | getmyparking | Private sources: 1 | – | B2B SaaS | AI-powered ticketless parking management solutions | India | 51-200 | 2015 | |
ParkLet operates a marketplace for parking and storage solutions in the UK, offering affordable short-term and long-term rental options for users and property owners. sources: 1 | – | 2004 sources: 1 | Seed | – | – | – | $0 | 11-50 sources: 1 | 109 Crouch Street, Colchester, England CO3 3HA sources: 1 | England | parklet-ltd. | – | – | – | Marketplace for parking and storage solutions | – | 11-50 | 2004 | |
Easelink specializes in Matrix Charging®, an automated EV charging solution that enables vehicles to charge automatically when parked over a charging pad. sources: 1 2 3 | 3 results | 2016 sources: 1 2 | Series A | VERBUND sources: 1 2 | en | EIC funding | $11,500,000 | 11-50 sources: 1 2 3 4 | Münzgrabenstraße 94, 8010 Graz, Austria sources: 1 | Styria | easelink | Private sources: 1 | – | B2B SaaS | Automated EV charging technology for seamless integration | Austria | 11-50 | 2016 | |
Skyline Parking specializes in advanced automated parking systems that maximize space efficiency and enhance user convenience through cutting-edge, customizable technology. sources: 1 | 2 results | 2007 sources: 1 | Pre-seed | Junction Industries sources: 1 2 3 | www.jct-ind.com | Venture Round | – | 2-10 sources: 1 2 | Zug, Switzerland | Zug | skyline-parking | Private sources: 1 2 | – | – | Advanced automated parking solutions for urban spaces | Switzerland | 1-10 | 2007 | |
KLAUS Multiparking designs and manufactures innovative parking systems, focusing on maximizing efficiency and sustainability in urban environments through mechanical solutions for vehicle storage. sources: 1 | – | 1960 sources: 1 2 | Seed | – | – | – | $0 | 201-500 | Hermann-Krum-Str. 2, 88319 Aitrach, Deutschland sources: 1 | Baden-Württemberg | klaus-multiparking-gmbh | Private sources: 1 | – | – | Leading manufacturer of parking systems in Germany | – | 201-500 | 1960 | |
PiedParker specializes in contactless parking solutions, automating vehicle recognition for seamless entry and exit, enhancing convenience and safety for users. sources: 1 | 1 result | 2016 sources: 1 | Series A | – | – | Series A | $3,000,000 | 11-50 sources: 1 2 | Palo Alto, United States | California | – | Private sources: 1 | 2 people Greyson Crosswell, Head of Strategic Alliances Andreina Stazi, Customer Success Manager | B2B SaaS | Contactless parking technology for seamless entry and exit | United States | 11-50 | 2016 | |
Zark Parking optimizes parking for multifamily communities, offering flexible solutions that enhance resident satisfaction and streamline parking management for property managers. sources: 1 | 2 results | 2020 | Series A | – | – | Series A | $0 | 1-10 sources: 1 | Scottsdale, United States | Arizona | zarkparking | Private sources: 1 2 | 1 person Bianca Mendoza, Account Manager | B2B SaaS | Flexible parking solutions for multifamily communities | United States | 1-10 | 2020 | |
Toogethr provides smart parking solutions that enhance space utilization and revenue through automated access control and real-time data analytics for effective management. sources: 1 2 3 | 2 results | 2016 sources: 1 | M&A | AutoBinck Group sources: 1 | www.autobinck.com | Corporate Minority | $0 | 11-50 sources: 1 | Stadsplateau 5, 3521 AZ Utrecht, The Netherlands sources: 1 | Utrecht | toogethr | – | – | B2B SaaS | Smart parking system optimizing space and revenue | Netherlands | – | 2016 | |
Wayleadr is a smart parking management system that automates operations, enhances user experience, and integrates functionalities for efficient parking management and EV charging solutions. sources: 1 | 3 results | 2018 sources: 1 2 | Seed | – | – | Seed Round | $4,000,000 | 11-50 sources: 1 | 18 E 50th St 8, New York, NY 10022-6817 sources: 1 2 | New York | wayleadr | Private sources: 1 2 | 4 people Jaryd Lindheim, Vice President | Business Development Timothy Schutz, Global GTM Amy DeCicco, Not specified Serina Fogarty, Not specified | B2B SaaS | Smart parking management system for businesses | United States | 11-50 | 2018 | |
ParqEx specializes in smart parking solutions, optimizing underused parking spaces through technology that enhances management, user experience, and revenue generation for property owners. sources: 1 2 3 | 2 results | 2015 sources: 1 | Seed | – | – | Seed Round | $1,200,000 | 11-50 sources: 1 2 | 325 W Huron St Ste 508, Chicago, IL 60654 sources: 1 2 | Illinois | parqex | Private sources: 1 | – | B2B SaaS | Smart parking solutions for self-managed real estate | United States | 11-50 | 2014 | |
Arrive specializes in urban mobility solutions, enhancing city life through data-driven insights to optimize transportation systems and improve user experiences. sources: 1 | – | 2025 | – | EasyPark Group sources: 1 | en-sk | – | – | 1001-5000 | Birger Jarlsgatan 57B, 113 56 Stockholm, Sweden sources: 1 | Stockholm | arrive | Private | – | B2B SaaS | All-in-one mobility solutions for urban environments | – | 1001-5000 | 2025 | |
Yedem specializes in corporate mobility solutions, focusing on efficient parking and carpooling for employees, enhancing urban commuting and reducing CO₂ emissions. sources: 1 | 2 results | 2019 sources: 1 2 | Seed | – | en | Seed | $554,019 | 1-10 | Brno, Czech Republic sources: 1 | Czech Republic | yedem | Private sources: 1 2 | 2 people Jakub Kylar, Sales Manager Ivana Hansgutová, Account Manager | B2B SaaS | Corporate parking and carpooling reservation tool | Czech Republic | 1-10 | 2019 | |
Parkino offers an automated parking device that simplifies parking in tight spaces, enhancing mobility and efficiency for homeowners and commercial property owners. sources: 1 2 3 | – | – | – | – | en | – | – | 1-10 sources: 1 | Piazzale Luigi Cadorna, 10 – 20123 Milano, Italy sources: 1 | Lombardy | parkino-srl | – | – | – | Automated parking system for tight spaces | – | 1-10 | – | |
Parking Dome develops advanced technologies for efficient parking space management, utilizing AI to analyze patterns and reduce urban traffic congestion. sources: 1 2 3 | – | 2021 | – | – | – | – | – | 1-10 | London, United Kingdom | London | – | Private sources: 1 | – | B2B SaaS | Intelligent parking space management technologies | – | 1-10 | 2021 | |
Parkos compares airport parking prices in the Netherlands, Germany, and Belgium, helping travelers find affordable and secure parking options quickly and easily. sources: 1 2 | – | 2014 sources: 1 | – | CAVU sources: 1 | ca.vu | – | – | 86 sources: 1 2 3 | Parkos
Boumaboulevard 77
9723 ZS Groningen
The Netherlands sources: 1 | Groningen | parkoshq | Private sources: 1 2 | 2 people Claudia Tanozzi, Country Sales Manager Sarah Daldoss, Account Manager DACH | – | Compare airport parking prices across multiple countries | – | 51-200 | 2014 | |
Portier specializes in parking guidance solutions, integrating various technologies to enhance parking efficiency and user experience for diverse environments. sources: 1 2 3 4 5 | – | 1998 sources: 1 | – | – | portier.com.au | – | – | 11-50 | Autokatu 6, 20380 Turku, Finland sources: 1 | Finland | portierusa | Private sources: 1 | – | B2B SaaS | Unique parking guidance solutions using advanced technology | – | 11-50 | 1998 | |
FlashParking provides innovative parking solutions and EV charging technology, utilizing AI to enhance driver experiences and optimize revenue for parking operators. sources: 1 | 2 results | 2011 sources: 1 | Pre-seed | – | – | Grant | $0 | 700 sources: 1 2 | 3801 S Capital of Texas Hwy Ste 250, Austin, TX 78704 sources: 1 2 | Texas | – | Private sources: 1 2 | – | B2B SaaS | AI-driven parking and EV charging solutions | United States | 501-1000 | 2011 | |
Premium Parking offers convenient, reliable, and affordable parking solutions for individuals and businesses, focusing on personalized service and innovative technology to enhance user experience. sources: 1 | – | 2005 sources: 1 2 | – | – | www.premiumparking.com | – | – | 700 sources: 1 | 601 Poydras St Ste 1500, New Orleans, LA 70130 sources: 1 2 | Louisiana | premium-parking | Private sources: 1 | 5 people Patrick Page, Account Manager Paula Coste, Account Manager Remington Mengel, Account Manager Gabriel Wright, Account Manager Charles Silvia III, Director of Strategic Sales | – | Convenient and reliable parking solutions | – | 501-1000 | 2005 | |
Ballparc specializes in parking management software that enhances efficiency, maximizes profits, and minimizes operational challenges for various parking operations. sources: 1 | 1 result | 2012 sources: 1 2 3 | Seed | FLASH sources: 1 2 3 | www.flashparking.com | Seed Round | $0 | 1-10 sources: 1 | 615 Main St Ste B12, Nashville, TN 37206, US sources: 1 2 | Tennessee | – | Private sources: 1 2 | – | B2B SaaS | Parking management software for efficient operations | United States | 1-10 | 2012 | |
ParkStash provides digital parking permits and automated enforcement solutions, utilizing license plate recognition technology to enhance parking management and streamline operations for property managers and municipalities. sources: 1 | 2 results | 2018 sources: 1 | Seed | – | www.findparkstash.com | Seed | $525,000 | 1-10 sources: 1 | 440 Navaro Pl #102, San Jose, CA 95134 sources: 1 | California | parkstash | Private sources: 1 2 | – | B2B SaaS | Digital parking permits and automated enforcement solutions | United States | 1-10 | 2018 | |
ParkXL is a patented parking application that enables users to reserve parking spaces for various vehicles, connecting space owners with those in need of parking. sources: 1 | – | – | – | – | parkxl.com | – | – | 1-10 | 1093 A1A Beach Blvd. Box 346, St. Augustine, FL 32080 sources: 1 2 | Florida | – | – | – | B2B SaaS | Patented parking app for reserved spaces | – | 1-10 | – | |
Frogparking specializes in smart parking management solutions, integrating software and hardware to optimize operations and enhance user satisfaction in diverse parking environments. sources: 1 2 3 | – | 2009 sources: 1 | – | – | – | – | – | 88 sources: 1 2 | 36 Victoria Avenue, Palmerston North, 4410 sources: 1 2 | New Zealand | frogparking | Private sources: 1 2 | 1 person Jennifer Thomas, National Account Manager | B2B SaaS | Smart parking management solutions for various environments | – | 51-200 | 2009 | |
Conure specializes in AI-driven smart parking systems, enhancing urban mobility through real-time data to improve parking efficiency and security, reducing congestion and enhancing user experience. sources: 1 2 3 4 | – | 2016 | – | – | www.conurets.com | – | – | – | 3430 Paddocks Pkwy, Ste 110, Suwanee, GA 30024 sources: 1 | Georgia | – | – | – | B2B SaaS | AI-powered smart parking solutions for urban environments | – | – | 2016 | |
iParkSimple specializes in advance parking reservations, enabling users to secure parking spots before arrival, thus simplifying the parking process in busy urban areas and near airports. sources: 1 2 3 4 | 1 result | 2019 sources: 1 | Seed | – | – | – | $0 | 18 sources: 1 2 | 2231 Crystal Dr, Arlington, VA 22202 sources: 1 | Virginia | iparksimple | Private sources: 1 2 | – | B2B SaaS | Advance parking reservation service for hassle-free parking | – | 11-50 | 2019 | |
Parqour is an AI-driven platform that automates smart parking management, enhancing revenue and driver satisfaction through machine learning and license plate recognition technology. sources: 1 2 3 | 3 results | 2020 sources: 1 | Series A | – | – | Series A | $5,000,000 | 51-200 | Kazakhstan | Kazakhstan | – | Private sources: 1 2 | – | B2B SaaS | Parqour is an AI-driven platform that automates smart parking management, enhancing revenue and driver satisfaction through machine learning and license plate recognition technology. | Kazakhstan | 51-200 | 2020 | |
Streetline provides real-time parking availability and demand data using machine learning, enhancing urban mobility and efficiency through innovative sensing solutions. sources: 1 | 3 results | 2005 sources: 1 2 | Series D | Kapsch Group sources: 1 2 | en | Series D | $10,000,000 | 70 sources: 1 | 1200 Park Pl, Ste 150, San Mateo, CA 94403, US sources: 1 | California | streetline-inc- | Private sources: 1 2 | 1 person Taso Zografos, Strategy Executive | B2B SaaS | AI-driven real-time parking availability solutions | United States | 51-200 | 2005 | |
ParkRMG offers cloud-based solutions for efficient guest parking management, simplifying enforcement and vehicle monitoring for property owners and parking providers. sources: 1 | – | 2018 | – | – | – | – | – | – | Fort Lauderdale, United States | Florida | – | – | – | B2B SaaS | Cloud-based parking management solutions for providers. | – | – | 2018 | |
CloudParc automates parking management using AI and computer vision, enhancing urban planning and traffic management through real-time data and dynamic pricing solutions. sources: 1 | – | 2013 sources: 1 | – | – | – | – | – | 11-50 | – | – | cloudparc | Private sources: 1 | – | B2B SaaS | Smart city platform for automated parking solutions | – | 11-50 | 2013 | |
Ticketech provides integrated, data-driven parking management solutions, leveraging over 60 years of experience to enhance operational efficiency and revenue management for diverse clients. sources: 1 | – | 1972 sources: 1 | – | FLASH sources: 1 2 | flashtrucking.com | – | – | 11-50 | 53-01 11th Street, Suite #303, Long Island City, NY 11101 sources: 1 | New York | ticketech-international | Private sources: 1 2 | – | B2B SaaS | Integrated parking management solutions since 1972 | – | 11-50 | 1972 | |
Get My Parking offers contactless parking solutions that enhance efficiency and safety, streamlining the parking process through technology that reduces physical interactions. sources: 1 2 | 2 results | 2015 sources: 1 | Series A | Agile Parking Solutions Pvt. Ltd. sources: 1 | www.getmyparking.com | Series A | $2,500,000 | 101-250 sources: 1 | Saidulajaib, Saket 2nd Floor, 62, Plot No. 104, New Delhi, 110030, India sources: 1 | Delhi | – | Private sources: 1 2 3 | – | B2B SaaS | Get My Parking offers contactless parking solutions that enhance efficiency and safety, streamlining the parking process through technology that reduces physical interactions. | India | 101-250 | 2015 | |
ParkMobile is a mobile app that enables users to find, pay for, and reserve parking easily across the United States. sources: 1 | 2 results | 2008 sources: 1 | Seed | EasyPark Group sources: 1 2 | en-sk | Venture Round | The most recent venture funding round for ParkMobile was on June 20, 2016, and the amount raised was not disclosed. | 101-250 sources: 1 2 | 1100 Spring Street NW, Atlanta, GA 30309 sources: 1 | Georgia | parkmobile-usa-inc- | Private sources: 1 2 | 4 people Tom Garcia, Regional Sales Manager Dave Holler, Vice President of Sales Lucretia Williams, Account Manager Tiffany Peebles, Sr. Account Manager | B2B SaaS | Mobile app for finding and paying for parking | United States | 51-200 | 2008 | |
Miraterra specializes in soil, plant, and food measurement technology, utilizing AI for rapid, reliable insights to enhance agricultural productivity and support soil health initiatives. sources: 1 | 1 result | 2022 sources: 1 | Seed | – | www.miraterrasoil.com | Seed | $0 | 11-50 sources: 1 | – | – | miraterrainc | Private sources: 1 2 | 2 people Rick M., Principal Account Manager Celia Takachi, Laboratory Supervisor | B2B SaaS | Advanced soil and food measurement technology | – | 11-50 | 2022 | |
