LatAm Vending Suppliers
Teggra Entreprise S.A. de C.V.
teggra.comVendmatic Mx
vendmaticmx.comNewchang Vending Machines
newchang.com.brLuxor Vending
luxorvending.com.brVenteks
venteks.comBigMix
bigmixmachines.com.brIntegral Vending
integralvending.comCoin City
coincitymexico.comMCQ Vending
mcqvending.comAll4 Vending
all4vending.com.brKWA Vending Machine
kwavendigmachine.com.brSivending
sivending.mxLurer
lurer.mxAll Vending
allvending.com.brVendfood
vendfood.com.brVending Toys
vendingtoys.com.mxMonterrey Vending
monterreyvending.comMQ Vending
mqvending.com.brVigo Vending
vigovending.com.brVending Club
vendingclub.comVending Inventor
vendinginventor.comRevending
revending.com.brVeTecno
vetecno.com.brDiasa Internacional
diasa.com.mxVEND Máquinas de Café
vend.ind.brDuo Machine
duomachine.com.brPracafé Comercial
pracafe.com.brPier Coffee
pierimport.com.brMaquinas Vending de Occidente
mvo.mxExinsa
exinsa.comPepe Monedas
pepemonedas.comJofemar
jofemar.com.brSafe Point Market
safepointmarket.com.brSmartMach
smartmach.com.brPower Vending
powervending.com.brMercearia Pronta
merceariapronta.com.brQAB Vending
qab.com.brGRABS
grabs.com.brVision Atendimento e Informação Eficiente
visionatendimento.com.brVMtecnologia
vmtecnologia.ioMáquina Saudável
maquinasaudavel.com.brVendmix
vendmix.com.brMesclamachine
mesclamachine.com.brPop Vending
popvending.mxProductos Automatizados
productosautomatizados.comBrasil Vending
brasilvending.com.brLatAm Vending Suppliers
Mexico & Brazil Vending Machine Manufacturers
Executive Summary
This analyst report provides a comprehensive breakdown of the LatAm Vending Suppliers landscape. Our database tracks 46 active entities, offering a granular view of market dynamics in 2025.
Market Segmentation
Our analysis of the dataset reveals clear segmentation based on primary categories:
Strategic Outlook
The data indicates a maturing market where specialization is becoming the key differentiator. Stakeholders should focus on players that demonstrate both operational scale and niche expertise.
Methodology
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Data Collection Sources
- Public Filings: SEC reports (10-K, 10-Q) and international registry equivalents.
- Investor Disclosures: Verified funding announcements from venture capital firms and private equity groups.
- Proprietary Crawlers: Our dedicated bots monitor corporate career pages, engineering blogs, and press releases for real-time updates on tech stacks and headcount growth.
Verification Process
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
Company | CEO Roles | Co-Founder | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|
– | – | Vending machines for hygiene and access control with 14+ years of experience | Mexico | 11-50 | 1999 | |
– | – | Custom vending machines with flexible product selection | Mexico | 1-10 | 2014 | |
1 person Anderson Luiz França, Sócio Diretor | 1 person Anderson Luiz França, Sócio Diretor | Brazil's leading vending machine leasing and rental provider in Santa Catarina | Brazil | 11-50 | 2001 | |
– | 1 person Ian Henry, Company Manager | Exclusive distributor of Rheavendors and Bari coffee machines in Brazil | Brazil | 11-50 | 2000 | |
2 people Samuel Quiroz Corkidi, Technology Development Manager / Owner Heber Cano, Socio comercial | 1 person Angel Victoria España, Sales Director & Founder | Embedded systems and hardware design for vending, automation, and sustainable tech | Mexico | 11-50 | 2010 | |
– | – | Specialized in vending machine solutions | Brazil | 1-10 | – | |
2 people Antonio Contestabile Frayre, CEO en Integral Vending / Nayax LATAM Victor Uribe Villa, Director General Integral Vending_Nayax_Colombia | 4 people Sergio Eduardo Sifuentes Trevizo, Gerente comercial at Integral Vending - Nayax LATAM Antonio Contestabile Frayre, CEO en Integral Vending / Nayax LATAM Victor Uribe Villa, Regional Head of Sales & Marketing LATAM at Nayax Alfredo Martínez, General manager of operations at Integral Vending - Nayax LATAM | Regional vending software for Latin America | Mexico | 11-50 | 2008 | |
1 person Arturo Molina, Ceo | 1 person Arturo Molina, Director at Coin City Mexico | Smart vending machines and payment systems | Mexico | 11-50 | 2003 | |
– | – | High-quality modern vending machines | Mexico | 11-50 | 2016 | |
1 person Carlos Alberto Pereira Pinto, CEO | – | Automatic vending machines for snacks and beverages | Brazil | 1-10 | 2011 | |
– | – | Coffee vending solutions for Brazilian companies | Brazil | 1-10 | 2015 | |
– | – | Vending machines with premium brands and flexible installation | Mexico | 1-10 | 2003 | |
1 person Lurer Vending, Fundador at Lurer Vending | – | Vending machine specialist with smart coffee machines and local sourcing | Mexico | 1-10 | 2008 | |
– | – | Supplies for vending machines including toys and candy | – | – | – | |
– | – | Vending machine solutions for food and beverages | Brazil | 1-10 | 2015 | |
– | – | Vending machine toys and supplies retailer | – | – | – | |
2 people Carlos alan Herrera rios, Manager of Logistics Daniel Gonzalez, Director de operaciones | – | Guaranteed full, clean, and working vending machines in Monterrey | Mexico | 1-10 | 2009 | |
– | – | Vending machines for coffee and snacks | – | – | – | |
– | – | Machinery manufacturing company in São Paulo | Brazil | 1-10 | – | |
– | – | Vending machines for candy and prizes in Mexico | – | – | – | |
– | 1 person Matias Cazes, Co-Founder - Socio Gerente | Vending machine rental and sales business | Argentina | 1-10 | 2004 | |
– | – | Automated vending machines for beverages and snacks | Brazil | 1-10 | – | |
1 person Ataides Malco, CEO | – | Brazilian vending machine franchising with indoor media and smart lockers | Brazil | 1-10 | 2021 | |
1 person José Luis Villar A., Founder & CEO | 1 person José Luis Villar A., Founder & CEO | Máquinas de café y vending en México y Centroamérica | Mexico | 11-50 | 1980 | |
– | – | Brazil's first certified coffee machine industry | Brazil | 11-50 | 2007 | |
– | – | Vending machines with 17 years of experience in Brazil | Brazil | 11-50 | 2006 | |
– | – | Vending machines for snacks and hot beverages in offices and industrial spaces | Brazil | 51-200 | 2004 | |
– | – | Specialized in coffee machine rental and sales | Brazil | – | – | |
– | – | Vending machines for snacks and beverages | Mexico | 11-50 | – | |
1 person Joaquín Martinez, CEO | 1 person Joaquín Martinez, CEO EXINSA | Vending machine solutions and services provider | Mexico | 51-200 | – | |
– | – | Over 40 models of claw machines available | Mexico | 1-10 | 2016 | |
1 person Jose F Iribarren, Chief Executive Officer | 3 people Jose F Iribarren, Chief Executive Officer at Jofemar USA Vicente Torrea Urbelz, Controller at Jofemar Corp. Carlos Fuentes B., Financial Controller at Jofemar USA | Technological solutions for vending and payment systems | Brazil | 201-500 | 1971 | |
– | – | Self-service mini market solutions for various spaces | – | – | – | |
– | 1 person Lacyr Antonio Pini Junior, CEO | Automated solutions for personal protective equipment | Brazil | 11-50 | 2016 | |
– | – | Brazilian vending machines with 100% national technology | Brazil | 11-50 | 2009 | |
3 people Marco Leandro Silva, Diretor comercial irakiza nelson, Gerente de negócios Ricardino morais Morais, Vendedor | 1 person Marco Leandro Silva, Diretor e Cofundador | Curitiba's leading vending operator with in-house kitchen and 24/7 convenience | Brazil | 51-200 | 2014 | |
– | – | Specialized in automatic sales technology | Brazil | 51-200 | 2000 | |
1 person Guillermo Freire, CEO & Co-Founder at BackChannel | – | Vending machines and coffee solutions for offices, hospitals, and universities | Brazil | 1-10 | 2019 | |
– | – | Custom self-service terminals for retail, healthcare, and fitness | Brazil | 1-10 | 2002 | |
1 person Luiz Leonel Santos Silva, CEO | 5 people Luiz Alberto S., CTO / Founder Kelvin Blac, Chief Revenue Officer (CRO) & Partner Thyago Almeida, Diretor de Tecnologia da VMtecnologia/VMpay Nayara Cipra, Analista de RH Jr Sirleno Gonçalves Belo Junior, Tech Lead | Largest ecosystem of self-service solutions in Brazil for SME retail | Brazil | 51-200 | 2011 | |
– | – | Selling healthy vending machines for corporate wellness | Brazil | 1-10 | 2009 | |
– | – | Multibeverage machine sales and rentals | – | – | – | |
1 person Edison Edwin, Founder & CEO at Mescla | 1 person Edison Edwin, Founder & CEO at Mescla | Drink dispensing machines for events | Brazil | 51-200 | – | |
– | – | Vending solutions with a focus on healthy products | – | – | – | |
– | – | Comprehensive vending machine solutions provider | – | – | – | |
3 people Thiago Rodrigues, Sócio proprietário at GRUPO BRASIL VENDING Luiz burato, Diretor at Brasil Vending Luiz Eduardo Campos, Associado at GRUPO BRASIL VENDING | 1 person Thiago Rodrigues, Sócio proprietário | Leader in vending machines for coffee solutions | – | – | – |
Looking for more datapoints?
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.