Company | Description | Funding | Founding Year | Recent Funding Round | Parent Company | Parent Company Website | Latest Funding Round Size | Recent Venture Round Amount | Number of Employees | Address | State of Headquarters | Public Company Status | Decision makers | Company Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CERVIS provides volunteer management software that automates scheduling, communication, and reporting, enabling organizations to efficiently coordinate volunteers and focus on their mission. sources: 1 | – | 2008 | – | – | www.cervistech.info | – | – | 1-10 sources: 1 | P.O. Box 64181, Colorado Springs, CO 80962 sources: 1 | Colorado | cervis-technologies | Private sources: 1 2 | – | B2B SaaS | |
Givebutter is a fundraising platform for nonprofits, integrating fundraising, marketing, and donor management to streamline operations and enhance donor engagement effectively. sources: 1 | 4 results | 2016 sources: 1 2 | Series A | – | – | Series A | $50,000,000 | 127 sources: 1 2 | 2810 N Church St, Wilmington, DE 19802, USA sources: 1 | Delaware | givebutter | Private sources: 1 2 | – | B2B SaaS | |
Samaritan provides volunteer management software, enabling organizations to efficiently manage volunteer programs and enhance engagement while minimizing administrative tasks. sources: 1 2 | – | 1997 | – | – | – | – | – | 25-100 sources: 1 | 265 East 100 South, Suite 290, Salt Lake City, UT 84111 sources: 1 | Utah | samaritan-technologies | – | – | B2B SaaS | |
Volgistics provides customizable volunteer management software, facilitating the entire volunteer cycle for organizations, particularly nonprofits and healthcare facilities. sources: 1 | – | 1980 sources: 1 | – | Red Ridge Software Company sources: 1 | www.redridgesoftware.com | – | – | <25 sources: 1 | 400 76th St. SW, STE 9, Byron Center, Michigan 49315 sources: 1 | Michigan | – | Private sources: 1 | – | B2B SaaS | |
VolunteerHub provides volunteer management software that automates processes for organizations, enhancing efficiency and engagement in volunteer activities for nonprofits and community service groups. sources: 1 2 | – | 1996 sources: 1 | – | BetterGood sources: 1 | bettergoodbrand.com | – | – | 26 sources: 1 | Dublin, United States | Ohio | – | Private sources: 1 2 | – | B2B SaaS | |
Bloomerang is a nonprofit software company that provides fundraising, CRM, and volunteer management solutions to help organizations enhance donor engagement and increase donations. sources: 1 | 2 results | 2012 sources: 1 | M&A | Warburg Pincus sources: 1 2 | warburgpincus.com | Private Equity Round | $0 | 500 sources: 1 | 9120 Otis Ave, Indianapolis, IN 46216, US sources: 1 | Indiana | bloomerang | Private sources: 1 | 5 people Jessica Bruch, Inbound BDR Manager David Magallanes, Business Development Representative Julia F., Customer Success BDR Eddie Libranda, Account Manager Emily Kelly, National Accounts Manager | B2B SaaS | |
Double the Donation provides matching gift solutions for nonprofits, enhancing fundraising by identifying corporate matching gift opportunities in real time. sources: 1 | 1 result | 2011 sources: 1 2 | Seed | – | – | Seed | $0 | 11-50 sources: 1 | 931 Monroe Dr NE, Atlanta, GA 30308 sources: 1 2 | Georgia | double-the-donation | Private sources: 1 2 | – | B2B SaaS | |
DonorView provides nonprofit management software that integrates operational systems, enhancing efficiency and reducing costs for organizations to improve revenue and communication with constituents. sources: 1 | – | – | – | – | www.donorview.com | – | – | 11-50 sources: 1 2 3 | 2 Mount Royal Ave, Suite 515, Marlborough MA 01752 sources: 1 | Massachusetts | – | Private sources: 1 2 | – | B2B SaaS | |
Golden Volunteer provides volunteer management software that utilizes automation and AI to enhance fundraising and streamline volunteer engagement for nonprofits and educational institutions. sources: 1 | 1 result | 2015 sources: 1 | Seed | – | goldenvolunteer.com | Seed | $10,600,000 | 201-500 sources: 1 | Golden HQ, Venice, CA sources: 1 | California | – | Private sources: 1 2 | – | B2B SaaS | |
Funraise is a nonprofit fundraising platform that simplifies donor management and enhances fundraising processes through various integrated tools and features. sources: 1 | 3 results | 2015 sources: 1 | Series A | – | – | Growth Financing | $9,000,000 | 64 sources: 1 | 2973 Harbor Blvd #564, Costa Mesa, CA 92626-3912 sources: 1 2 | California | funraise | Private sources: 1 2 | – | B2B SaaS | |
Rosterfy provides volunteer management software that automates workforce processes, enhancing engagement and operational efficiency for organizations managing volunteer programs. sources: 1 | 5 results | 2014 sources: 1 | Series A | OIF Ventures sources: 1 2 | www.oifventures.com.au | Growth Capital | $8,500,000 | 51-200 sources: 1 2 | 121 King Street, Melbourne, VIC 3000 sources: 1 | Victoria | rosterfy | Private sources: 1 2 | 1 person Albert Vasquez, Head of Sales for North America | B2B SaaS | |
Double the Donation helps nonprofits maximize corporate volunteer revenue through automation, identifying eligible supporters for volunteer grants and volunteer time off programs. sources: 1 | 1 result | – | Seed | Impact Ventures, LLC sources: 1 | www.impact-ventures.co | Seed | $0 | 11-50 sources: 1 | 931 Monroe Dr NE, Atlanta, GA 30308, US sources: 1 2 | Georgia | double-the-donation | Private sources: 1 2 | – | B2B SaaS | |
Volunteero provides volunteer management software for UK charities, streamlining recruitment, onboarding, and communication to enhance volunteer engagement and save organizational time. sources: 1 | 1 result | 2020 sources: 1 | Seed | – | volunteero.org | Seed | $0 | 1-10 sources: 1 | London, United Kingdom | London is not a state; it is a city in the United Kingdom. The UK does not have states like the United States. If you need information about a specific region or area within London, please specify. | volunteeroapp | Private sources: 1 | – | B2B SaaS | |
Goodera connects companies with curated corporate volunteering programs, addressing nonprofit needs and maximizing community impact through employee engagement and social change initiatives. sources: 1 2 | 3 results | 2014 sources: 1 2 | Series A | – | www.goodera.com | Series A | $10,000,000 | 311 sources: 1 2 | 2nd and 3rd Floor, Artisane RPS TECH Centre No. 32, 1st Main Road, 3rd Phase, JP Nagar, Bangalore, India sources: 1 | Karnataka | goodera | Private sources: 1 | 3 people Manik Kampani, Engagement Manager Mayur Gholap, Senior Associate - Customer Success Dhananjay Lowe, Strategic Account Builder | B2B SaaS | |
Better Impact provides volunteer management software that streamlines the volunteer lifecycle, enhancing engagement and reducing administrative tasks for organizations and nonprofits. sources: 1 2 | – | – | – | The Brydon Group sources: 1 2 | www.brydon.com | – | – | 11-50 sources: 1 2 | 370 Main St E, Hamilton, ON L8N 1J6, Canada sources: 1 | Ontario | better-impact-inc- | Private sources: 1 | – | B2B SaaS | |
SignUpGenius simplifies event planning and volunteer management by providing customizable online sign-up sheets and schedules for organizations, enhancing coordination and participation. sources: 1 | 2 results | 2008 sources: 1 | M&A | Lumaverse Technologies sources: 1 2 | www.lumaverse.com | Obfuscated | $0 | 27 sources: 1 2 | 1213 W Morehead St, Ste 500, Charlotte, NC 28208 sources: 1 | North Carolina | signupgenius | Private sources: 1 2 | 3 people Tanja Morrison, Enterprise Account Manager Kate Vestuto, Director of Enterprise Sales and Account Management Mary Harling, Revenue Operations | B2B SaaS | |
GiveLife365 is a nonprofit CRM that manages donors, volunteers, events, and impact reporting, utilizing Microsoft technology for secure and compliant operations. sources: 1 | – | 2019 sources: 1 2 | – | Alphavima Technologies Inc sources: 1 2 | alphavima.com | – | – | 21 sources: 1 | Unit 415, 6755 Mississauga Road, Mississauga ON L5N 7Y2 sources: 1 | Ontario | givelife365 | Private sources: 1 2 3 | – | – | |
Bloomerang provides volunteer management software that streamlines operations, engages volunteers, and helps convert them into donors for nonprofits. sources: 1 | 2 results | 2013 sources: 1 | Series A | – | bloomerang.com | Series A | – | 501-1000 sources: 1 2 | 9120 Otis Ave, Indianapolis, IN 46216, US sources: 1 | Indiana | bloomerang | Private sources: 1 | 5 people Nolan Summers, BDR Julia F., Customer Success BDR Wade Smith, Head of Sales Michael Oliver, Account Manager Eddie Libranda, Account Manager | B2B SaaS | |
DonorPerfect provides fundraising software for nonprofits, enabling them to manage donor relationships, streamline operations, and enhance fundraising efforts effectively. sources: 1 2 | – | 1981 sources: 1 | – | SofterWare, Inc. sources: 1 2 | www.softerware.com | – | – | 201-500 sources: 1 | 4607 Library Rd Ste 220 PMB 2026, Bethel Park, PA 15102 sources: 1 | Pennsylvania | donorperfect-software | Private sources: 1 2 | 6 people Holly Beck, Sales Development Representative Michael Molinari, Sales Development Representative Katie McKeeman, Sales Development Representative Mike Lawler, Sales Account Manager Carrie Neely, Account Manager David Mboma, Business Development | B2B SaaS | |
Teleskope enhances employee experiences by managing Employee Resource Groups (ERGs) and mentoring programs, fostering communication and community within organizations. sources: 1 | 3 results | 2016 sources: 1 | – | – | – | Growth Investment | $2,200,000 | 11-50 sources: 1 2 | 6130 Elton Ave, Las Vegas, Nevada, 89107, United States sources: 1 2 | Nevada | teleskope | Private sources: 1 | – | B2B SaaS | |
POINT is a volunteer management platform that helps nonprofits effectively find and manage volunteers through a user-friendly app and website integration. sources: 1 | – | 2012 sources: 1 | – | – | – | – | – | 1-10 sources: 1 | Columbus, United States | Ohio | pointapp | Private sources: 1 | – | B2B SaaS | |
Boardable is a board management platform for nonprofits, enhancing collaboration and streamlining operations to make meetings more efficient and impactful. sources: 1 2 3 | 4 results | 2016 sources: 1 2 | Series A | BOARDABLE BOARD MANAGEMENT SOFTWARE, INC. sources: 1 | boardable.com | Series A-1 | $2,600,000 | 25-100 sources: 1 | 8626 E 116th St, Fishers, Indiana, United States sources: 1 2 | Indiana | boardable | Private sources: 1 | – | B2B SaaS | |
VolunteerMatters provides volunteer management software for nonprofits, streamlining recruitment, onboarding, and engagement to enhance operational efficiency and volunteer retention. sources: 1 | – | 2003 sources: 1 | – | Momentive Software sources: 1 2 3 | momentivesoftware.com | – | – | 1-10 sources: 1 | 50 N Laura St, Jacksonville, FL 32202 sources: 1 | Florida | volunteer-matters | Private sources: 1 | – | B2B SaaS | |
Intermatics provides volunteer management software for NGOs and churches, facilitating efficient scheduling, training, and communication to enhance volunteer engagement and organizational effectiveness. sources: 1 | – | 2009 | – | – | – | – | – | 1-10 | Egbeda, Nigeria | Lagos | – | Private | – | B2B SaaS | |
Galaxy Digital provides volunteer management software to nonprofits, enhancing recruitment, scheduling, and reporting to improve volunteer engagement and organizational impact. sources: 1 | 1 result | 2009 | Seed | – | www.galaxy.com | $1.4 billion | $1,400,000,000 | 11-50 sources: 1 | 53 S French Broad Ave, Asheville, NC 28801 sources: 1 | North Carolina | galaxy-digital | Public sources: 1 2 | – | B2B SaaS | |
Bonterra specializes in nonprofit software for fundraising, case management, and corporate giving, enhancing operational efficiency and social impact for organizations. sources: 1 | 1 result | 1999 sources: 1 2 | Seed | Apax Partners sources: 1 2 | www.apax.com | Grant | $225,000 | 1001-5000 sources: 1 2 | 10801-2 N. Mopac Expy., Suite 300, Austin, TX 78759 sources: 1 | Texas | bonterra-tech | Private sources: 1 2 | 2 people Bryan Fortier, Business Development Representative Emma Wenzinger, Senior Manager in Business Development | B2B SaaS | |
VolunteerLocal is a platform that simplifies volunteer management through scheduling, registration, and communication, enabling organizations to efficiently manage their volunteers. sources: 1 | – | 2009 sources: 1 2 | – | – | – | – | – | 2-10 sources: 1 2 | Des Moines, United States | Iowa | volunteerlocal | Private sources: 1 2 | – | B2B SaaS | |
Optimy is a platform that streamlines corporate social responsibility initiatives, managing grants, volunteering, and sponsorship programs to enhance social and business impact. sources: 1 | 1 result | 2011 sources: 1 | Seed | – | – | Conventional Debt | $335,000 | 51-200 | Chaussée de la Hulpe, 166, 1170 Brussels, Belgium sources: 1 | Brussels | optimy | Private sources: 1 2 | – | B2B SaaS | |
Quorum is an AI-powered public affairs software that helps organizations manage their policy landscape, integrating tools for tracking legislation and stakeholder engagement in one platform. sources: 1 2 | – | 2014 sources: 1 | – | Serent Capital sources: 1 2 | serentcapital.com | – | – | 201-500 | 2870 Zanker Road STE 130, San Jose, CA 95134 sources: 1 | California | quorum-analytics-inc- | Private sources: 1 | 9 people Amin Hilmi, SDR Fabian Morales, SDR Ciera Wright, SDR James Hughes, BDR Gordon Boyle, Head of Sales Justin Doyle, Account Manager Justin Mapletoft, Account Manager Ashley Liles, Account Manager Amanda Mansell, Account Manager | B2B SaaS | |
SignUp.com provides online sign up sheets and scheduling tools, simplifying event coordination for organizations like schools and nonprofits, enhancing participation management. sources: 1 | 2 results | 2009 sources: 1 | Series A | VolunteerSpot, Inc. sources: 1 | signup.com | Venture - Series Unknown | The most recent venture funding round for SignUp.com was on September 9, 2015, and the amount raised is not specified. Therefore, there is no amount to report. | 6 sources: 1 | P.O. Box 161622 Austin, TX 78716 sources: 1 | Texas | signupdotcom | Private sources: 1 2 | – | B2B SaaS | |
Giveffect is a software platform for nonprofits, integrating CRM, fundraising, and volunteer management to streamline operations and enhance organizational impact. sources: 1 | 1 result | 2012 sources: 1 | Seed | – | – | – | $0 | 15 sources: 1 | 1178 Broadway, New York, United States sources: 1 | New York | giveffect | Private sources: 1 2 | – | B2B SaaS | |
Galaxy Digital provides volunteer management software, enabling organizations to recruit, organize, track, and report on volunteers effectively. sources: 1 | 1 result | 2009 sources: 1 | Seed | – | – | $1.4 billion | $1,400,000,000 | 33 sources: 1 | 53 S French Broad Ave, Asheville, NC 28801 sources: 1 | North Carolina | galaxy-digital | Public sources: 1 2 | – | B2B SaaS | |
Civic Champs provides volunteer management software that streamlines operations for nonprofits, significantly reducing the workload for recruiting and engaging volunteers. sources: 1 | 2 results | 2019 sources: 1 | Pre-seed | – | – | Pre-Seed | $615,000 | <25 sources: 1 | 2807 Elizabeth Ct, Bloomington, IN 47401, US sources: 1 | Indiana | civicchamps | Private sources: 1 2 | – | B2B SaaS | |
Hustle is a peer-to-peer text marketing platform that helps organizations engage audiences through personalized messaging, combining text, video, and voice communication. sources: 1 2 | 1 result | 2014 sources: 1 | Series B | Social Capital sources: 1 | www.socialcapital.com | Series B | $30,000,000 | 85 sources: 1 | 717 Market St 5th Floor, San Francisco, United States sources: 1 | California | hustle-texting | Private sources: 1 | – | B2B SaaS | |
GivePulse is a platform that enhances community engagement through volunteer management, fundraising, and civic engagement, enabling organizations to track social impact effectively. sources: 1 2 | – | 2012 sources: 1 | – | – | – | – | – | 11-50 sources: 1 | 5400 N Lamar Blvd Apt 2010, Austin, Texas, 78751, United States sources: 1 | Texas | givepulse | Private sources: 1 | – | B2B SaaS | |
Galaxy Digital provides volunteer management software that helps nonprofits streamline recruitment, scheduling, and reporting, enhancing volunteer engagement and community impact. sources: 1 | – | 2009 sources: 1 | – | – | – | – | – | 33 sources: 1 | 53 S French Broad Ave, Asheville, NC 28801 sources: 1 | North Carolina | galaxy-digital | Public sources: 1 2 3 | – | B2B SaaS | |
Flipcause is a fundraising platform for small nonprofits, offering customizable solutions that integrate various fundraising needs into one comprehensive platform. sources: 1 2 | 1 result | 2012 sources: 1 2 | Seed | – | www.flipcause.com | Seed | $2,800,000 | 11-50 sources: 1 | 101 Broadway, Oakland, CA 94607-3745 sources: 1 2 | California | flipcause-inc | Private sources: 1 | – | B2B SaaS | |
Submittable is a social impact platform that streamlines grant management and corporate social responsibility programs, enabling organizations to manage applications and measure impact effectively. sources: 1 | 2 results | 2010 sources: 1 | – | – | – | Venture Round | $47,000,000 | 51-200 sources: 1 2 | 111 N Higgins Ave Ste 300, Missoula, MT 59802, United States sources: 1 | Montana | submittable | Private sources: 1 2 | – | B2B SaaS | |
Galaxy Digital provides volunteer management software to promote volunteerism, track service-learning programs, and report community impact for educational institutions and nonprofits. sources: 1 | – | 2009 sources: 1 | – | – | – | – | – | 33 sources: 1 | 53 S French Broad Ave, Asheville, NC 28801 sources: 1 | North Carolina | galaxy-digital | Private | – | B2B SaaS | |
Helper Helper is a volunteer tracking platform that simplifies managing and coordinating volunteer hours through an intuitive app and web portal for organizations. sources: 1 2 3 | 1 result | 2013 sources: 1 2 | Seed | – | – | Seed | $150,000 | 1-10 sources: 1 | – | – | helper-helper-l-l-c | Private sources: 1 | – | B2B SaaS | |
Political Data provides high-quality voter data and software tools for political campaigns, enhancing voter targeting and engagement for successful election outcomes. sources: 1 | – | 1987 sources: 1 | Seed | – | – | – | $0 | 19 sources: 1 2 | 12501 Imperial Hwy, Norwalk, CA 90650, US sources: 1 2 | California | political-data | – | – | B2B SaaS | |
Neon One provides software solutions for nonprofits, enhancing donor engagement and operational efficiency through tools like Neon CRM and Neon Fundraise. sources: 1 | 1 result | 2018 sources: 1 | M&A | – | neonone.com | Obfuscated | $0 | 175 sources: 1 | 4545 N Ravenswood Ave, Chicago, IL 60640 sources: 1 2 | Illinois | – | Private sources: 1 | 3 people Tim Stahl, Not specified Keith Reed, Not specified Brooke Carlucci, Account Executive | B2B SaaS | |
festiVOL provides event volunteer management software, focusing on community engagement and tailored solutions for efficient volunteer management at various events, including festivals and nonprofit activities. sources: 1 | 1 result | 2005 | Seed | – | festivol.com | – | $0 | – | 1314 Deerwood Dr, Decatur, GA 30030, US sources: 1 | Georgia | – | – | – | B2B SaaS | |
Stellar Web Systems provides cloud-based management software for non-profits, streamlining administrative processes to help organizations focus on their missions and manage operations efficiently. sources: 1 | – | 2016 | – | – | www.stellarwebsystems.com | – | – | 2-10 sources: 1 2 | Middletown, PO Box 435, United States sources: 1 | Delaware | stellarwebsystems | Private sources: 1 2 | – | B2B SaaS | |
Galaxy Digital specializes in volunteer management software, streamlining recruitment, scheduling, and reporting for nonprofits to enhance volunteer engagement and retention. sources: 1 | 2 results | 2009 sources: 1 | Seed | – | www.galaxy.com | $1.4 billion | $1,400,000,000 | 33 sources: 1 2 | 53 S French Broad Ave, Asheville, NC 28801 sources: 1 | North Carolina | – | – | – | B2B SaaS | |
PlanHero specializes in online signups and scheduling for events, volunteer activities, and appointments, streamlining organization for nonprofits, schools, and businesses. sources: 1 | – | 2017 sources: 1 | – | – | planhero.com | – | – | 2-10 sources: 1 | 1187 Coast Village Road, Suite 1-775 Santa Barbara, CA 93108 sources: 1 | California | planherohq | Private sources: 1 | – | B2B SaaS |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.