This analyst report provides a comprehensive breakdown of the Clay Alternatives landscape. Our database tracks 25 active entities, offering a granular view of market dynamics in 2025.
Our analysis of the dataset reveals clear segmentation based on latest funding round:
The data indicates a maturing market where specialization is becoming the key differentiator. Stakeholders should focus on players that demonstrate both operational scale and niche expertise.
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
Company | Latest Funding Round | Company Valuation | Founder Roles | Positioning Against Clay | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|---|---|
– | – | – | Cost positioning | No-code data collection and enrichment platform | United States | 1-10 | 2020 | |
Series Seed: $2.3M (November 1, 2024) sources: 1 2 3 | USD 2,800,000 | – | Cost positioning | Persana AI provides an intelligent sales copilot that analyzes CRM data and public sources to deliver insights on prospects and prioritize leads based on intent signals. | – | – | 2023 | |
– | – | – | CRM‑native enrichment | CRM enrichment tool with real-time data | Canada | 11-50 | 2024 | |
Seed: $6.1M led by Gradient (September 2025) sources: 1 2 | – | – | CRM‑native enrichment | AI agents for CRM data enrichment | United States | 11-50 | 2013 | |
– | USD 100,000 | – | Conversational list building | AI-powered B2B research and data enrichment | Hong Kong | 1-10 | 2024 | |
Seed: $5M led by General Catalyst (August 19, 2025) sources: 1 | USD 5,000,000 | – | Non‑GTM positioning | AI-powered spreadsheet automation for data collection | United States | 1-10 | 2023 | |
– | – | – | Non‑GTM positioning, API infrastructure | AI agents for comprehensive company intelligence | United States | 1-10 | 2024 | |
– | – | – | API infrastructure | AI-native data enrichment platform for applications | Germany | 1-10 | 2025 | |
Series A: $14.5M led by Nexus Venture Partners (August 19, 2025) sources: 1 2 3 | USD 7,464,428 | – | API infrastructure, Open source positioning | Web crawling API for LLMs | United States | 1-10 | 2022 | |
Series B: $85M led by Benchmark (September 3, 2025) sources: 1 2 3 4 5 | USD 700,000,000 | – | API infrastructure | Exa provides business-grade web search and crawling services, enabling applications to access high-quality web data for AI integration and other uses. | – | 7 | 2021 | |
Series A: $100M co-led by Kleiner Perkins and Index Ventures (November 2025) sources: 1 2 | USD 740,000,000 | – | API infrastructure | Enterprise deep research API for AI agents | United States | 11-50 | 2023 | |
Seed: $2M led by Flex Capital (February 2025) sources: 1 2 3 | USD 2,000,000 | – | Email “waterfall” engines | Waterfall enrichment platform for B2B leads | United States | 11-50 | 2024 | |
Seed: Undisclosed amount led by India Quotient (July 19, 2024) sources: 1 | USD 1,960,000 | – | Cost positioning | AI-driven outbound lead generation platform | India | 1-10 | 2023 | |
– | – | – | Data coverage positioning | AI research agents for data-driven GTM teams | Germany | 1-10 | 2022 | |
– | – | – | Data coverage positioning | AI-powered sales intelligence for Japanese corporate research | Japan | 1-10 | 2020 | |
– | – | – | Cost positioning | Spreadsheet tool for AI automations | Poland | 1-10 | 2017 | |
– | – | – | Open source positioning | Open-source lead enrichment orchestration tool | – | – | – | |
– | – | – | Conversational list building | AI-driven customer acquisition platform for B2B leads | United States | 51-200 | 2022 | |
– | USD 1,028,798 | – | Conversational list building | AI-powered platform for lead generation | – | 11-50 | – | |
– | – | – | Conversational list building | AI-powered B2B lead matching engine with 160M+ contacts | Sweden | 1-10 | 2024 | |
Series A: $8.32M raised on April 4, 2025 (notable investors not specified) sources: 1 2 | USD 3,644,387 | – | Conversational list building | Agentic AI for sales automation | United States | 51-200 | 2024 | |
Seed: $3M led by Seedcamp (November 18, 2024) sources: 1 2 | – | – | API infrastructure | AI search engine optimized for LLMs | United States | 1-10 | 2024 | |
– | – | – | Conversational list building | AI-driven prospecting and data enrichment tool | Estonia | 11-50 | 2025 | |
– | – | – | API infrastructure | Fast web crawler for AI applications | United States | 11-50 | 2023 | |
– | – | – | Cost positioning | AI agents for lead enrichment and outreach | Belgium | 1-10 | 2023 |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.