This analyst report provides a comprehensive breakdown of the US EPC Construction landscape. Our database tracks 53 active entities, offering a granular view of market dynamics in 2025.
Our analysis of the dataset reveals clear segmentation based on primary categories:
The data indicates a maturing market where specialization is becoming the key differentiator. Stakeholders should focus on players that demonstrate both operational scale and niche expertise.
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
Company | Active Projects | Annual Revenue | Founder Roles | Owners | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|---|---|
– | USD 6,400,000,000 | – | – | Industrial services provider with 100+ years of experience in energy transition and plant operations | United States | 1001-5000 | 1919 | |
– | USD 670,000,000 | – | – | Specialized services in industrial construction and maintenance | United States | 1001-5000 | 1983 | |
– | USD 3,000,000,000 | – | – | Premier general industrial contractor services nationwide | United States | 1001-5000 | 1979 | |
The current active projects of Alliance Industrial Group include:
Access Midstream Cherry Compressor Station: A greenfield compressor station completed under challenging circumstances in Dushore, Pennsylvania.
Atlantic Methanol Turnaround Planning Support: Support for turnaround plan sources: 1 | – | – | – | Turnkey EPC contractor with 6-year zero-recordable incident safety record | United States | 51-200 | 1987 | |
– | USD 954,800,000 | – | – | Construction company advancing energy infrastructure | United States | 1001-5000 | – | |
– | USD 320,300,000 | – | – | Industrial solutions provider with over a century of experience | United States | 501-1000 | 1905 | |
– | – | – | – | Safe, smart, reliable mechanical services for oil & gas turnarounds | United States | 51-200 | 2020 | |
– | – | – | – | Mechanical contractor for critical industrial projects | United States | 201-500 | 1976 | |
– | USD 200,700,000 | – | – | Leading provider of technical industrial services | United States | 501-1000 | 2014 | |
– | USD 800,000,000 | – | – | Safety-first heavy industrial maintenance with 10-year OSHA injury-free record | United States | 501-1000 | 2023 | |
– | – | – | – | Full-service mechanical maintenance contractor with 0 TRIR and A ratings in industry safety audits | United States | 11-50 | 2014 | |
– | USD 287,400,000 | – | – | Full-service industrial contractor for petrochemical and chemical refineries | United States | 201-500 | 1976 | |
– | USD 954,800,000 | – | – | Global leader in industrial turnaround services | – | – | – | |
– | USD 27,300,000 | – | – | Largest flatbed trucking company on the West Coast | United States | 201-500 | 1972 | |
– | USD 1,130,000,000 | – | – | Value-based logistics with 37-year supply chain expertise | United States | 1001-5000 | 1986 | |
– | USD 8,200,000 | – | – | Family-owned trucking company with 70+ years experience | United States | 51-200 | 1946 | |
– | – | – | – | Premier auto transport and logistics provider | United States | 201-500 | 1980 | |
– | – | – | – | Midwest trucking jobs across multiple states | United States | 51-200 | 1958 | |
– | USD 49,000,000 | – | – | Third-party logistics and warehousing services | United States | 201-500 | 1986 | |
– | USD 110,000,000 | – | – | Family-owned logistics provider since 1961 | – | – | – | |
Facility Expansion Project: Davis Cartage Co. is expanding its facility in Owosso Charter Township by adding 60,000 square feet, bringing the total to 160,000 square feet. This project involves a capital investment of $2.7 million and was recognized as the largest new building project in Shia sources: 1 2 3 | USD 37,300,000 | – | – | Full-service logistics provider with 80-year legacy in Michigan | United States | 51-200 | 1941 | |
– | USD 10,000,000 - 100,000,000 | – | – | Family-owned bulk transportation since 1959 | United States | 51-200 | 1959 | |
– | – | – | – | Leading intermodal and logistics provider in KC | United States | 51-200 | 1995 | |
Logistics Agreement with Clean-Seas: Heniff Transportation Systems has entered into a logistics agreement with Clean-Seas for the loading and distribution of Plastic Pyrolysis Oil from Clean-Seas' facilities. This partnership is aimed at scaling operations and ensuring safe and efficient mark sources: 1 2 | USD 250,000,000 | – | – | Full service provider in liquid bulk transportation | United States | 501-1000 | 1998 | |
Hybrid YMS/Yard Services Solution: Advancing yard management with a new hybrid solution integrating YMS with yard services.
Next-Gen Fleet Strategy with Tesla Semi: Planning a pre-production session for Tesla's semi-trucks to modernize their fleet.
Solar Logistics Solutions: Lau sources: 1 2 3 4 | USD 75,000,000 | – | – | Asset-based 3PL with customizable yard management system | United States | 201-500 | 1978 | |
– | – | – | – | 100% Employee-Owned Trucking Carrier with 1000+ Power Units | United States | 201-500 | 1974 | |
– | USD 62,600,000 | – | – | Specialized heavy equipment transport with 100+ years of operational experience | United States | 51-200 | 2002 | |
– | USD 75,000,000 | – | – | Low-cost U.S. and Canadian trucking services with 315 trucks and 700 dry vans | United States | 51-200 | 1966 | |
– | USD 78,900,000 | – | – | Family-owned refrigerated freight line with 75+ years of service | United States | 201-500 | 1949 | |
– | – | – | – | Transportation solutions provider since 1981 | United States | 51-200 | 1981 | |
– | – | – | – | Family-owned van truckload carrier with stable rates and consistent service | United States | 1-10 | 2002 | |
– | – | – | – | Asset-based logistics company providing premium service | United States | 1001-5000 | 1978 | |
– | USD 200,000,000 | – | – | Nationwide leader in transportation services | United States | 501-1000 | 1983 | |
– | USD 12,000,000 | – | – | Flatbed & heavy haul trucking with 50 owned tractors and 75+ aluminum flatbed trailers | United States | 11-50 | 2002 | |
New Facilities Expansion: Saia Inc. is targeting the establishment of 5-6 new facilities in 2025, with a planned capital expenditure of $700 million. This expansion aims to enhance their operational capacity and service offerings.
Terminal Openings: Since the beginning of 2024, Saia h sources: 1 2 3 | USD 3,209,000,000 | – | – | People-focused logistics with 100+ year safety record | United States | 1001-5000 | 1924 | |
– | – | – | – | Asset-based truckload carrier in the USA | United States | 1-10 | 2014 | |
– | – | – | – | Bundled supply chain services for manufacturing | United States | 11-50 | 1989 | |
– | USD 70,300,000 | – | – | Northern BC's premium transportation carrier | Canada | 201-500 | 1955 | |
– | – | – | – | Dedicated trucking services in the Southeast and Midwest | United States | 1-10 | 1928 | |
– | USD 790,000,000 | – | – | Nationwide dry van, refrigerated, and flatbed freight transport | United States | 1001-5000 | 1966 | |
– | USD 25,886,000 | – | – | Family-run trucking with 150+ trucks and 500+ trailers across 48 states | United States | 11-50 | 1985 | |
– | USD 12,100 | – | – | Mode-neutral shipping solutions for freight movement | United States | 10001+ | 1961 | |
ArcBest is currently involved in several active projects, primarily focused on facility expansions and community engagement initiatives. Here are the key projects:
Facility Expansion Projects:
Indianapolis, IN: New construction is adding 96 dock doors to enhance operational capacity sources: 1 2 | USD 4,180,000,000 | – | – | Multibillion-dollar logistics provider with global reach and 15,000 employees | United States | 5001-10000 | 1923 | |
– | USD 7,000,000 | – | 1 person Evan Wetz, Co-Owner | Logistics solutions for warehousing and transportation | United States | 1-10 | 1977 | |
– | USD undefined | – | 1 person Scott Michaud, Owner | Specialized and long haul trucking services | United States | 1-10 | 1950 | |
– | USD 270,000,000 | 5 people Ellis T. Jeans, Owner at Push Trucking LLC Joshua Burton, IT Application Developer at Greatwide Logistics Services Barry Frye, Trucking at Greatwide Truckload Management Maurice Graham, Southern Region Manager at Greatwide Truckload Management Katie Kelly, Senior Accountant at Greatwide Truckload Management (GWTM) | 5 people Rolando Leal, Owner Operator at Greatwide Truckload Management (GWTM) Johnny Denson, Owner Operator at Greatwide Truckload Management (GWTM) Raul Juarez, Partner at Greatwide Logistics Services Mark Jacobs, Owner Operator at Greatwide Eugene Daub, Agency Owner at Greatwide | Agent-based truckload carrier providing freight solutions | United States | 201-500 | 1967 | |
– | – | 1 person Marc Kramer, Chairman | 4 people Marc Kramer, Chairman Cody Isaacson, Chief Commercial Officer Louwandar McCuin, Driver Andrew Luttenberger, SVP - Sales & Strategy | Asset-based multi-modal logistics with 3-year consecutive auto liability rate decline | United States | 51-200 | 2002 | |
– | USD 63,000,000 | – | 4 people Adam Wise, Owner operator at Active USA Bruce Jackson, President at Active USA Chris Griffin, Truck Transporter at Active USA Aaron Daniels, Transporter at ACTIVE USA, INC. | Logistics company with 200+ years of experience | United States | 201-500 | 1989 | |
TMC Transportation is currently involved in the following active projects:
New Terminal in Columbia, South Carolina: TMC is nearing the completion of a new terminal in Columbia, SC, which is being constructed by Montgomery Construction. This facility represents a significant investment of $4 sources: 1 2 | USD 460,000,000 | 4 people Paul Menier, CEO TMC transportation LLC Michael Weitz, Owner at TMC Transportation Motor Co., Inc. Archie Hogue, Transportation at TMC Transportation Melvin Lawson, Flat bed driver at TMC Transportation | 3 people Randy Braxton, Entrepreneur at TMC Transportation Leon Hebert, Owner Operator at TMC Transportation Eddie Rivera, Owner Operator at TMC Transportation | Leader in flatbed trucking and logistics services | United States | 1001-5000 | 1972 | |
– | – | – | – | Premier source for expired domain data | – | – | – | |
– | USD 81,500,000 | 2 people Cari Baylor, President Tom Kinnard, Fleet Manager | 5 people Cari Baylor, President Robert Baylor, President Caty Trujillo-Simandl, MSL, Director Barry Raynor, Driver Manager Joseph Samu, Driver | High-earning opportunities for professional drivers | United States | 201-500 | 1946 | |
– | USD 157,100,000 | 5 people Jonathan Kessler, Co Founder and Board Observer at Cargomatic, Inc. Andrew Letter, Director of Strategic & Industry Partnerships at Cargomatic Michael Neller, Chief Development Officer (CDO) at Cargomatic Dr. Jen Donnell, Chief People Officer at Cargomatic Jack Taylor, Sales Representative at Cargomatic | 5 people Jonathan Kessler, Co Founder and Board Observer Ed Aldridge, President Khalid Goodwin, Head of Shorthaul Operations Michael Neller, Chief Development Officer (CDO) Tony Ioele, Vice President Sales | Proprietary marketplace connecting 22k+ drivers to 1k+ shippers | United States | 201-500 | 2013 | |
– | – | – | 4 people Kevin Perez, Operations Manager Matt Selig, Executive Vice President Of Sales Morgan Paul, Office Manager Clarence Foster, Truck Driver | Family-owned flatbed trucking with top driver pay and weekend home time | United States | 201-500 | 1992 |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.