Market Research Companies
Top Market Research Companies (2026)
State of the Industry: Market Research Companies
This deep dive explores the 26 companies defining the Market Research Companies sector in 2025. From disruptive entrants to market leaders, this dataset captures the pulse of the industry.
Emerging Trends
Our data highlights a shift towards tech-enablement and efficiency. Companies are increasingly differentiating through:
- Digital Transformation: Adoption of modern stacks to streamline delivery.
- Specialized Offerings: A move away from one-size-fits-all solutions.
This resource allows you to map these trends against specific market players.
Methodology
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Data Collection Sources
- Public Filings: SEC reports (10-K, 10-Q) and international registry equivalents.
- Investor Disclosures: Verified funding announcements from venture capital firms and private equity groups.
- Proprietary Crawlers: Our dedicated bots monitor corporate career pages, engineering blogs, and press releases for real-time updates on tech stacks and headcount growth.
Verification Process
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
- Description
- CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, m…
- Country
- United States
- One-Liner
- CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, m…
- Description
- OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare …
- Country
- United States
- One-Liner
- OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare …
- Description
- Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore…
- Country
- United States
- One-Liner
- Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore…
- Description
- Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative …
- Country
- United States
- One-Liner
- Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative …
- Description
- Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understan…
- Country
- United Kingdom
- One-Liner
- Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understan…
- Description
- Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, h…
- Country
- United States
- One-Liner
- Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, h…
- Description
- Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and…
- Country
- United States
- One-Liner
- Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and…
- Description
- TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping business…
- Country
- United States
- One-Liner
- TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping business…
- Description
- Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork m…
- Country
- Australia
- One-Liner
- Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork m…
- Description
- Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range …
- Country
- Canada
- One-Liner
- Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range …
- Description
- GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and…
- Country
- United Kingdom
- One-Liner
- GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and…
- Description
- GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market tre…
- Country
- Germany
- One-Liner
- GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market tre…
- Description
- Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and ma…
- Country
- United States
- One-Liner
- Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and ma…
- Description
- Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impa…
- Country
- United Kingdom
- One-Liner
- Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impa…
- Description
- User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast acc…
- Country
- United States
- One-Liner
- User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast acc…
- Description
- Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, b…
- Country
- United Kingdom
- One-Liner
- Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, b…
- Description
- Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insight…
- Country
- United States
- One-Liner
- Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insight…
- Description
- Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years…
- Country
- United States
- One-Liner
- Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years…
- Description
- AlphaSense is a market intelligence and search platform that leverages AI technology to provide insights from a vast array of public and pr…
- Country
- United States of America
- One-Liner
- AlphaSense is a market intelligence platform that uses AI to extract insights from diverse public and private content, including filings, t…
- Description
- Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, he…
- Country
- United States
- One-Liner
- Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, he…
- Description
- Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitatin…
- Country
- United States
- One-Liner
- Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitatin…
- Description
- Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make inform…
- Country
- France
- One-Liner
- Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make inform…
- Description
- Similarweb is a market intelligence platform that provides insights into digital performance, including web and app analytics, competitive …
- Country
- United States
- One-Liner
- Similarweb is a market intelligence platform that provides insights into digital performance, including web and app analytics, competitive …
- Description
- Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavi…
- Country
- United States
- One-Liner
- Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavi…
- Description
- VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validat…
- Country
- United Kingdom
- One-Liner
- VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validat…
- Description
- Extruct is an AI platform that automates real-time company research, enhancing lead identification, data enrichment, and operational effici…
- Country
- Spain
- One-Liner
- AI agents for comprehensive company intelligence
Company | Description | Country | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|
CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, mobile surveys, and real-time reporting, aimed at transforming market data into actionable insights for clients. | United States sources: 1 2 3 4 5 | CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, mobile surveys, and real-time reporting, aimed at transforming market data into actionable insights for clients. | – | – | 2008 | |
OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare panels for qualitative and quantitative research. They offer tailored solutions for various market research needs, including brand tracking and consumer insights | United States sources: 1 2 3 4 | OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare panels for qualitative and quantitative research. They offer tailored solutions for various market research needs, including brand tracking and consumer insights | – | – | 2016 | |
Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore motivations, behaviors, and perceptions of target audiences. They have extensive experience in pharmaceutical and healthcare research, conducting in-depth inter | United States sources: 1 2 | Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore motivations, behaviors, and perceptions of target audiences. They have extensive experience in pharmaceutical and healthcare research, conducting in-depth inter | – | – | 1998 | |
Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative research across various locations, including in-person and virtual settings. They support clients in conducting impactful research by ensuring ethical participan | United States sources: 1 2 3 | Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative research across various locations, including in-person and virtual settings. They support clients in conducting impactful research by ensuring ethical participan | – | – | 1980 | |
Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understand their current customers and future consumers across various markets. The platform emphasizes data quality, tailored research, and actionable insights to suppor | United Kingdom sources: 1 2 3 4 5 | Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understand their current customers and future consumers across various markets. The platform emphasizes data quality, tailored research, and actionable insights to suppor | – | – | 2015 | |
Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, helping businesses make confident strategic decisions. Their research impacts over 19 billion consumer purchase decisions annually. | United States sources: 1 2 3 | Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, helping businesses make confident strategic decisions. Their research impacts over 19 billion consumer purchase decisions annually. | – | – | 2012 | |
Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and fieldwork, and innovative solutions like UX research and AI-powered surveys. They leverage over 30 years of experience to deliver actionable insights across var | United States sources: 1 2 3 | Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and fieldwork, and innovative solutions like UX research and AI-powered surveys. They leverage over 30 years of experience to deliver actionable insights across var | – | – | 1991 | |
TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping businesses make informed decisions through various methodologies including brand equity research, pricing research, and new product research. | United States sources: 1 2 3 4 | TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping businesses make informed decisions through various methodologies including brand equity research, pricing research, and new product research. | – | – | 1987 | |
Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork management, data processing, online surveys, research design, and sensory testing. They cater to a wide range of clients, from large organizations to independent | Australia sources: 1 2 3 4 5 | Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork management, data processing, online surveys, research design, and sensory testing. They cater to a wide range of clients, from large organizations to independent | – | – | 1971 | |
Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range of services including online quantitative research, intercept services, recruiting, and integrated campaign management to help businesses make informed decisions | Canada sources: 1 2 3 4 | Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range of services including online quantitative research, intercept services, recruiting, and integrated campaign management to help businesses make informed decisions | – | – | 2016 | |
GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and agencies to make evidence-based decisions. They have over 15 years of experience and survey real people worldwide to deliver reliable data on consumer trends. | United Kingdom sources: 1 2 3 | GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and agencies to make evidence-based decisions. They have over 15 years of experience and survey real people worldwide to deliver reliable data on consumer trends. | – | – | 2009 | |
GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market trends. They specialize in various sectors, including consumer packaged goods, retail, and technology, offering data-driven solutions to drive growth and innovation | Germany sources: 1 | GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market trends. They specialize in various sectors, including consumer packaged goods, retail, and technology, offering data-driven solutions to drive growth and innovation | – | – | 1934 | |
Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and market research, enabling organizations to gather and analyze feedback to improve their services and products. | United States sources: 1 2 3 | Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and market research, enabling organizations to gather and analyze feedback to improve their services and products. | – | – | 2002 | |
Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impact consulting. They provide insights across various sectors, helping brands make better decisions. | United Kingdom sources: 1 2 | Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impact consulting. They provide insights across various sectors, helping brands make better decisions. | – | – | 2019 | |
User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast access to quality participants and insights. They offer tools for scheduling, screening, and managing research panels. | United States sources: 1 2 3 | User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast access to quality participants and insights. They offer tools for scheduling, screening, and managing research panels. | – | – | 2014 | |
Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, brand performance, and market trends. They offer a wide range of solutions including brand strategy, consumer behavior analysis, and media effectiveness. | United Kingdom sources: 1 2 | Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, brand performance, and market trends. They offer a wide range of solutions including brand strategy, consumer behavior analysis, and media effectiveness. | – | – | 1992 | |
Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insights through various methods, including generative AI and human-led interviews. Their services aim to simplify and enhance the qualitative research process for busi | United States sources: 1 2 3 4 | Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insights through various methods, including generative AI and human-led interviews. Their services aim to simplify and enhance the qualitative research process for busi | – | – | 2012 | |
Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years of industry experience to provide insights through adaptive solutions. They serve various industries, including consumer packaged goods, financial services, and | United States sources: 1 2 | Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years of industry experience to provide insights through adaptive solutions. They serve various industries, including consumer packaged goods, financial services, and | – | – | 1966 | |
AlphaSense is a market intelligence and search platform that leverages AI technology to provide insights from a vast array of public and private content, including company filings, broker research, expert calls, and regulatory documents. It helps professionals make informed business decisions by sur | United States of America sources: 1 2 3 | AlphaSense is a market intelligence platform that uses AI to extract insights from diverse public and private content, including filings, transcripts, news, and research reports. | – | 1000-1500 | 2011 | |
Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, helping businesses optimize their growth strategies and understand market trends. | United States sources: 1 2 | Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, helping businesses optimize their growth strategies and understand market trends. | – | – | 2013 | |
Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitating informed decision-making through expert calls, surveys, and data services. | United States sources: 1 2 | Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitating informed decision-making through expert calls, surveys, and data services. | – | – | 2003 | |
Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make informed decisions through data-driven analysis. They operate in over 90 markets worldwide, focusing on understanding consumer behavior and societal trends. | France sources: 1 2 | Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make informed decisions through data-driven analysis. They operate in over 90 markets worldwide, focusing on understanding consumer behavior and societal trends. | – | – | 1975 | |
Similarweb is a market intelligence platform that provides insights into digital performance, including web and app analytics, competitive analysis, and market research. It helps businesses understand their digital landscape and make data-driven decisions. | United States sources: 1 2 3 4 | Similarweb is a market intelligence platform that provides insights into digital performance, including web and app analytics, competitive analysis, and market research. It helps businesses understand their digital landscape and make data-driven decisions. | – | – | 2007 | |
Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavior and improve brand health through a combination of technology and human-centered research methodologies. | United States sources: 1 2 | Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavior and improve brand health through a combination of technology and human-centered research methodologies. | – | – | 1973 | |
VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validate new ideas, predict performance, and optimize in-store and online shopper experiences. | United Kingdom sources: 1 2 3 4 | VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validate new ideas, predict performance, and optimize in-store and online shopper experiences. | – | – | 2016 | |
Extruct is an AI platform that automates real-time company research, enhancing lead identification, data enrichment, and operational efficiency for businesses. sources: 1 | Spain sources: 1 | AI agents for comprehensive company intelligence | United States | 1-10 | 2024 |
Looking for more datapoints?
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.