This deep dive explores the 26 companies defining the Market Research Companies sector in 2025. From disruptive entrants to market leaders, this dataset captures the pulse of the industry.
Our data highlights a shift towards tech-enablement and efficiency. Companies are increasingly differentiating through:
This resource allows you to map these trends against specific market players.
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
Company | Description | Founding Year | Country | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|---|---|---|
CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, mobile surveys, and real-time reporting, aimed at transforming market data into actionable insights for clients. | 2008 sources: 1 2 3 4 5 6 | United States sources: 1 2 3 4 5 | CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, mobile surveys, and real-time reporting, aimed at transforming market data into actionable insights for clients. | – | – | 2008 | |
OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare panels for qualitative and quantitative research. They offer tailored solutions for various market research needs, including brand tracking and consumer insights | 2016 sources: 1 2 3 | United States sources: 1 2 3 4 | OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare panels for qualitative and quantitative research. They offer tailored solutions for various market research needs, including brand tracking and consumer insights | – | – | 2016 | |
Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore motivations, behaviors, and perceptions of target audiences. They have extensive experience in pharmaceutical and healthcare research, conducting in-depth inter | 1998 sources: 1 2 3 | United States sources: 1 2 | Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore motivations, behaviors, and perceptions of target audiences. They have extensive experience in pharmaceutical and healthcare research, conducting in-depth inter | – | – | 1998 | |
Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative research across various locations, including in-person and virtual settings. They support clients in conducting impactful research by ensuring ethical participan | 1980 sources: 1 2 | United States sources: 1 2 3 | Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative research across various locations, including in-person and virtual settings. They support clients in conducting impactful research by ensuring ethical participan | – | – | 1980 | |
Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understand their current customers and future consumers across various markets. The platform emphasizes data quality, tailored research, and actionable insights to suppor | 2015 sources: 1 2 | United Kingdom sources: 1 2 3 4 5 | Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understand their current customers and future consumers across various markets. The platform emphasizes data quality, tailored research, and actionable insights to suppor | – | – | 2015 | |
Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, helping businesses make confident strategic decisions. Their research impacts over 19 billion consumer purchase decisions annually. | 2012 sources: 1 2 | United States sources: 1 2 3 | Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, helping businesses make confident strategic decisions. Their research impacts over 19 billion consumer purchase decisions annually. | – | – | 2012 | |
Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and fieldwork, and innovative solutions like UX research and AI-powered surveys. They leverage over 30 years of experience to deliver actionable insights across var | 1991 sources: 1 2 3 4 | United States sources: 1 2 3 | Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and fieldwork, and innovative solutions like UX research and AI-powered surveys. They leverage over 30 years of experience to deliver actionable insights across var | – | – | 1991 | |
TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping businesses make informed decisions through various methodologies including brand equity research, pricing research, and new product research. | 1987 sources: 1 2 | United States sources: 1 2 3 4 | TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping businesses make informed decisions through various methodologies including brand equity research, pricing research, and new product research. | – | – | 1987 | |
Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork management, data processing, online surveys, research design, and sensory testing. They cater to a wide range of clients, from large organizations to independent | 1971 sources: 1 2 3 4 5 6 | Australia sources: 1 2 3 4 5 | Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork management, data processing, online surveys, research design, and sensory testing. They cater to a wide range of clients, from large organizations to independent | – | – | 1971 | |
Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range of services including online quantitative research, intercept services, recruiting, and integrated campaign management to help businesses make informed decisions | 2016 sources: 1 2 3 4 | Canada sources: 1 2 3 4 | Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range of services including online quantitative research, intercept services, recruiting, and integrated campaign management to help businesses make informed decisions | – | – | 2016 | |
GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and agencies to make evidence-based decisions. They have over 15 years of experience and survey real people worldwide to deliver reliable data on consumer trends. | 2009 sources: 1 2 3 4 5 6 | United Kingdom sources: 1 2 3 | GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and agencies to make evidence-based decisions. They have over 15 years of experience and survey real people worldwide to deliver reliable data on consumer trends. | – | – | 2009 | |
GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market trends. They specialize in various sectors, including consumer packaged goods, retail, and technology, offering data-driven solutions to drive growth and innovation | 1934 sources: 1 2 | Germany sources: 1 | GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market trends. They specialize in various sectors, including consumer packaged goods, retail, and technology, offering data-driven solutions to drive growth and innovation | – | – | 1934 | |
Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and market research, enabling organizations to gather and analyze feedback to improve their services and products. | 2002 sources: 1 2 3 | United States sources: 1 2 3 | Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and market research, enabling organizations to gather and analyze feedback to improve their services and products. | – | – | 2002 | |
Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impact consulting. They provide insights across various sectors, helping brands make better decisions. | 2019 sources: 1 2 3 | United Kingdom sources: 1 2 | Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impact consulting. They provide insights across various sectors, helping brands make better decisions. | – | – | 2019 | |
User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast access to quality participants and insights. They offer tools for scheduling, screening, and managing research panels. | 2014 sources: 1 2 | United States sources: 1 2 3 | User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast access to quality participants and insights. They offer tools for scheduling, screening, and managing research panels. | – | – | 2014 | |
Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, brand performance, and market trends. They offer a wide range of solutions including brand strategy, consumer behavior analysis, and media effectiveness. | 1992 sources: 1 2 3 | United Kingdom sources: 1 2 | Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, brand performance, and market trends. They offer a wide range of solutions including brand strategy, consumer behavior analysis, and media effectiveness. | – | – | 1992 | |
Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insights through various methods, including generative AI and human-led interviews. Their services aim to simplify and enhance the qualitative research process for busi | 2012 sources: 1 2 3 | United States sources: 1 2 3 4 | Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insights through various methods, including generative AI and human-led interviews. Their services aim to simplify and enhance the qualitative research process for busi | – | – | 2012 | |
Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years of industry experience to provide insights through adaptive solutions. They serve various industries, including consumer packaged goods, financial services, and | 1966 sources: 1 2 3 | United States sources: 1 2 | Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years of industry experience to provide insights through adaptive solutions. They serve various industries, including consumer packaged goods, financial services, and | – | – | 1966 | |
AlphaSense is a market intelligence and search platform that leverages AI technology to provide insights from a vast array of public and private content, including company filings, broker research, expert calls, and regulatory documents. It helps professionals make informed business decisions by sur | 2011 sources: 1 2 3 4 5 6 | United States of America sources: 1 2 3 | AlphaSense is a market intelligence and search platform that leverages AI technology to provide insights from a vast array of public and private content, including company filings, broker research, expert calls, and regulatory documents. It helps professionals make informed business decisions by sur | – | – | 2011 | |
Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, helping businesses optimize their growth strategies and understand market trends. | 2013 sources: 1 2 3 4 5 | United States sources: 1 2 | Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, helping businesses optimize their growth strategies and understand market trends. | – | – | 2013 | |
Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitating informed decision-making through expert calls, surveys, and data services. | 2003 sources: 1 2 3 | United States sources: 1 2 | Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitating informed decision-making through expert calls, surveys, and data services. | – | – | 2003 | |
Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make informed decisions through data-driven analysis. They operate in over 90 markets worldwide, focusing on understanding consumer behavior and societal trends. | 1975 sources: 1 | France sources: 1 2 | Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make informed decisions through data-driven analysis. They operate in over 90 markets worldwide, focusing on understanding consumer behavior and societal trends. | – | – | 1975 | |
Similarweb is a market intelligence platform that provides insights into digital performance, including web and app analytics, competitive analysis, and market research. It helps businesses understand their digital landscape and make data-driven decisions. | 2007 sources: 1 2 3 4 5 | United States sources: 1 2 3 4 | Similarweb is a competitive intelligence software that provides businesses with comprehensive digital intelligence solutions to analyze their competitive landscape and optimize online strategies. Key features and functionalities include:
Traffic Analysis: Users can analyze competitors' website traf | – | – | – | |
Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavior and improve brand health through a combination of technology and human-centered research methodologies. | 1973 sources: 1 2 3 4 | United States sources: 1 2 | Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavior and improve brand health through a combination of technology and human-centered research methodologies. | – | – | 1973 | |
VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validate new ideas, predict performance, and optimize in-store and online shopper experiences. | 2016 sources: 1 2 3 4 | United Kingdom sources: 1 2 3 4 | VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validate new ideas, predict performance, and optimize in-store and online shopper experiences. | – | – | 2016 | |
Extruct is an AI platform that automates real-time company research, enhancing lead identification, data enrichment, and operational efficiency for businesses. sources: 1 | 2024 sources: 1 | Spain sources: 1 | AI agents for comprehensive company intelligence | United States | 1-10 | 2024 |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.