Company | Description | Market Research Focus | Revenue > $5M | Established Companies | Client Base | Company Score | Founding Year | Country |
---|---|---|---|---|---|---|---|---|
CatalystMR | CatalystMR is a full-service market research company that provides comprehensive research solutions, including online survey programming, mobile surveys, and real-time reporting, aimed at transforming market data into actionable insights for clients. | 5 sources: 1 | 1 sources: 1 2 3 | 5 sources: 1 2 3 4 5 | 3 sources: 1 | – | 2008 sources: 1 2 3 4 5 6 | United States sources: 1 2 3 4 5 |
OvationMR | OvationMR is a market research company that specializes in providing online sampling, survey programming, and access to B2B and healthcare panels for qualitative and quantitative research. They offer tailored solutions for various market research needs, including brand tracking and consumer insights | 5 sources: 1 | 5 sources: 1 2 | 5 sources: 1 2 3 | – | – | 2016 sources: 1 2 3 | United States sources: 1 2 3 4 |
Pinnacle Research Group, LLC | Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychological insights and methodologies to explore motivations, behaviors, and perceptions of target audiences. They have extensive experience in pharmaceutical and healthcare research, conducting in-depth inter | 5 sources: 1 | 1 sources: 1 2 | 5 sources: 1 2 3 | 1 | – | 1998 sources: 1 2 3 | United States sources: 1 2 |
Fieldwork Network | Fieldwork Network specializes in providing market research environments and recruiting services, offering flexible options for qualitative research across various locations, including in-person and virtual settings. They support clients in conducting impactful research by ensuring ethical participan | 5 sources: 1 | 5 sources: 1 2 3 4 5 | 5 sources: 1 2 | 5 sources: 1 | – | 1980 sources: 1 2 | United States sources: 1 2 3 |
Attest | Attest is a consumer research platform that provides businesses with insights through surveys and data analysis, enabling them to understand their current customers and future consumers across various markets. The platform emphasizes data quality, tailored research, and actionable insights to suppor | 5 sources: 1 | 2 sources: 1 2 3 4 | 5 sources: 1 2 3 | 5 sources: 1 | – | 2015 sources: 1 2 | United Kingdom sources: 1 2 3 4 5 |
Bixa | Bixa is an award-winning market research studio that delivers actionable customer insights through qualitative and quantitative research, helping businesses make confident strategic decisions. Their research impacts over 19 billion consumer purchase decisions annually. | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 3 4 | – | – | 2012 sources: 1 2 | United States sources: 1 2 3 |
Touchstone Research, Inc. | Touchstone Research is a full-service market research company that provides qualitative and quantitative research services, recruitment and fieldwork, and innovative solutions like UX research and AI-powered surveys. They leverage over 30 years of experience to deliver actionable insights across var | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 3 | 1 | – | 1991 sources: 1 2 3 4 | United States sources: 1 2 3 |
TRC Insights | TRC Insights is a market research consulting firm that specializes in innovative research techniques and custom solutions, helping businesses make informed decisions through various methodologies including brand equity research, pricing research, and new product research. | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 3 | – | – | 1987 sources: 1 2 | United States sources: 1 2 3 4 |
Ekas Marketing Research Services | Ekas Marketing Research Services specializes in providing comprehensive market research solutions, including sample management, fieldwork management, data processing, online surveys, research design, and sensory testing. They cater to a wide range of clients, from large organizations to independent | 5 sources: 1 | 4 sources: 1 2 3 | 5 sources: 1 2 3 | – | – | 1971 sources: 1 2 3 4 5 6 | Australia sources: 1 2 3 4 5 |
Ethos Market Research | Ethos Market Research specializes in providing market research services, focusing on ethnic and multicultural segments. They offer a range of services including online quantitative research, intercept services, recruiting, and integrated campaign management to help businesses make informed decisions | 5 sources: 1 | 1 | 5 sources: 1 2 3 4 | 1 | – | 2016 sources: 1 2 3 4 | Canada sources: 1 2 3 4 |
GWI | GWI is a global consumer research company that provides insights into audience behavior through its intuitive platform, enabling brands and agencies to make evidence-based decisions. They have over 15 years of experience and survey real people worldwide to deliver reliable data on consumer trends. | 5 sources: 1 | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 | – | 2009 sources: 1 2 3 4 5 6 | United Kingdom sources: 1 2 3 |
GfK | GfK is a global market research company that provides insights and analytics to help businesses understand consumer behavior and market trends. They specialize in various sectors, including consumer packaged goods, retail, and technology, offering data-driven solutions to drive growth and innovation | 5 sources: 1 2 3 | 5 sources: 1 2 | 5 sources: 1 2 | 5 sources: 1 2 3 | – | 1934 sources: 1 2 | Germany sources: 1 |
Qualtrics | Qualtrics is a leading experience management platform that provides software solutions for customer experience, employee experience, and market research, enabling organizations to gather and analyze feedback to improve their services and products. | 5 sources: 1 2 3 | 5 sources: 1 2 3 | 5 sources: 1 2 | 5 sources: 1 2 3 | – | 2002 sources: 1 2 3 | United States sources: 1 2 3 |
Savanta | Savanta is a data, market research, and advisory company that informs and inspires clients through powerful data, technology, and high-impact consulting. They provide insights across various sectors, helping brands make better decisions. | 5 sources: 1 | 5 sources: 1 2 | 1 sources: 1 2 3 4 | 4 sources: 1 2 3 | – | 2019 sources: 1 2 3 | United Kingdom sources: 1 2 |
User Interviews | User Interviews is a research recruitment platform that connects researchers with participants for user research studies, enabling fast access to quality participants and insights. They offer tools for scheduling, screening, and managing research panels. | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 | 5 sources: 1 2 | – | 2014 sources: 1 2 | United States sources: 1 2 3 |
Kantar | Kantar is a leading market research company that provides insights and data analytics to help organizations understand consumer behavior, brand performance, and market trends. They offer a wide range of solutions including brand strategy, consumer behavior analysis, and media effectiveness. | 5 sources: 1 | 5 sources: 1 2 | 5 sources: 1 2 3 | 5 sources: 1 2 | – | 1992 sources: 1 2 3 | United Kingdom sources: 1 2 |
Discuss | Discuss is a market research company that provides a platform for qualitative research, enabling users to prepare, ask, and analyze insights through various methods, including generative AI and human-led interviews. Their services aim to simplify and enhance the qualitative research process for busi | 5 sources: 1 | 4 sources: 1 | 5 sources: 1 2 3 4 5 | 4 sources: 1 2 | – | 2012 sources: 1 2 3 | United States sources: 1 2 3 4 |
Sago | Sago is a market research company that offers a comprehensive suite of qualitative and quantitative research solutions, leveraging 55 years of industry experience to provide insights through adaptive solutions. They serve various industries, including consumer packaged goods, financial services, and | 5 sources: 1 | 5 sources: 1 2 | 5 sources: 1 2 3 4 | 5 sources: 1 2 3 4 | – | 1966 sources: 1 2 3 | United States sources: 1 2 |
AlphaSense | AlphaSense is a market intelligence and search platform that leverages AI technology to provide insights from a vast array of public and private content, including company filings, broker research, expert calls, and regulatory documents. It helps professionals make informed business decisions by sur | 5 sources: 1 | 5 sources: 1 2 | 5 sources: 1 2 3 | 5 sources: 1 2 3 | – | 2011 sources: 1 2 3 4 5 6 | United States of America sources: 1 2 3 |
Sensor Tower | Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, advertising, and audience behavior, helping businesses optimize their growth strategies and understand market trends. | 5 sources: 1 | 5 sources: 1 2 | 5 sources: 1 2 3 | 5 sources: 1 2 | – | 2013 sources: 1 2 3 4 5 | United States sources: 1 2 |
Guidepoint | Guidepoint is a research enablement platform that connects organizations with expertise across various sectors and geographies, facilitating informed decision-making through expert calls, surveys, and data services. | 5 sources: 1 2 3 | 5 sources: 1 2 | 5 sources: 1 2 3 | 5 sources: 1 2 | – | 2003 sources: 1 2 3 | United States sources: 1 2 |
Ipsos | Ipsos is a global market research and consulting firm that provides insights into society, markets, and people, helping clients make informed decisions through data-driven analysis. They operate in over 90 markets worldwide, focusing on understanding consumer behavior and societal trends. | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 3 | 5 sources: 1 | – | 1975 sources: 1 | France sources: 1 2 |
Similarweb | Similarweb is a market intelligence platform that provides insights into digital performance, including web and app analytics, competitive analysis, and market research. It helps businesses understand their digital landscape and make data-driven decisions. | 5 sources: 1 | 5 sources: 1 2 3 | 5 sources: 1 2 3 | 5 sources: 1 2 3 | – | 2007 sources: 1 2 3 4 5 | United States sources: 1 2 3 4 |
Material (formerly LRW) | Material is a global market research company that specializes in providing insights and analytics to help brands understand consumer behavior and improve brand health through a combination of technology and human-centered research methodologies. | 5 sources: 1 | 5 sources: 1 | 5 sources: 1 2 3 | 4 sources: 1 | – | 1973 sources: 1 2 3 4 | United States sources: 1 2 |
VST | VST provides innovative retail solutions using technology, data science, and machine learning to help brands and retailers test and validate new ideas, predict performance, and optimize in-store and online shopper experiences. | 4 sources: 1 2 3 | – | 5 sources: 1 2 3 | 1 | – | 2016 sources: 1 2 3 4 | United Kingdom sources: 1 2 3 4 |
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.