EMEA Fund Investors
Maxus Capital
maxus.capitalDeepTech & Climate Fonds
dtcf.deMultiple Capital
multiple.capitalFORUM Family Office
forumgruppe.deKELES
keles.careColumna Capital
columnacapital.comEvli AB
evli.comNutshell Asset Management
nutshellam.comKartesia
kartesia.comSpheres
spheres.ioGolding Capital Partners
goldingcapital.comMercurius Early Investment
mercurius-investment.vcTitangate Capital Management
titangate.euCoeli
coeli.comFirstech Ventures
firstechventures.vcNewAlpha Asset Management
newalpha.comHauberger
hauberger.comACM Private Markets
acm-aifm.comBrehmer & CIE Family Office
brehmer-cie.comCEFO
cefo.luImpact Expansion
impact-expansion.comBatsela Asset Management
batsela-am.comAuxxo
auxxo.deCalista Direct Investors
calista-directinvestors.euHCP ASSET MANAGEMENT
hcp.chHigh-Tech Gründerfonds
htgf.deAURETAS
auretas.deAlatus Capital
alatus.chMeyer & Meyer
meyermeyer.dkAlbo
alboteam.comEXFI
exfi.coArdian
ardian.comSEVEST
sevest.deWermuth Asset Management
wermutham.comAltamarCAM Partners
altamarcam.comEuropIA Capital
europiacapital.euLa Maison Partners
lamaisonpartners.frHL CAPITAL
hlcapital.chfundcraft
fundcraft.luFirst Momentum Ventures
firstmomentum.vcAdelie
adelie.vcTitanbay
titanbay.comROTVOGEL SICAV RAIF
rotvogel.luāltitude
altitude-vc.comThies Gruppe
thies-gruppe.deQuaero Capital
quaerocapital.comApheon
apheon.comAurica Capital
auricacapital.comMercaton Investment Group
mercaton.orgHANSAINVEST
hansainvest.deHANetf
hanetf.comESIL
europeanesil.euGET Fund
getfund.euOver Ventures
eecl.euJanus Henderson Investors
janushenderson.comVesna Capital
vesnavc.comEuropean Capital Partners
europeancapitalpartners.luECBF
ecbf.vcRoyalton Partners
royalton-partners.comAlanda Capital
alandacapital.comAlma Capital
almacapital.comElyseum Investment
elyseum-investment.comLucid Partners
lucidpartners.chCOREangels
coreangels.comBooster Capital
boostercapital.euPlural
pluralplatform.comEyb & Wallwitz Vermögensmanagement
eybwallwitz.deSterling Active Fund
sterlingstrategicvalue.comActive Niche Funds
activenf.chOMNIA Global
omniaglobal.comExpansion
expansion-vc.euNordea Asset Management
nordeaassetmanagement.comNordic Alpha Partners
nordicalpha.comActive Ownership Capital S.à r.l.
activeownership.luCitywire
citywire.comShaking Founders
shaking.vcTikehau Capital
tikehaucapital.comThe Hedge Fund Journal
thehedgefundjournal.comEnfo
enfo.netDIMC SERVICES
dimcservices.deHérens Quality Asset Management
hqam.chWith Intelligence
withintelligence.comHFM Connect
hfmconnect.globalDNB
dnb.noSigma Ventures
sigmaventures.euAkitua Partners
akituapartners.comYana Investment Partners
yana.partnersPartners Advisers
partnersadvisers.comErmitage Partners
ermitage-partners.comLaurion Group
lauriongroup.comGroupe LFPI
lfpi.frAP6
ap6.sePrivate Equity Club
peclub.financeLBBW Asset Management
lbbw-am.deSienna Investment Managers
sienna-im.comIlavska Vuillermoz Capital
ivc.fundFlexstone Partners
flexstonepartners.comTuffieh Funds
tuffieh.comEurinvest Partners
eurinvestpartners.comEuropean Investment Fund
eif.orgPartners Group
partnersgroup.comLGT Capital Partners
lgtcp.comInvest Europe
investeurope.euTriton
triton-partners.comSISTAFUND
sistafund.comPeacock Capital
peacock-capital.comHeemann Vermögensverwaltung AG
heemann.orgCrescendo Partners
crescendo-grp.comsmn Investment Services
smn.atRichtlinien für Institutionelle Investoren
swissinvestorscode.chCarlson Investments SE
carlsonvc.comSpeio Resilience Core
speio.seHyperion
hyperionfund.euDeutsche Börse Group
deutsche-boerse.comMIG Fonds
mig-fonds.deDeutsche Börse Cash Market
deutsche-boerse-cash-market.comHedgeNordic
hedgenordic.comCAIA Association
caia.orgEMEA Fund Investors
LPs Allocating to First-Time EMEA Funds
Executive Summary
This analyst report provides a comprehensive breakdown of the EMEA Fund Investors landscape. Our database tracks 119 active entities, offering a granular view of market dynamics in 2025.
Market Segmentation
Our analysis of the dataset reveals clear segmentation based on primary categories:
Strategic Outlook
The data indicates a maturing market where specialization is becoming the key differentiator. Stakeholders should focus on players that demonstrate both operational scale and niche expertise.
Methodology
Our data team employs a rigorous multi-step process to ensure the accuracy and relevance of this directory. We combine automated data ingestion from public filings, verified user submissions, and manual analyst review to maintain a high-signal database.
Data Collection Sources
- Public Filings: SEC reports (10-K, 10-Q) and international registry equivalents.
- Investor Disclosures: Verified funding announcements from venture capital firms and private equity groups.
- Proprietary Crawlers: Our dedicated bots monitor corporate career pages, engineering blogs, and press releases for real-time updates on tech stacks and headcount growth.
Verification Process
Every entry in this list undergoes a quarterly "liveness check." We verify domain activity, leadership continuity, and product availability. Companies that cease operations or pivot out of the sector are flagged for removal or archival.
Company | One-Liner | HQ Country | Employee Count | Founding Year |
|---|---|---|---|---|
Entrepreneurial private equity for small and mid-cap fund managers | Belgium | 11-50 | 2022 | |
Investment fund for DeepTech and ClimateTech | Germany | 11-50 | 2023 | |
Micro-VC fund of funds investing in European and US seed-stage funds | Luxembourg | 1-10 | 2018 | |
Family Office managing wealth of a Munich family since 1990 | Germany | 11-50 | 1990 | |
VC firm investing in European growth stage digital health | France | 11-50 | 2023 | |
European lower mid-market private equity investor focused on growth and consolidation | United Kingdom | 11-50 | 2009 | |
Nordic private banking for institutions and individuals | Sweden | 11-50 | 1985 | |
Proactive growth investors focusing on quality growth | United Kingdom | 11-50 | 2019 | |
European asset manager specializing in private corporate lending | Luxembourg | 51-200 | 2013 | |
European investment office for ambitious founders | United Kingdom | 1-10 | 2023 | |
Europe’s leading independent asset manager in alternative investments | Germany | 201-500 | 2000 | |
Global marketplace investor co-investing with specialized VCs | Spain | 1-10 | 2018 | |
Gateway to investing in European technology champions | United Kingdom | 1-10 | 2021 | |
Active investment organization focused on value creation | Sweden | 51-200 | 1994 | |
European VC fund investing in AI, fintech, and cybersecurity startups | Spain | 1-10 | 2024 | |
Open-architecture multi-asset investment advisory for institutional investors | France | 11-50 | 2009 | |
Global multistrategy investment vehicle | Belgium | 1-10 | – | |
Independent AIFM for Private Markets with 10B EUR AUM | Luxembourg | 11-50 | 2020 | |
Bank-independent family office with 20+ independent asset managers | Germany | 1-10 | 2009 | |
Investment advisory for C. Ehrnrooth family businesses | Luxembourg | 1-10 | – | |
€150M impact fund for Western European SMEs in health, employment, climate | Belgium | 11-50 | 2022 | |
Private equity and venture capital advisory in Bordeaux | France | 1-10 | 2017 | |
Sector agnostic fund for female-founded startups | Germany | 1-10 | 2019 | |
PE/VC advisory for single family offices with direct investment access | Luxembourg | 11-50 | 2021 | |
Next generation asset management firm | – | – | – | |
Pre-Seed and Seed investor for tech startups | Germany | 51-200 | 2005 | |
Wealth management and consulting services | Germany | 11-50 | 2005 | |
Long-term equity investor in European public markets with 15-position concentrated portfolios | Switzerland | 11-50 | 2007 | |
Family office managing generational wealth | – | – | – | |
Impact-focused fund for environmental and social ventures | France | 1-10 | 2024 | |
Ex-Google founder syndicate in EMEA | Switzerland | 1-10 | 2021 | |
Global diversified private markets investment firm | France | 1001-5000 | 1996 | |
Active ownership in DACH advanced industrials | Germany | 11-50 | 2022 | |
Asset manager focused on green investments | Germany | 11-50 | 1999 | |
Pan-European private asset manager with €20.8bn AUM | Spain | 201-500 | 2004 | |
Specialist early-stage AI startup fund in Europe | France | 1-10 | 2022 | |
Investment firm founded by entrepreneurs for entrepreneurs | France | 11-50 | 2014 | |
Risk-managed liquid alternatives for superior risk-adjusted returns | Switzerland | 1-10 | 2023 | |
Digital-native fund operations for PE, VC, and Funds of Funds | Luxembourg | 51-200 | 2021 | |
Engineers-first pre-seed VC for European Deep Tech and Industrial Tech startups | Germany | 51-200 | 2018 | |
Late-stage European tech investor with €2M–€10M fund range | France | 11-50 | 2019 | |
Private markets access platform for wealth managers | United Kingdom | 51-200 | 2019 | |
Luxembourg-based private markets boutique for institutional investors | Luxembourg | 1-10 | 2022 | |
Investment fund focused on SME technology | Germany | 1-10 | 2023 | |
Family office investing in sustainable ventures | Germany | 1-10 | 1892 | |
Deal-by-deal private markets investment manager | Switzerland | 1-10 | 2025 | |
Independent fund management firm with unique strategies | Switzerland | 51-200 | 2005 | |
Partnering for sustainable finance and investment growth | Netherlands | 51-200 | 2005 | |
Investment firm focused on sustainable growth | Spain | 11-50 | 2007 | |
Investment fund targeting CEE companies in transition | Liechtenstein | 1-10 | 2024 | |
Leading German capital management company | Germany | 201-500 | 1969 | |
Europe’s largest white-label UCITS ETF provider with thematic focus | United Kingdom | 11-50 | 2017 | |
Pan-European angel investing platform for deep tech startups | Belgium | 1-10 | 2017 | |
Impact venture capital for green tech startups | Germany | 1-10 | 2022 | |
European market report on equity crowdfunding | Italy | 1-10 | 2024 | |
Investment management firm with global reach | United Kingdom | 1001-5000 | 1934 | |
Deep tech fund investing in breakthrough technologies | Luxembourg | 11-50 | 2024 | |
Boutique asset management and fund structuring | Luxembourg | 11-50 | 2010 | |
Private venture capital fund for bioeconomy | Germany | 11-50 | 2020 | |
EU marketing passport solution for alternative funds | Luxembourg | 11-50 | 1996 | |
Global crossover investment platform with European bias | United Kingdom | 11-50 | 2016 | |
Proprietary fund platform with €3.5B AUM in EU-regulated UCITS and private assets | Luxembourg | 11-50 | 2006 | |
Independent investment group focused on private equity | France | 11-50 | 2011 | |
Trusted family equity investor for family offices | Switzerland | 1-10 | 2018 | |
Global angel investing with shared portfolio and mentorship | Portugal | 11-50 | 2019 | |
Mid-cap private equity firm in CEE | Luxembourg | 1-10 | 2022 | |
Investors with company-building experience | United Kingdom | 11-50 | 2021 | |
Asset management firm managing 3.1B EUR for institutional and private clients | Germany | 11-50 | 2004 | |
24-year European activist investor focused on small/mid-cap equities | Luxembourg | 1-10 | 1999 | |
Specialized thematic and quantitative investment funds | Switzerland | 11-50 | 2007 | |
Partnership-focused investment for entrepreneurs | Switzerland | 11-50 | 2009 | |
European deep-tech VC in aerospace & defence | France | 11-50 | 2022 | |
Investment solutions with a positive impact | Luxembourg | 501-1000 | 1954 | |
Sustainable hardtech private equity fund with 879k tons CO2e avoided | Denmark | 11-50 | 2017 | |
Active ownership investment firm in Continental Europe and Scandinavia | Luxembourg | 11-50 | 2015 | |
Financial news and information platform for advisors | United Kingdom | 201-500 | 1999 | |
Investing in ambitious European tech founders | – | – | – | |
Global alternative asset manager with €51bn AUM and €3.1bn equity | France | 501-1000 | 2004 | |
Industry-leading hedge fund magazine with 50 Giants profiles and annual rankings | United Kingdom | 1-10 | 2004 | |
IT services provider for business continuity | Finland | 501-1000 | 1964 | |
B2B shop for customized AI agent solutions | Germany | 1-10 | 2024 | |
Swiss asset manager focused on quality investments | Switzerland | 11-50 | 2003 | |
Exclusive hedge fund intelligence with pre-market insights and investor allocation data | United States | 1-10 | 2000 | |
On-demand content for hedge fund professionals | – | – | – | |
Norway's largest bank offering comprehensive financial services | Norway | 10001+ | 1822 | |
Luxembourg-based multi-family office with €10B+ assets under management | Luxembourg | 1-10 | 2018 | |
Family office with 120+ early-stage investments in French Tech and MobilityTech | France | 1-10 | 2005 | |
Tailored direct investment solutions for institutions | – | – | – | |
FINMA regulated asset management company | Switzerland | 11-50 | 1998 | |
Independent fundraising boutique for private markets | Finland | 1-10 | – | |
Family office focused on alternative investments | Luxembourg | 1-10 | 2018 | |
Independent multi-strategy asset manager in ESG | France | 201-500 | 1989 | |
Specialized in private equity investments | Sweden | 11-50 | 1996 | |
Fund of top performing private equity funds | Luxembourg | 11-50 | 2021 | |
Focused investment funds with innovative strategies | Germany | 201-500 | 1988 | |
Innovative investment solutions for sustainable economy | France | 201-500 | 2013 | |
Defence tech private equity firm in Luxembourg | Luxembourg | 11-50 | 2019 | |
Custom private asset solutions for global institutions | France | 51-200 | 2005 | |
Malta-based private equity fund managing €2B+ in assets | Malta | 501-1000 | 2011 | |
Luxembourg-based independent asset management since 1992 | Luxembourg | 11-50 | 1992 | |
Facilitating access to finance for SMEs and infrastructure | Luxembourg | 501-1000 | 1994 | |
Integrated investment platform for private markets | Switzerland | 1001-5000 | 1996 | |
Global specialist in alternative investing | Switzerland | 11-50 | 2014 | |
Represents European private equity and venture capital industry | Belgium | 11-50 | 1983 | |
Investment firm focusing on high-potential companies | United States | 201-500 | 1997 | |
VC fund backing female founders and gender-balanced teams | France | 1-10 | 2022 | |
Independent investment firm focused on European Small & Mid Caps | Germany | 1-10 | 2012 | |
Independent wealth management with 25+ years of track record | Germany | 1-10 | 1998 | |
Swiss wealth manager for ultra-high-net-worth families | Switzerland | 1-10 | 1998 | |
Systematic investment based on trend-following principles | Austria | 11-50 | 1996 | |
Guidelines for institutional investors' voting rights | – | – | – | |
Liquid venture capital access in tech-focused startups across Europe | Poland | 1-10 | 2003 | |
Resilience focused convertible debt fund in Nordics | Sweden | 1-10 | 2023 | |
First European fund specialized in Defense and Aerospace | Spain | 1-10 | – | |
Leading European stock exchange and financial market | Germany | 10001+ | 1992 | |
Venture capital focused on technology investments | Germany | 11-50 | 2004 | |
Market platform for securities trading in Frankfurt | – | – | – | |
Nordic hedge fund news and insights platform | Sweden | 1-10 | 2010 | |
Global credentialing body for alternative investments | United States | 51-200 | 2002 |
Looking for more datapoints?
Explore this dataset in full detail with Extruct AI.
Our platform makes it easy to analyze, filter, and export the data for your specific research needs.